Western Australia State Nomination
Subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination for Western Australia — allocation places, recent rounds with minimum points, and eligible occupations.
Western Australia nomination places (2025-26)
Subclass 190 places
2,000
Subclass 491 places
1,400
Total places
3,400
EOI demand & trends for Western Australia
As of May 2026, Western Australia had 94,073 subclass 190 and 129,374 subclass 491 Expressions of Interest submitted and awaiting nomination.
Submitted EOIs vs nomination places
Subclass 190
94,073 submitted / 2,000 places
Subclass 491
129,374 submitted / 1,400 places
EOI queue trend (submitted, monthly)
Invited + lodged trend (monthly)
Submitted EOIs by points — May 2026
Subclass 190
- 6517,249
- 7018,047
- 7516,873
- 8016,672
- 8511,111
- 90+14,121
Subclass 491
- 657,259
- 7013,432
- 7516,522
- 8023,955
- 8521,207
- 90+46,999
Recent Western Australia nomination rounds
Latest round: 20 May 2026| Date | Occupation | Subclass | Min. points | Source |
|---|---|---|---|---|
| 20 May 2026 | Airconditioning and Mechanical Services Plumber 334112 | 190 | 65 | Official |
| 20 May 2026 | Airconditioning and Refrigeration Mechanic 342111 | 190 | 75 | Official |
| 20 May 2026 | Electrician (General) 341111 | 190 | 65 | Official |
| 20 May 2026 | Fibrous Plasterer 333211 | 190 | 65 | Official |
| 20 May 2026 | Painting Trades Worker 332211 | 190 | 65 | Official |
| 20 May 2026 | Plumber (General) 334111 | 190 | 70 | Official |
| 20 May 2026 | Roof Plumber 334115 | 190 | 75 | Official |
| 20 May 2026 | Solid Plasterer 333212 | 190 | 70 | Official |
| 20 May 2026 | Wall and Floor Tiler 333411 | 190 | 70 | Official |
| 20 May 2026 | Carpenter 331212 | 190 | 75 | Official |
| 20 May 2026 | Bricklayer 331111 | 190 | 65 | Official |
| 20 May 2026 | Cabinetmaker 394111 | 190 | 70 | Official |
| 20 May 2026 | Carpenter 331212 | 190 | 65 | Official |
| 20 May 2026 | Drainer 334113 | 190 | 70 | Official |
| 18 May 2026 | Pharmacy Technician 311215 | 190 | 85 | Community |
| 11 May 2026 | Chef 351311 | 491 | 100 | Community |
| 21 Apr 2026 | Civil Engineering Draftsperson 312211 | 190 | 85 | Community |
| 21 Apr 2026 | Architect 232111 | 190 | 85 | Community |
| 17 Apr 2026 | Civil Engineer 233211 | 190 | 95 | Community |
| 19 Mar 2026 | Hotel or Motel Manager 141311 | 190 | 100 | Community |
| 19 Mar 2026 | Painting Trades Worker 332211 | 190 | 75 | Community |
| 19 Mar 2026 | Electrician (General) 341111 | 190 | 80 | Community |
| 6 Mar 2026 | Architect 232111 | 190 | 85 | Community |
| 6 Mar 2026 | Civil Engineering Draftsperson 312211 | 190 | 85 | Community |
| 6 Mar 2026 | Civil Engineer 233211 | 491 | 100 | Community |
| 6 Mar 2026 | Civil Engineer 233211 | 190 | 95 | Community |
| 6 Mar 2026 | Pharmacy Technician 311215 | 190 | 85 | Community |
| 5 Mar 2026 | Social Worker 272511 | 190 | 75 | Official |
| 5 Mar 2026 | Retail Pharmacist 251513 | 190 | 75 | Official |
| 5 Mar 2026 | Resident Medical Officer 253112 | 190 | 80 | Official |
| 5 Mar 2026 | Rehabilitation Counsellor 272114 | 190 | 85 | Official |
| 5 Mar 2026 | Registered Nurses nec 254499 | 190 | 75 | Official |
| 5 Mar 2026 | Registered Nurse (Surgical) 254424 | 190 | 80 | Official |
| 5 Mar 2026 | Registered Nurse (Perioperative) 254423 | 190 | 80 | Official |
| 5 Mar 2026 | Registered Nurse (Mental Health) 254422 | 190 | 80 | Official |
| 5 Mar 2026 | Registered Nurse (Medical) 254418 | 190 | 80 | Official |
| 5 Mar 2026 | Registered Nurse (Disability and Rehabilitation) 254417 | 190 | 85 | Official |
| 5 Mar 2026 | Registered Nurse (Critical Care and Emergency) 254415 | 190 | 80 | Official |
| 5 Mar 2026 | Registered Nurse (Aged Care) 254412 | 190 | 75 | Official |
| 5 Mar 2026 | Psychologists nec 272399 | 190 | 80 | Official |
| 5 Mar 2026 | Podiatrist 252611 | 190 | 80 | Official |
| 5 Mar 2026 | Physiotherapist 252511 | 190 | 75 | Official |
| 5 Mar 2026 | Physicist 234914 | 190 | 75 | Official |
| 5 Mar 2026 | Pharmacy Technician 311215 | 190 | 75 | Official |
| 5 Mar 2026 | Pathologist 253915 | 190 | 75 | Official |
| 5 Mar 2026 | Osteopath 252112 | 190 | 80 | Official |
| 5 Mar 2026 | Orthotist or Prosthetist 251912 | 190 | 95 | Official |
| 5 Mar 2026 | Occupational Therapist 252411 | 190 | 80 | Official |
| 5 Mar 2026 | Obstetrician and Gynaecologist 253913 | 190 | 80 | Official |
| 5 Mar 2026 | Medical Technicians nec 311299 | 190 | 90 | Official |
Occupations Western Australia nominates
ImmiTrend doesn't yet track Western Australia's full eligible-occupation list. See the official Western Australia skilled migration website for the current list.
Western Australia state nomination — frequently asked questions
- Does Western Australia nominate skilled occupations for the 190 and 491 visas?
- Yes. Western Australia runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Western Australia's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Western Australia's official skilled migration website.
- How many 190 and 491 places does Western Australia have in 2025-26?
- For the 2025-26 program year, Western Australia has 2000 subclass 190 places and 1400 subclass 491 places. These are nomination allocations; actual invitations depend on demand and Western Australia's selection criteria.
- What points do I need for Western Australia state nomination?
- There is no single fixed cut-off — Western Australia selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Western Australia's latest 190 and 491 rounds.