EOI data: Latest 189 round: Latest reported state round:
Subclass 491 EOI data
Subclass 491 (Skilled Work Regional) EOIs waiting in SkillSelect, by points score and occupation. Every figure comes from the official SkillSelect dashboard, and the 491 pool combines state-nominated and family-sponsored EOIs.
As at October 2026, 449,758 submitted EOIs were waiting in the subclass 491 pool across 470 occupations, per official SkillSelect data.
Total In Queue
465,713
Submitted + Lodged + HoldSubmitted EOIs
449,758
Awaiting invitationLodged
10,979
Visa application submittedSubmitted — waiting for invitation
Lodged — visa application submitted after invitation
Hold — suspended by applicant
Top queues
15 occupations with the most EOIs in queue
Points by score
EOI count by points across all 470 occupations
470 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold | 491 fam. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22,795 | 22,390 | 204 | 201 | 575 | |||
| 2 | 17,123 | 16,649 | 291 | 183 | 450 | |||
| 3 | 16,781 | 16,331 | 274 | 176 | 410 | |||
| 4 | 15,494 | 15,278 | 105 | 111 | 321 | |||
| 5 | 16,267 | 15,190 | 948 | 129 | 957 | |||
| 6 | 12,845 | 12,486 | 208 | 151 | 486 | |||
| 7 | 12,126 | 11,847 | 191 | 88 | 306 | |||
| 8 | 11,882 | 11,687 | 83 | 112 | 0 | |||
| 9 | 11,983 | 11,624 | 232 | 127 | 361 | |||
| 10 | 11,131 | 10,754 | 217 | 160 | 324 | |||
| 11 | 10,371 | 9,676 | 560 | 135 | 458 | |||
| 12 | 9,752 | 9,502 | 173 | 77 | 241 | |||
| 13 | 9,482 | 9,372 | 27 | 83 | 0 | |||
| 14 | 8,868 | 8,693 | 59 | 116 | 199 | |||
| 15 | 7,623 | 7,488 | 66 | 69 | 132 | |||
| 16 | 7,451 | 7,317 | 42 | 92 | 161 | |||
| 17 | 7,444 | 7,305 | 67 | 72 | 0 | |||
| 18 | 7,451 | 7,290 | 83 | 78 | 243 | |||
| 19 | 7,369 | 7,086 | 164 | 119 | 80 | |||
| 20 | 6,067 | 5,868 | 121 | 78 | 190 | |||
| 21 | 5,751 | 5,668 | 64 | 19 | 71 | |||
| 22 | 5,725 | 5,628 | 66 | 31 | 181 | |||
| 23 | 5,600 | 5,265 | 195 | 140 | 193 | |||
| 24 | 5,279 | 5,201 | 53 | 25 | 156 | |||
| 25 | 5,324 | 5,197 | 88 | 39 | 0 |
Data source: SkillSelect EOI Data Dashboard — Australian Department of Home Affairs
Last updated 31 October 2026Sources:Official
General information only — not migration advice.