State & Territory Nominations
Each Australian state and territory receives a fixed number of nomination places for subclass 190 and 491 visas each financial year. These allocations determine how many skilled workers each state can nominate.
190 Allocations
12,850
-3,250 (-20%)491 Allocations
7,500
-5,060 (-40%)Total Places
20,350
-8,310 (-29%)States & Territories
8
With allocations| State / Territory | 190 Allocations | 491 Allocations | Total | Share | ||
|---|---|---|---|---|---|---|
ACTAustralian Capital Territory | 800+200 (+33%) | 800+200 (+33%) | 1,600 | 7.9% | ||
NSWNew South Wales | 2,100-900 (-30%) | 1,500-500 (-25%) | 3,600 | 17.7% | ||
NTNorthern Territory | 850+50 (+6%) | 800No change | 1,650 | 8.1% | ||
QLDQueensland | 1,850+1,250 (+208%) | 750+150 (+25%) | 2,600 | 12.8% | ||
SASouth Australia | 1,350-1,650 (-55%) | 900+100 (+13%) | 2,250 | 11.1% | ||
TASTasmania | 1,200-900 (-43%) | 650-110 (-14%) | 1,850 | 9.1% | ||
VICVictoria | 2,700-300 (-10%) | 700-1,300 (-65%) | 3,400 | 16.7% | ||
WAWestern Australia | 2,000-1,000 (-33%) | 1,400-3,600 (-72%) | 3,400 | 16.7% | ||
| National Total | 12,850 | 7,500 | 20,350 | 100% |
Australian Capital Territory
7.9% of national total
New South Wales
17.7% of national total
Northern Territory
8.1% of national total
Queensland
12.8% of national total
South Australia
11.1% of national total
Tasmania
9.1% of national total
Victoria
16.7% of national total
Western Australia
16.7% of national total
EOI Demand by State
How many Expressions of Interest are in the queue for each state, based on the latest SkillSelect snapshot.
Note: One EOI may appear in multiple states if the applicant nominated several states. Counts shown are not exclusive.
EOI Queue Trend by State
Invited + Lodged Trend by State
Recent Invitation Rounds
Latest pre-invitations and approvals reported across states — filter by state and visa subclass.
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| QLD | Systems Analyst261112 | 491 | 85pts | onshore | community |
| QLD | Developer Programmer261312 | 491 | 90pts | onshore | community |
| QLD | Registered Nurses nec254499 | 190 | 80pts | onshore | community |
| QLD | Marketing Specialist225113 | 491 | 95pts | onshore | community |
| QLD | Civil Engineer233211 | 190 | 80pts | onshore | community |
| QLD | Mechanical Engineer233512 | 190 | 90pts | onshore | community |
Systems Analyst
Developer Programmer
Registered Nurses nec
Marketing Specialist
Civil Engineer
Mechanical Engineer
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| QLD | Construction Project Manager133111 | 190 | 65pts | onshore | community |
| QLD | Registered Nurse (Mental Health)254418 | 190 | 90pts | onshore | community |
| QLD | Welder (First Class)322313 | 190 | 65pts | offshore | community |
| QLD | Hospital Pharmacist251511 | 491 | 85pts | onshore | community |
| QLD | Construction Project Manager133111 | 190 | 85pts | offshore | community |
| QLD | Primary School Teacher241213 | 491 | 85pts | offshore | community |
| QLD | ICT Security Specialist262112 | 190 | 90pts | onshore | community |
| QLD | Mechanical Engineer233512 | 190 | 100pts | onshore | community |
| QLD | Registered Nurses nec254499 | 190 | 75pts | onshore | community |
| QLD | Metal Machinist (First Class)323214 | 190 | 70pts | offshore | community |
| State | Occupation | Subclass | Min Points | Residency | Source |
|---|---|---|---|---|---|
| VIC | Analyst Programmer261311 | 190 | 90pts | onshore | community |
| VIC | Electronics Engineer233411 | 190 | 90pts | onshore | community |
| VIC | Construction...133111 | 190 | 95pts | offshore | community |
| VIC | ICT Business Analyst261111 | 190 | 100pts | onshore | community |
| VIC | Primary School Teacher241213 | 190 | 95pts | onshore | community |
| VIC | Developer Programmer261312 | 190 | 95pts | offshore | community |
| VIC | Biomedical Engineer233913 | 190 | 95pts | onshore | community |
| VIC | ICT Security Specialist262112 | 190 | 95pts | onshore | community |
| VIC | Civil Engineer233211 | 190 | 105pts | onshore | community |
| VIC | Civil Engineer233211 | 190 | 90pts | onshore | community |
| VIC | Computer Network...263111 | 190 | 95pts | onshore | community |
| VIC | Analyst Programmer261311 | 190 | 100pts | onshore | community |
| VIC | Carpenter331212 | 190 | 75pts | onshore | community |
| VIC | Statistician224113 | 190 | 95pts | onshore | community |
Construction Project Manager
Registered Nurse (Mental Health)
Welder (First Class)
Hospital Pharmacist
Construction Project Manager
Primary School Teacher
ICT Security Specialist
Mechanical Engineer
Registered Nurses nec
Metal Machinist (First Class)
Analyst Programmer
Electronics Engineer
Construction...
ICT Business Analyst
Primary School Teacher
Developer Programmer
Biomedical Engineer
ICT Security Specialist
Civil Engineer
Civil Engineer
Computer Network...
Analyst Programmer
Carpenter
Statistician