New South Wales State Nomination
Subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination for New South Wales — allocation places, recent rounds with minimum points, and eligible occupations.
New South Wales nomination places (2025-26)
Subclass 190 places
2,100
Subclass 491 places
1,500
Total places
3,600
EOI demand & trends for New South Wales
As of May 2026, New South Wales had 101,872 subclass 190 and 90,316 subclass 491 Expressions of Interest submitted and awaiting nomination.
Submitted EOIs vs nomination places
Subclass 190
101,872 submitted / 2,100 places
Subclass 491
90,316 submitted / 1,500 places
EOI queue trend (submitted, monthly)
Invited + lodged trend (monthly)
Submitted EOIs by points — May 2026
Subclass 190
- 6516,398
- 7018,490
- 7516,833
- 8017,270
- 8512,349
- 90+20,532
Subclass 491
- 655,857
- 7010,478
- 7511,493
- 8016,748
- 8513,646
- 90+32,094
Recent New South Wales nomination rounds
Latest round: 28 May 2026| Date | Occupation | Subclass | Min. points | Source |
|---|---|---|---|---|
| 28 May 2026 | Early Childhood (Pre-primary School) Teacher 241111 | 491 | 100 | Community |
| 21 May 2026 | Early Childhood (Pre-primary School) Teacher 241111 | 491 | 100 | Community |
| 21 May 2026 | Social Worker 272511 | 491 | 85 | Community |
| 21 May 2026 | Early Childhood (Pre-primary School) Teacher 241111 | 491 | 100 | Community |
| 21 May 2026 | Social Worker 272511 | 491 | 85 | Community |
| 30 Apr 2026 | Industrial Pharmacist 251512 | 491 | 100 | Community |
| 30 Apr 2026 | ICT Security Specialist 262112 | 491 | 115 | Community |
| 30 Apr 2026 | Health and Welfare Services Managers nec 134299 | 491 | 85 | Community |
| 30 Apr 2026 | Environmental Health Officer 251311 | 491 | 95 | Community |
| 30 Apr 2026 | Electrical Engineer 233311 | 491 | 100 | Community |
| 30 Apr 2026 | Early Childhood (Pre-primary School) Teacher 241111 | 491 | 95 | Community |
| 30 Apr 2026 | Construction Project Manager 133111 | 491 | 100 | Community |
| 30 Apr 2026 | Audiologist 252711 | 491 | 80 | Community |
| 30 Apr 2026 | Agricultural Technician 311111 | 491 | 90 | Community |
| 30 Apr 2026 | Metal Fabricator 322311 | 190 | 70 | Community |
| 30 Apr 2026 | Community Worker 411711 | 491 | 85 | Community |
| 30 Apr 2026 | Motor Mechanic (General) 321211 | 491 | 95 | Community |
| 30 Apr 2026 | Mining Engineer (excluding Petroleum) 233611 | 491 | 100 | Community |
| 30 Apr 2026 | Medical Laboratory Technician 311213 | 491 | 90 | Community |
| 30 Apr 2026 | Mechanical Engineering Draftsperson 312511 | 491 | 90 | Community |
| 30 Apr 2026 | Primary School Teacher 241213 | 491 | 90 | Community |
| 30 Apr 2026 | Secondary School Teacher 241411 | 491 | 100 | Community |
| 30 Apr 2026 | Production Manager (Manufacturing) 133512 | 491 | 95 | Community |
| 30 Apr 2026 | Psychologists nec 272399 | 491 | 85 | Community |
| 30 Apr 2026 | Registered Nurses nec 254499 | 491 | 100 | Community |
| 30 Apr 2026 | Social Worker 272511 | 491 | 90 | Community |
| 30 Apr 2026 | Systems Administrator 262113 | 491 | 115 | Community |
| 30 Apr 2026 | Veterinary Nurse 361311 | 491 | 70 | Community |
| 30 Apr 2026 | Civil Engineering Technician 312212 | 491 | 105 | Community |
| 30 Apr 2026 | Occupational Health and Safety Adviser 251312 | 491 | 85 | Community |
| 30 Apr 2026 | Physiotherapist 252511 | 491 | 85 | Community |
| 30 Apr 2026 | Painting Trades Worker 332211 | 491 | 80 | Community |
| 30 Apr 2026 | Maintenance Planner 312911 | 491 | 80 | Community |
| 16 Apr 2026 | Registered Nurse (Critical Care and Emergency) 254415 | 190 | 85 | Community |
| 16 Apr 2026 | Welder (First Class) 322313 | 190 | 70 | Community |
| 16 Apr 2026 | Veterinary Nurse 361311 | 190 | 75 | Community |
| 16 Apr 2026 | University Lecturer 242111 | 190 | 95 | Community |
| 16 Apr 2026 | Social Worker 272511 | 190 | 90 | Community |
| 16 Apr 2026 | Resident Medical Officer 253112 | 190 | 85 | Community |
| 16 Apr 2026 | Painting Trades Worker 332211 | 190 | 65 | Community |
| 16 Apr 2026 | Motor Mechanic (General) 321211 | 190 | 95 | Community |
| 16 Apr 2026 | Food Technologist 234212 | 190 | 100 | Community |
| 16 Apr 2026 | Community Worker 411711 | 190 | 85 | Community |
| 16 Apr 2026 | Carpenter and Joiner 331211 | 190 | 65 | Community |
| 16 Apr 2026 | Community Worker 411711 | 190 | 85 | Community |
| 16 Apr 2026 | Veterinarian 234711 | 190 | 95 | Community |
| 16 Apr 2026 | Surveyor 232212 | 190 | 75 | Community |
| 16 Apr 2026 | Occupational Health and Safety Adviser 251312 | 190 | 75 | Community |
| 16 Apr 2026 | Analyst Programmer 261311 | 190 | 100 | Community |
| 16 Apr 2026 | Metal Fabricator 322311 | 190 | 70 | Community |
Occupations New South Wales nominates
ImmiTrend doesn't yet track New South Wales's full eligible-occupation list. See the official New South Wales skilled migration website for the current list.
New South Wales state nomination — frequently asked questions
- Does New South Wales nominate skilled occupations for the 190 and 491 visas?
- Yes. New South Wales runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists New South Wales's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against New South Wales's official skilled migration website.
- How many 190 and 491 places does New South Wales have in 2025-26?
- For the 2025-26 program year, New South Wales has 2100 subclass 190 places and 1500 subclass 491 places. These are nomination allocations; actual invitations depend on demand and New South Wales's selection criteria.
- What points do I need for New South Wales state nomination?
- There is no single fixed cut-off — New South Wales selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in New South Wales's latest 190 and 491 rounds.