Australian Capital Territory State Nomination
Subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination for Australian Capital Territory — allocation places, recent rounds with minimum points, and eligible occupations.
Australian Capital Territory nomination places (2025-26)
Subclass 190 places
800
Subclass 491 places
800
Total places
1,600
EOI demand & trends for Australian Capital Territory
As of May 2026, Australian Capital Territory had 37,647 subclass 190 and 45,449 subclass 491 Expressions of Interest submitted and awaiting nomination.
Submitted EOIs vs nomination places
Subclass 190
37,647 submitted / 800 places
Subclass 491
45,449 submitted / 800 places
EOI queue trend (submitted, monthly)
Invited + lodged trend (monthly)
Submitted EOIs by points — May 2026
Subclass 190
- 657,799
- 708,520
- 756,749
- 806,661
- 853,734
- 90+4,184
Subclass 491
- 653,532
- 706,326
- 756,372
- 809,474
- 856,913
- 90+12,832
Recent Australian Capital Territory nomination rounds
Latest round: 6 May 2026| Date | Occupation | Subclass | Min. points | Source |
|---|---|---|---|---|
| 6 May 2026 | Construction Managers 1331 | 491 | 90 | Official |
| 6 May 2026 | Contract, Program and Project Administrators 5111 | 190 | 95 | Official |
| 6 May 2026 | Contract, Program and Project Administrators 5111 | 491 | 95 | Official |
| 6 May 2026 | Contract, Program and Project Administrators 5111 | 190 | 130 | Official |
| 6 May 2026 | Contract, Program and Project Administrators 5111 | 491 | 125 | Official |
| 6 May 2026 | Welfare Support Workers 4117 | 190 | 80 | Official |
| 6 May 2026 | Welfare Support Workers 4117 | 491 | 65 | Official |
| 6 May 2026 | Welfare Support Workers 4117 | 190 | 90 | Official |
| 6 May 2026 | Welfare Support Workers 4117 | 491 | 90 | Official |
| 6 May 2026 | Enrolled and Mothercraft Nurses 4114 | 190 | 80 | Official |
| 6 May 2026 | Enrolled and Mothercraft Nurses 4114 | 491 | 75 | Official |
| 6 May 2026 | Enrolled and Mothercraft Nurses 4114 | 190 | 100 | Official |
| 6 May 2026 | Enrolled and Mothercraft Nurses 4114 | 491 | 100 | Official |
| 6 May 2026 | Diversional Therapist 4113 | 190 | 90 | Official |
| 6 May 2026 | Diversional Therapist 4113 | 491 | 85 | Official |
| 6 May 2026 | Diversional Therapist 4113 | 190 | 110 | Official |
| 6 May 2026 | Diversional Therapist 4113 | 491 | 110 | Official |
| 6 May 2026 | Dental Hygienists, Technicians and Therapists 4112 | 491 | 65 | Official |
| 6 May 2026 | Dental Hygienists, Technicians and Therapists 4112 | 190 | 65 | Official |
| 6 May 2026 | Dental Hygienists, Technicians and Therapists 4112 | 491 | 60 | Official |
| 6 May 2026 | Ambulance Officers and Paramedics 4111 | 190 | 90 | Official |
| 6 May 2026 | Ambulance Officers and Paramedics 4111 | 491 | 85 | Official |
| 6 May 2026 | Ambulance Officers and Paramedics 4111 | 190 | 65 | Official |
| 6 May 2026 | Ambulance Officers and Paramedics 4111 | 491 | 60 | Official |
| 6 May 2026 | Veterinary Nurses 3613 | 190 | 95 | Official |
| 6 May 2026 | Veterinary Nurses 3613 | 491 | 90 | Official |
| 6 May 2026 | Cook 3514 | 190 | 100 | Official |
| 6 May 2026 | Cook 3514 | 491 | 80 | Official |
| 6 May 2026 | Cook 3514 | 190 | 125 | Official |
| 6 May 2026 | Cook 3514 | 491 | 125 | Official |
| 6 May 2026 | Chefs 3513 | 190 | 95 | Official |
| 6 May 2026 | Chefs 3513 | 491 | 85 | Official |
| 6 May 2026 | Chefs 3513 | 190 | 130 | Official |
| 6 May 2026 | Chefs 3513 | 491 | 125 | Official |
| 6 May 2026 | Butchers and Smallgoods Makers 3512 | 190 | 95 | Official |
| 6 May 2026 | Butchers and Smallgoods Makers 3512 | 491 | 90 | Official |
| 6 May 2026 | Telecommunications Trades Workers 3424 | 190 | 95 | Official |
| 6 May 2026 | Telecommunications Trades Workers 3424 | 491 | 90 | Official |
| 6 May 2026 | Electrical Distribution Trades Workers 3422 | 190 | 85 | Official |
| 6 May 2026 | Electrical Distribution Trades Workers 3422 | 190 | 90 | Official |
| 6 May 2026 | Electrical Distribution Trades Workers 3422 | 491 | 80 | Official |
| 6 May 2026 | Airconditioning and Refrigeration Mechanics 3421 | 190 | 90 | Official |
| 6 May 2026 | Airconditioning and Refrigeration Mechanics 3421 | 491 | 80 | Official |
| 6 May 2026 | Electricians 3411 | 190 | 90 | Official |
| 6 May 2026 | Electricians 3411 | 491 | 80 | Official |
| 6 May 2026 | Plumbers 3341 | 190 | 90 | Official |
| 6 May 2026 | Plumbers 3341 | 491 | 80 | Official |
| 6 May 2026 | Wall and Floor Tilers 3334 | 190 | 90 | Official |
| 6 May 2026 | Wall and Floor Tilers 3334 | 491 | 80 | Official |
| 6 May 2026 | Roof Tilers 3333 | 190 | 90 | Official |
Occupations Australian Capital Territory nominates
ImmiTrend doesn't yet track Australian Capital Territory's full eligible-occupation list. See the official Australian Capital Territory skilled migration website for the current list.
Australian Capital Territory state nomination — frequently asked questions
- Does Australian Capital Territory nominate skilled occupations for the 190 and 491 visas?
- Yes. Australian Capital Territory runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Australian Capital Territory's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Australian Capital Territory's official skilled migration website.
- How many 190 and 491 places does Australian Capital Territory have in 2025-26?
- For the 2025-26 program year, Australian Capital Territory has 800 subclass 190 places and 800 subclass 491 places. These are nomination allocations; actual invitations depend on demand and Australian Capital Territory's selection criteria.
- What points do I need for Australian Capital Territory state nomination?
- There is no single fixed cut-off — Australian Capital Territory selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Australian Capital Territory's latest 190 and 491 rounds.