EOI pool nominating Australian Capital Territory — subclass 190
35,483 submitted 190 EOIs name Australian Capital Territory as at September 2026, across 337 occupations. Opening Oct–Dec 2026Estimated Program status, allocation and rounds →
Total in queue, ACT 190
Official36,628
September 2026Submitted EOIs
Official35,483
Last ACT 190 round
Official11 June 2026
65 ptsWhere you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, ACT 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.8%
−295Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
ACT 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
ACT 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in ACT
Occupations whose ACT 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 251513Retail Pharmacist | 1,034 | −32 |
| 225113Marketing Specialist | 809 | −31 |
| 233512Mechanical Engineer | 1,321 | −28 |
| 261313Software Engineer | 2,457 | −28 |
| 241411Secondary School Teacher | 407 | +25 |
| 221111Accountant (General) | 748 | −21 |
| 242111University Lecturer | 545 | −19 |
| 261314Software Tester | 452 | −17 |
| 233211Civil Engineer | 1,132 | −16 |
| 254415Registered Nurse (Critical Care and Emergency) | 660 | +16 |
Top queues in ACT
Occupations with the most submitted 190 EOIs naming ACT
337 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 2,507 | 2,457 | 29 | 21 | |
| 2 | 261312Developer Programmer | 1,638 | 1,617 | 12 | 9 | |
| 3 | 233512Mechanical Engineer | 1,358 | 1,321 | 21 | 16 | |
| 4 | 233211Civil Engineer | 1,156 | 1,132 | 11 | 13 | |
| 5 | 251513Retail Pharmacist | 1,042 | 1,034 | 0 | 8 | |
| 6 | 261111ICT Business Analyst | 1,027 | 1,007 | 16 | 4 | |
| 7 | 261311Analyst Programmer | 884 | 875 | 3 | 6 | |
| 8 | 233914Engineering Technologist | 865 | 839 | 18 | 8 | |
| 9 | 251511Hospital Pharmacist | 840 | 834 | 0 | 6 | |
| 10 | 225113Marketing Specialist | 826 | 809 | 10 | 7 | |
| 11 | 261399Software and Applications Programmers nec | 774 | 761 | 5 | 8 | |
| 12 | 221111Accountant (General) | 795 | 748 | 41 | 6 | |
| 13 | 254415Registered Nurse (Critical Care and Emergency) | 666 | 660 | 4 | 2 | |
| 14 | 233311Electrical Engineer | 661 | 650 | 10 | 1 | |
| 15 | 133111Construction Project Manager | 660 | 640 | 10 | 10 | |
| 16 | 261112Systems Analyst | 581 | 568 | 10 | 3 | |
| 17 | 312212Civil Engineering Technician | 565 | 562 | 1 | 2 | |
| 18 | 254418Registered Nurse (Medical) | 556 | 551 | 5 | 0 | |
| 19 | 242111University Lecturer | 557 | 545 | 10 | 2 | |
| 20 | 312211Civil Engineering Draftsperson | 543 | 529 | 8 | 6 | |
| 21 | 224999Information and Organisation Professionals nec | 538 | 523 | 14 | 1 | |
| 22 | 233411Electronics Engineer | 500 | 482 | 15 | 3 | |
| 23 | 511112Program or Project Administrator | 483 | 475 | 6 | 2 | |
| 24 | 263212ICT Support Engineer | 475 | 459 | 12 | 4 | |
| 25 | 351311Chef | 495 | 457 | 38 | 0 |
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.