EOI pool nominating Australian Capital Territory — subclass 190
35,070 submitted 190 EOIs name Australian Capital Territory as at October 2026, across 333 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, ACT 190
36,105
October 2026Submitted EOIs
35,070
Last ACT 190 round
12 Oct 2026
65 ptsPoints by score, ACT 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.2%
−413Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
ACT 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
ACT 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in ACT
Occupations whose ACT 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 225113Marketing Specialist | 772 | −37 |
| 233512Mechanical Engineer | 1,287 | −34 |
| 261313Software Engineer | 2,426 | −31 |
| 233411Electronics Engineer | 453 | −29 |
| 224999Information and Organisation Professionals nec | 495 | −28 |
| 254415Registered Nurse (Critical Care and Emergency) | 634 | −26 |
| 241111Early Childhood (Pre-primary School) Teacher | 346 | +24 |
| 234312Environmental Consultant | 47 | −22 |
| 254499Registered Nurses nec | 414 | −22 |
| 242111University Lecturer | 524 | −21 |
Top queues in ACT
Occupations with the most submitted 190 EOIs naming ACT
333 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 2,471 | 2,426 | 25 | 20 | |
| 2 | 261312Developer Programmer | 1,632 | 1,615 | 11 | 6 | |
| 3 | 233512Mechanical Engineer | 1,321 | 1,287 | 19 | 15 | |
| 4 | 233211Civil Engineer | 1,134 | 1,112 | 8 | 14 | |
| 5 | 251513Retail Pharmacist | 1,049 | 1,041 | 0 | 8 | |
| 6 | 261111ICT Business Analyst | 1,020 | 1,004 | 12 | 4 | |
| 7 | 261311Analyst Programmer | 899 | 889 | 4 | 6 | |
| 8 | 251511Hospital Pharmacist | 857 | 851 | 0 | 6 | |
| 9 | 233914Engineering Technologist | 853 | 825 | 18 | 10 | |
| 10 | 225113Marketing Specialist | 789 | 772 | 8 | 9 | |
| 11 | 261399Software and Applications Programmers nec | 763 | 753 | 4 | 6 | |
| 12 | 221111Accountant (General) | 771 | 732 | 33 | 6 | |
| 13 | 133111Construction Project Manager | 669 | 656 | 4 | 9 | |
| 14 | 233311Electrical Engineer | 651 | 640 | 10 | 1 | |
| 15 | 254415Registered Nurse (Critical Care and Emergency) | 644 | 634 | 8 | 2 | |
| 16 | 312212Civil Engineering Technician | 584 | 582 | 0 | 2 | |
| 17 | 261112Systems Analyst | 579 | 568 | 7 | 4 | |
| 18 | 312211Civil Engineering Draftsperson | 554 | 541 | 7 | 6 | |
| 19 | 254418Registered Nurse (Medical) | 542 | 536 | 5 | 1 | |
| 20 | 242111University Lecturer | 539 | 524 | 13 | 2 | |
| 21 | 224999Information and Organisation Professionals nec | 508 | 495 | 12 | 1 | |
| 22 | 511112Program or Project Administrator | 502 | 494 | 6 | 2 | |
| 23 | 351311Chef | 497 | 471 | 26 | 0 | |
| 24 | 233411Electronics Engineer | 471 | 453 | 16 | 2 | |
| 25 | 263212ICT Support Engineer | 467 | 451 | 11 | 5 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.