Explore the Expression of Interest backlog across all skilled occupations. See which occupations have the longest queues and how EOIs are distributed by points.
As at June 2026, 178,652 submitted EOIs were awaiting invitation in the subclass 189 pool across 204 occupations, per official SkillSelect data.
Total In Queue
196,002
Submitted + Lodged + HoldSubmitted EOIs
178,652
Awaiting invitationLodged
11,937
Visa application submittedOccupations Tracked
204
Top: ChefTop Occupations by Queue Depth
15 occupations with the most EOIs in queue
System-wide Points Distribution
EOI count by points across all 204 occupations
204 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold | |
|---|---|---|---|---|---|---|---|
| 1 | 241111Early Childhood (Pre-primary School) Teacher | 12,576 | 12,007 | 305 | 264 | ||
| 2 | 351311Chef | 14,602 | 11,861 | 395 | 2,346 | ||
| 3 | 261313Software Engineer | 10,311 | 9,878 | 176 | 257 | ||
| 4 | 233211Civil Engineer | 9,724 | 9,325 | 268 | 131 | ||
| 5 | 261111ICT Business Analyst | 8,489 | 8,196 | 186 | 107 | ||
| 6 | 233512Mechanical Engineer | 8,383 | 8,126 | 167 | 90 | ||
| 7 | 221111Accountant (General) | 8,385 | 7,903 | 193 | 289 | ||
| 8 | 261312Developer Programmer | 6,963 | 6,791 | 87 | 85 | ||
| 9 | 254499Registered Nurses nec | 7,786 | 6,261 | 1,445 | 80 | ||
| 10 | 233914Engineering Technologist | 6,197 | 6,067 | 64 | 66 | ||
| 11 | 312211Civil Engineering Draftsperson | 6,305 | 5,835 | 292 | 178 | ||
| 12 | 261311Analyst Programmer | 5,578 | 5,424 | 79 | 75 | ||
| 13 | 261112Systems Analyst | 5,393 | 5,293 | 40 | 60 | ||
| 14 | 233311Electrical Engineer | 4,737 | 4,598 | 103 | 36 | ||
| 15 | 263111Computer Network and Systems Engineer | 4,134 | 4,011 | 55 | 68 | ||
| 16 | 261399Software and Applications Programmers nec | 3,983 | 3,899 | 31 | 53 | ||
| 17 | 221213External Auditor | 3,876 | 3,760 | 49 | 67 | ||
| 18 | 321211Motor Mechanic (General) | 3,468 | 3,312 | 112 | 44 | ||
| 19 | 262112ICT Security Specialist | 3,393 | 3,258 | 89 | 46 | ||
| 20 | 233411Electronics Engineer | 3,021 | 2,937 | 50 | 34 | ||
| 21 | 242111University Lecturer | 2,567 | 2,466 | 82 | 19 | ||
| 22 | 221113Taxation Accountant | 2,238 | 2,192 | 14 | 32 | ||
| 23 | 241411Secondary School Teacher | 2,665 | 2,085 | 539 | 41 | ||
| 24 | 312212Civil Engineering Technician | 2,216 | 2,083 | 112 | 21 | ||
| 25 | 133111Construction Project Manager | 2,256 | 1,927 | 285 | 44 |
The EOI pool is the backlog of Expressions of Interest submitted to SkillSelect but not yet invited. This page breaks the pool distribution down by occupation and by points score, so you can see exactly how many EOIs sit ahead of you for subclass 189, 190 and 491.
A higher EOI count at or above your points total means longer odds in each invitation round. Use the leaderboard to find your occupation's queue depth, then compare it against recent invitation cut-offs to judge how competitive your score really is.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.