EOI Pool Distribution
Explore the Expression of Interest backlog across all skilled occupations. See which occupations have the longest queues and how EOIs are distributed by points.
Total In Queue
198,442
Submitted + Lodged + HoldSubmitted EOIs
185,365
Awaiting invitationLodged
7,743
Visa application submittedOccupations Tracked
207
Top: ChefTop Occupations by Queue Depth
15 occupations with the most EOIs in queue
System-wide Points Distribution
EOI count by points across all 207 occupations
207 occupations
| # | Occupation | Queue | Total↓ | Submitted | Lodged | Hold | |
|---|---|---|---|---|---|---|---|
| 1 | 351311Chef | 14,700 | 11,894 | 383 | 2,423 | ||
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 12,030 | 11,505 | 271 | 254 | ||
| 3 | 261313Software Engineer | 10,303 | 9,892 | 168 | 243 | ||
| 4 | 233211Civil Engineer | 9,653 | 9,285 | 244 | 124 | ||
| 5 | 221111Accountant (General) | 8,479 | 8,015 | 192 | 272 | ||
| 6 | 261111ICT Business Analyst | 8,451 | 8,163 | 177 | 111 | ||
| 7 | 254499Registered Nurses nec | 8,329 | 7,667 | 586 | 76 | ||
| 8 | 233512Mechanical Engineer | 8,325 | 8,082 | 154 | 89 | ||
| 9 | 261312Developer Programmer | 6,914 | 6,745 | 86 | 83 | ||
| 10 | 312211Civil Engineering Draftsperson | 6,124 | 5,674 | 286 | 164 | ||
| 11 | 233914Engineering Technologist | 6,066 | 5,939 | 62 | 65 | ||
| 12 | 261311Analyst Programmer | 5,447 | 5,303 | 67 | 77 | ||
| 13 | 261112Systems Analyst | 5,297 | 5,199 | 39 | 59 | ||
| 14 | 233311Electrical Engineer | 4,732 | 4,605 | 93 | 34 | ||
| 15 | 263111Computer Network and Systems Engineer | 4,197 | 4,082 | 53 | 62 | ||
| 16 | 261399Software and Applications Programmers nec | 3,950 | 3,867 | 31 | 52 | ||
| 17 | 221213External Auditor | 3,932 | 3,824 | 48 | 60 | ||
| 18 | 321211Motor Mechanic (General) | 3,462 | 3,311 | 108 | 43 | ||
| 19 | 262112ICT Security Specialist | 3,393 | 3,264 | 86 | 43 | ||
| 20 | 233411Electronics Engineer | 3,015 | 2,948 | 38 | 29 | ||
| 21 | 241411Secondary School Teacher | 2,814 | 2,499 | 280 | 35 | ||
| 22 | 242111University Lecturer | 2,540 | 2,437 | 82 | 21 | ||
| 23 | 133111Construction Project Manager | 2,521 | 2,314 | 173 | 34 | ||
| 24 | 221113Taxation Accountant | 2,245 | 2,199 | 14 | 32 | ||
| 25 | 312212Civil Engineering Technician | 2,114 | 1,992 | 102 | 20 |
Understanding the EOI pool
The EOI pool is the backlog of Expressions of Interest submitted to SkillSelect but not yet invited. This page breaks the pool distribution down by occupation and by points score, so you can see exactly how many EOIs sit ahead of you for subclass 189, 190 and 491.
A higher EOI count at or above your points total means longer odds in each invitation round. Use the leaderboard to find your occupation's queue depth, then compare it against recent invitation cut-offs to judge how competitive your score really is.