Explore the Expression of Interest backlog across all skilled occupations. See which occupations have the longest queues and how EOIs are distributed by points.
As at August 2026, 180,651 submitted EOIs were awaiting invitation in the subclass 189 pool across 205 occupations, per official SkillSelect data.
Total In Queue
195,034
Submitted + Lodged + HoldSubmitted EOIs
180,651
Awaiting invitationLodged
8,964
Visa application submittedOccupations Tracked
205
Top: ChefTop Occupations by Queue Depth
15 occupations with the most EOIs in queue
System-wide Points Distribution
EOI count by points across all 205 occupations
205 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold | |
|---|---|---|---|---|---|---|---|
| 1 | 241111Early Childhood (Pre-primary School) Teacher | 13,038 | 12,628 | 137 | 273 | ||
| 2 | 351311Chef | 13,602 | 10,982 | 366 | 2,254 | ||
| 3 | 261313Software Engineer | 10,049 | 9,603 | 170 | 276 | ||
| 4 | 233211Civil Engineer | 9,115 | 8,858 | 145 | 112 | ||
| 5 | 261111ICT Business Analyst | 8,154 | 7,885 | 170 | 99 | ||
| 6 | 233512Mechanical Engineer | 7,909 | 7,661 | 160 | 88 | ||
| 7 | 221111Accountant (General) | 7,841 | 7,377 | 160 | 304 | ||
| 8 | 254499Registered Nurses nec | 7,957 | 7,188 | 689 | 80 | ||
| 9 | 261312Developer Programmer | 6,943 | 6,776 | 82 | 85 | ||
| 10 | 233914Engineering Technologist | 6,024 | 5,900 | 62 | 62 | ||
| 11 | 312211Civil Engineering Draftsperson | 6,037 | 5,583 | 255 | 199 | ||
| 12 | 261311Analyst Programmer | 5,686 | 5,536 | 75 | 75 | ||
| 13 | 261112Systems Analyst | 5,277 | 5,184 | 34 | 59 | ||
| 14 | 233311Electrical Engineer | 4,498 | 4,366 | 97 | 35 | ||
| 15 | 261399Software and Applications Programmers nec | 4,041 | 3,950 | 30 | 61 | ||
| 16 | 263111Computer Network and Systems Engineer | 3,859 | 3,738 | 52 | 69 | ||
| 17 | 221213External Auditor | 3,632 | 3,518 | 41 | 73 | ||
| 18 | 262112ICT Security Specialist | 3,271 | 3,154 | 76 | 41 | ||
| 19 | 321211Motor Mechanic (General) | 3,143 | 2,995 | 110 | 38 | ||
| 20 | 233411Electronics Engineer | 2,856 | 2,781 | 47 | 28 | ||
| 21 | 241411Secondary School Teacher | 3,007 | 2,647 | 304 | 56 | ||
| 22 | 242111University Lecturer | 2,529 | 2,458 | 46 | 25 | ||
| 23 | 133111Construction Project Manager | 2,603 | 2,280 | 275 | 48 | ||
| 24 | 312212Civil Engineering Technician | 2,336 | 2,213 | 102 | 21 | ||
| 25 | 221113Taxation Accountant | 2,099 | 2,055 | 12 | 32 |
The EOI pool is the backlog of Expressions of Interest submitted to SkillSelect but not yet invited. This page breaks the pool down by occupation, points score and subclass. For the points-ranked subclass 189 (and family-sponsored 491), higher-scoring EOIs rank ahead, with Date of Effect ordering equal scores. Subclass 190 and state/territory-nominated 491 are selected by each jurisdiction under its own criteria, so those figures show the size of the field — not a queue ahead of you.
For points-ranked invitations, EOIs above your score rank ahead of you; whether same-score EOIs sit ahead depends on DOE. Use the leaderboard to find your occupation's pool size, then compare it against recent invitation cut-offs to judge the competition.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.