EOI data, September 2026
What changed in the SkillSelect pool between the August 2026 and September 2026 extracts.
EOIs in the pool
1,050,796
Submitted, 189 + 190 + 491Waiting, 189
184,235
189 pool vs August 2026
Derived+2.0%
+3,584Rounds in September 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since August 2026
Biggest movers
| Occupation | Waiting | vs August 2026 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 39,828 | +2,261 |
| 233512Mechanical Engineer | 39,752 | −1,391 |
| 221111Accountant (General) | 26,242 | −1,384 |
| 312211Civil Engineering Draftsperson | 26,028 | −1,276 |
| 233211Civil Engineer | 41,292 | −1,205 |
| 241411Secondary School Teacher | 12,945 | +999 |
| 351311Chef | 38,208 | −962 |
| 261313Software Engineer | 52,862 | −745 |
| 331212Carpenter | 6,443 | +733 |
| 254499Registered Nurses nec | 22,332 | +707 |
Last updated 30 September 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.