Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 85 pts on 13 November 2025
down from 90 pts · ~271 invitations issued · cut-off range 65–90 over the past 6 rounds · 2 rounds so far in FY25-26 · trend rising
invited at 80 pts on 5 May 2026
down from 85 pts · 11 rounds so far in FY25-26 · trend easing
invited at 90 pts on 11 June 2025
unchanged from previous round · 18 rounds so far in FY24-25 · trend rising
Subclass 189 wait estimates · April 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (190)
80
Last Invited
5 May 2026
Subclass 190
FY25-26 Rounds
13
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
EOI Submission Trends
Feb 24 – Apr 26
Latest
29,307
MoM Change
+298 (1.0%)
Peak Month
Apr 26 (29,307)
Invitation Trends
Feb 24 – Apr 26
Latest
1,148
MoM Change
-5 (-0.4%)
Peak Month
Nov 24 (2,217)
EOI Pool Distribution (All Subclasses)
04/2026 snapshot · 29,307 submitted EOIs in queue
Peak Points
70
At 80+ pts
13,268
Below Cutoff
16,012
EOI Queue Age
Backlog by submission month — 04/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
29,307
Oldest Waiting
Apr 24
Total Invited
4,017
Likelyⓘ
~50.0 yr ~ ~50.0 yr
189 Occupation CeilingTier 3
2025-26 · Civil Engineering Draftspersons and Technicians (3122xx)
Ceiling
500
1.0% multiplier
Grants (190/491/ENS)
370
Remaining for 189
130
Tier Meaning
Standard priority — moderate demand
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Civil Engineering Draftsperson
Points are rising. Competition is increasing for Civil Engineering Draftsperson. Consider boosting your points through additional qualifications or regional pathways.
Still 20 points above the legal minimum. Despite current trends, Civil Engineering Draftsperson remains competitive. Applicants significantly below 85 points are unlikely to receive invitations soon.
13 rounds so far in FY25-26. Civil Engineering Draftsperson has been included in 13 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 46 data points
Est. Invitations Per Round
Federal SkillSelect · 8 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 68 onshore and 32 offshore.
Median pts
80
Most common
75(27×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
Detailed demographic breakdowns are paused while we finalise a data-licensing arrangement with the upstream community-data source — aggregate counts above remain available.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 5 May 2026 | 190 | QLDCommunity | 80 | — | 💰90000 | onshore | |
| 21 Apr 2026 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 20 Apr 2026 | 190 | QLDCommunity | 95 | — | 💰- | onshore | |
| 17 Mar 2026 | 190 | VICCommunity | 65 | — | 💰110000 | onshore | |
| 6 Mar 2026 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 5 Mar 2026 | 190 | WAOfficial | 85 | — | — | onshore | |
| 2 Mar 2026 | 190 | SACommunity | 75 | — | 💰- | onshore | |
| 2 Feb 2026 | 190 | SACommunity | 90 | — | 💰80000 | onshore | |
| 1 Feb 2026 | 190 | WAOfficial | 80 | — | — | in_state | |
| 5 Dec 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 5 Dec 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | Federal | 85 | ~271Est. | — | — | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 21 Aug 2025 | 189 | Federal | 90 | ~186Est. | — | — | |
| 11 Jun 2025 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 9 Jun 2025 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 28 May 2025 | 491 | NTCommunity | 90 | — | 💰- | offshore | |
| 27 May 2025 | 491 | NTCommunity | 80 | — | 💰- | offshore | |
| 27 May 2025 | 491 | NTCommunity | 90 | — | 💰- | offshore | |
| 12 May 2025 | 491 | QLDCommunity | 90 | — | 💰73000 | onshore | |
| 16 Apr 2025 | 491 | NTCommunity | 75 | — | 💰- | offshore | |
| 27 Mar 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 27 Mar 2025 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 19 Feb 2025 | 190 | WACommunity | 85 | — | 💰- | onshore | |
| 19 Feb 2025 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 19 Feb 2025 | 190 | WACommunity | 75 | — | 💰- | onshore | |
| 19 Feb 2025 | 491 | WACommunity | 95 | — | 💰- | onshore | |
| 19 Feb 2025 | 491 | WACommunity | 85 | — | 💰- | onshore | |
| 13 Dec 2024 | 491 | WACommunity | 80 | — | 💰- | onshore | |
| 13 Dec 2024 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 20 Nov 2024 | 491 | WACommunity | 85 | — | 💰- | onshore | |
| 20 Nov 2024 | 491 | WACommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | Federal | 70 | ~406Est. | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 70 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰100000 | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰90000 | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 17 Oct 2024 | 190 | WACommunity | 80 | — | 💰- | onshore | |
| 17 Oct 2024 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 13 Sep 2024 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 13 Sep 2024 | 491 | WACommunity | 90 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | Federal | 75 | ~216Est. | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 16 Aug 2024 | 190 | WACommunity | 95 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 85 | ~143Est. | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 90 | — | 💰- | offshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 16 May 2024 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 100 | — | 💰- | offshore | |
| 30 Jan 2024 | 491 | VICCommunity | 85 | — | 💰- | onshore | |
| 8 Dec 2022 | 189 | Federal | 65 | ~947Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 65 | ~3Est. | — | — | |
| 22 Aug 2022 | 189 | Federal | 65 | ~330Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
4,509EOIs
Peak Bracket
80pts
Above Cutoff ≥80
2,257(50%)
26M Trend
↑ 1890%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
3,582EOIs
Peak Bracket
70pts
Above Cutoff ≥80
1,691(47%)
26M Trend
↑ 1815%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
2,390EOIs
Building & Construction
Peak Bracket
80pts
Above Cutoff ≥80
1,216(51%)
26M Trend
↑ 1511%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
2,709EOIs
Peak Bracket
80pts
Above Cutoff ≥80
1,327(49%)
26M Trend
↑ 2768%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
9,799EOIs
Peak Bracket
80pts
Above Cutoff ≥80
4,650(47%)
26M Trend
↑ 3168%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
847EOIs
Peak Bracket
80pts
Above Cutoff ≥80
404(48%)
26M Trend
↑ 2303%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
938EOIs
Peak Bracket
90+pts
Above Cutoff ≥80
478(51%)
26M Trend
↑ 3024%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
1,294EOIs
Peak Bracket
80pts
Above Cutoff ≥80
682(53%)
26M Trend
↑ 1553%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
EOI counts may include multi-state nominations.