EOI data: Latest 189 round: Latest reported state round:
Subclass 190 EOI data
Subclass 190 (Skilled Nominated) EOIs waiting in SkillSelect, by points score and occupation. Every figure comes from the official SkillSelect dashboard; remember that a state or territory must nominate you before the Department invites you.
As at October 2026, 403,936 submitted EOIs were waiting in the subclass 190 pool across 403 occupations, per official SkillSelect data.
Total In Queue
420,575
Submitted + Lodged + HoldSubmitted EOIs
403,936
Awaiting invitationLodged
11,592
Visa application submittedSubmitted — waiting for invitation
Lodged — visa application submitted after invitation
Hold — suspended by applicant
Top queues
15 occupations with the most EOIs in queue
Points by score
EOI count by points across all 403 occupations
403 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold | 491 fam. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20,773 | 20,258 | 309 | 206 | 575 | |||
| 2 | 15,964 | 15,592 | 195 | 177 | 410 | |||
| 3 | 15,774 | 15,431 | 120 | 223 | 486 | |||
| 4 | 15,154 | 14,752 | 248 | 154 | 450 | |||
| 5 | 14,135 | 13,879 | 138 | 118 | 321 | |||
| 6 | 12,835 | 12,048 | 692 | 95 | 957 | |||
| 7 | 12,044 | 11,607 | 313 | 124 | 361 | |||
| 8 | 10,278 | 10,046 | 138 | 94 | 306 | |||
| 9 | 9,935 | 9,620 | 186 | 129 | 324 | |||
| 10 | 9,445 | 9,211 | 111 | 123 | 199 | |||
| 11 | 9,213 | 9,087 | 29 | 97 | 0 | |||
| 12 | 9,579 | 9,062 | 389 | 128 | 458 | |||
| 13 | 8,415 | 8,194 | 174 | 47 | 241 | |||
| 14 | 8,383 | 7,677 | 535 | 171 | 193 | |||
| 15 | 7,475 | 7,110 | 241 | 124 | 80 | |||
| 16 | 7,223 | 7,052 | 82 | 89 | 243 | |||
| 17 | 7,106 | 6,947 | 69 | 90 | 161 | |||
| 18 | 7,006 | 6,923 | 11 | 72 | 0 | |||
| 19 | 6,657 | 6,490 | 103 | 64 | 0 | |||
| 20 | 6,457 | 6,339 | 65 | 53 | 132 | |||
| 21 | 6,084 | 5,877 | 120 | 87 | 86 | |||
| 22 | 5,424 | 5,239 | 96 | 89 | 190 | |||
| 23 | 5,172 | 5,024 | 123 | 25 | 71 | |||
| 24 | 4,995 | 4,867 | 92 | 36 | 181 | |||
| 25 | 4,764 | 4,654 | 74 | 36 | 156 |
Data source: SkillSelect EOI Data Dashboard — Australian Department of Home Affairs
Last updated 31 October 2026Sources:Official
General information only — not migration advice.