Invitation Rounds
A complete history of SkillSelect invitation rounds for Australian skilled migration visas, including minimum points and invitation counts by occupation.
How many invitations does each occupation get per 189 round?
Home Affairs publishes the total invitations for each SkillSelect subclass 189 round, but not a per-occupation breakdown. We estimate each occupation's share as a range — a provable floor from EOI pool movement and an upper bound scaled to reconcile with the official round total. Across recent rounds we can provably account for 50–85% of each round's invitations from EOI data alone.
| Round | Overall total | Σ floor | Σ anchored | Δ | Provable |
|---|---|---|---|---|---|
| 13 Nov 2025 | 10,000 | 8,518 | 9,999 | -1 | 85% |
| 21 Aug 2025 | 6,887 | 5,846 | 6,889 | +2 | 85% |
| 7 Nov 2024 | 15,000 | 8,212 | 15,001 | +1 | 55% |
| 5 Sept 2024 | 7,973 | 6,160 | 7,968 | -5 | 77% |
| 13 June 2024 | 5,292 | 4,235 | 5,271 | -21 | 80% |
13 Nov 2025
Round 1 of 2
| Subclass | Occupation | ANZSCO | Min. Points | Est. Invitations |
|---|---|---|---|---|
| 189 | Actuary | 224111 | 85 | 89–104 |
| 189 | Agricultural Consultant | 234111 | 85 | 58–68 |
| 189 | Agricultural Scientist | 234112 | 85 | 34–40 |
| 189 | Airconditioning and Mechanical Services Plumber | 334112 | 65 | 15–18 |
| 189 | Architect | 232111 | 85 | 89–104 |
| 189 | Artistic Director | 212111 | 85 | 1 |
| 189 | Arts Administrator or Manager | 139911 | 85 | 9–11 |
| 189 | Audiologist | 252711 | 75 | 21–25 |
| 189 | Automotive Electrician | 321111 | 85 | 1 |
| 189 | Barrister | 271111 | 90 | 3–4 |
| 189 | Biochemist | 234513 | 85 | 8–9 |
| 189 | Biotechnologist | 234514 | 85 | 87–102 |
| 189 | Boat Builder and Repairer | 399111 | 85 | 4–5 |
| 189 | Botanist | 234515 | 85 | 1 |
| 189 | Bricklayer | 331111 | 65 | 83–97 |
| 189 | Cabinetmaker | 394111 | 85 | 3–4 |
| 189 | Cardiologist | 253312 | 80 | 4–5 |
| 189 | Carpenter | 331212 | 65 | 698–819 |
| 189 | Carpenter and Joiner | 331211 | 65 | 21–25 |
| 189 | Cartographer | 232213 | 90 | 1 |
| 189 | Chemical Engineer | 233111 | 85 | 266–312 |
| 189 | Chemist | 234211 | 85 | 85–100 |
| 189 | Child Care Centre Manager | 134111 | 75 | 4–5 |
| 189 | Chiropractor | 252111 | 85 | 3–4 |
| 189 | Civil Engineering Draftsperson | 312211 | 85 | 143–168 |
| 189 | Civil Engineering Technician | 312212 | 85 | 58–68 |
| 189 | Clinical Psychologist | 272311 | 80 | 6–7 |
| 189 | Construction Project Manager | 133111 | 85 | 81–95 |
| 189 | Dermatologist | 253911 | 100 | 1 |
| 189 | Diagnostic and Interventional Radiologist | 253917 | 80 | 3–4 |
| 189 | Drainer | 334113 | 70 | 2 |
| 189 | Early Childhood (Pre-primary School) Teacher | 241111 | 85 | 283–332 |
| 189 | Economist | 224311 | 85 | 35–41 |
| 189 | Electrical Engineering Draftsperson | 312311 | 85 | 5–6 |
| 189 | Electrical Engineering Technician | 312312 | 85 | 24–28 |
| 189 | Electrician (General) | 341111 | 65 | 111–130 |
| 189 | Electrician (Special Class) | 341112 | 70 | 10–12 |
| 189 | Electronic Equipment Trades Worker | 342313 | 85 | 10–12 |
| 189 | Electronic Instrument Trades Worker (General) | 342314 | 95 | 2 |
| 189 | Electronic Instrument Trades Worker (Special Class) | 342315 | 95 | 2 |
| 189 | Emergency Medicine Specialist | 253912 | 75 | 17–20 |
| 189 | Engineering Manager | 133211 | 85 | 19–22 |
| 189 | Environmental Consultant | 234312 | 85 | 121–142 |
| 189 | Environmental Manager | 139912 | 85 | 17–20 |
| 189 | Environmental Research Scientist | 234313 | 85 | 35–41 |
| 189 | Environmental Scientists nec | 234399 | 85 | 5–6 |
| 189 | Fibrous Plasterer | 333211 | 65 | 3–4 |
| 189 | Fitter (General) | 323211 | 85 | 8–9 |
| 189 | Food Technologist | 234212 | 85 | 95–112 |
| 189 | Forester | 234113 | 85 | 7–8 |
| 189 | Gasfitter | 334114 | 65 | 1 |
| 189 | General Practitioner | 253111 | 75 | 262–308 |
| 189 | Geophysicist | 234412 | 85 | 5–6 |
| 189 | Glazier | 333111 | 65 | 8–9 |
| 189 | Hydrogeologist | 234413 | 90 | 4–5 |
| 189 | Intensive Care Specialist | 253317 | 80 | 3–4 |
| 189 | Joiner | 331213 | 65 | 4–5 |
| 189 | Land Economist | 224511 | 85 | 10–12 |
| 189 | Landscape Architect | 232112 | 85 | 21–25 |
| 189 | Life Scientist (General) | 234511 | 85 | 70–82 |
| 189 | Life Scientist (nec) | 234599 | 85 | 26–31 |
| 189 | Management Consultant | 224711 | 85 | 141–166 |
| 189 | Marine Biologist | 234516 | 85 | 11–13 |
| 189 | Materials Engineer | 233112 | 85 | 32–38 |
| 189 | Medical Diagnostic Radiographer | 251211 | 75 | 50–59 |
| 189 | Medical Laboratory Scientist | 234611 | 85 | 26–31 |
| 189 | Medical Oncologist | 253314 | 80 | 1 |
| 189 | Medical Practitioners nec | 253999 | 75 | 173–203 |
| 189 | Medical Radiation Therapist | 251212 | 75 | 4–5 |
| 189 | Metal Fabricator | 322311 | 85 | 6–7 |
| 189 | Metal Machinist (First Class) | 323214 | 95 | 1 |
| 189 | Metallurgist | 234912 | 85 | 13–15 |
| 189 | Microbiologist | 234517 | 85 | 28–33 |
| 189 | Midwife | 254111 | 75 | 31–36 |
| 189 | Mining Engineer (excluding Petroleum) | 233611 | 85 | 42–49 |
| 189 | Motorcycle Mechanic | 321213 | 85 | 1 |
| 189 | Multimedia Specialist | 261211 | 90 | 34–40 |
| 189 | Musician (Instrumental) | 211213 | 90 | 1 |
| 189 | Natural and Physical Science Professionals nec | 234999 | 85 | 5–6 |
| 189 | Neurologist | 253318 | 80 | 1 |
| 189 | Nurse Practitioner | 254411 | 80 | 1 |
| 189 | Obstetrician and Gynaecologist | 253913 | 75 | 2 |
| 189 | Occupational Therapist | 252411 | 75 | 121–142 |
| 189 | Ophthalmologist | 253914 | 80 | 1 |
| 189 | Optometrist | 251411 | 75 | 5–6 |
| 189 | Organisational Psychologist | 272313 | 80 | 1 |
| 189 | Orthopaedic Surgeon | 253514 | 85 | 1 |
| 189 | Osteopath | 252112 | 100 | 0 |
| 189 | Other Spatial Scientist | 232214 | 85 | 30–35 |
| 189 | Paediatrician | 253321 | 75 | 4–5 |
| 189 | Painting Trades Worker | 332211 | 70 | 182–214 |
| 189 | Pathologist | 253915 | 75 | 1 |
| 189 | Petroleum Engineer | 233612 | 85 | 41–48 |
| 189 | Phychologist (nec) | 272399 | 75 | 56–66 |
| 189 | Physicist | 234914 | 85 | 24–28 |
| 189 | Physiotherapist | 252511 | 75 | 205–241 |
| 189 | Plumber (General) | 334111 | 65 | 35–41 |
| 189 | Podiatrist | 252611 | 75 | 9–11 |
| 189 | Primary Health Organisation Manager | 134213 | 85 | 4–5 |
| 189 | Psychiatrist | 253411 | 75 | 8–9 |
| 189 | Registered Nurse (Aged Care) | 254412 | 75 | 365–429 |
| 189 | Registered Nurse (Child and Family Health) | 254413 | 75 | 4–5 |
| 189 | Registered Nurse (Community Health) | 254414 | 75 | 21–25 |
| 189 | Registered Nurse (Critical Care and Emergency) | 254415 | 75 | 189–222 |
| 189 | Registered Nurse (Developmental Disability) | 254416 | 80 | 2 |
| 189 | Registered Nurse (Disability and Rehabilitation) | 254417 | 75 | 19–22 |
| 189 | Registered Nurse (Medical Practice) | 254421 | 75 | 15–18 |
| 189 | Registered Nurse (Medical) | 254418 | 75 | 172–202 |
| 189 | Registered Nurse (Mental Health) | 254422 | 75 | 79–93 |
| 189 | Registered Nurse (Paediatrics) | 254425 | 75 | 43–50 |
| 189 | Registered Nurse (Perioperative) | 254423 | 75 | 93–109 |
| 189 | Registered Nurse (Surgical) | 254424 | 75 | 97–114 |
| 189 | Registered Nurses (nec) | 254499 | 75 | 1,342–1,575 |
| 189 | Roof Plumber | 334115 | 70 | 5–6 |
| 189 | Secondary School Teacher | 241411 | 75 | 448–526 |
| 189 | Social Worker | 272511 | 75 | 413–485 |
| 189 | Solicitor | 271311 | 85 | 261–306 |
| 189 | Solid Plasterer | 333212 | 65 | 11–13 |
| 189 | Sonographer | 251214 | 75 | 23–27 |
| 189 | Special Education Teachers nec | 241599 | 75 | 2 |
| 189 | Special Needs Teacher | 241511 | 75 | 8–9 |
| 189 | Specialist Physician (General Medicine) | 253311 | 80 | 6–7 |
| 189 | Specialist Physicians nec | 253399 | 85 | 1 |
| 189 | Speech Pathologist | 252712 | 75 | 29–34 |
| 189 | Statistician | 224113 | 85 | 160–188 |
| 189 | Stonemason | 331112 | 65 | 4–5 |
| 189 | Surgeon (General) | 253511 | 80 | 2 |
| 189 | Surveyor | 232212 | 85 | 13–15 |
| 189 | Telecommunications Engineer | 263311 | 90 | 24–28 |
| 189 | Telecommunications Field Engineer | 313212 | 90 | 2 |
| 189 | Telecommunications Network Engineer | 263312 | 90 | 8–9 |
| 189 | Telecommunications Network Planner | 313213 | 90 | 6–7 |
| 189 | Telecommunications Technical Officer or Technologist | 313214 | 90 | 1 |
| 189 | Tennis Coach | 452316 | 85 | 2 |
| 189 | Thoracic Medicine Specialist | 253324 | 80 | 1 |
| 189 | Urologist | 253518 | 80 | 1 |
| 189 | Valuer | 224512 | 85 | 16–19 |
| 189 | Vascular Surgeon | 253521 | 75 | 1 |
| 189 | Veterinarian | 234711 | 85 | 89–104 |
| 189 | Wall and Floor Tiler | 333411 | 65 | 87–102 |
| 189 | Welder (First Class) | 322313 | 85 | 9–11 |
| 189 | Welfare Centre Manager | 134214 | 85 | 1 |
| 189 | Zoologist | 234518 | 85 | 6–7 |
| 491 | Airconditioning and Mechanical Services Plumber | 334112 | 70 | ~2Est. |
| 491 | Audiologist | 252711 | 80 | ~4Est. |
| 491 | Bricklayer | 331111 | 70 | ~9Est. |
| 491 | Cardiologist | 253312 | 80 | ~0Est. |
| 491 | Carpenter | 331212 | 65 | ~58Est. |
| 491 | Carpenter and Joiner | 331211 | 95 | ~1Est. |
| 491 | Early Childhood (Pre-primary School) Teacher | 241111 | 90 | ~33Est. |
| 491 | Electrician (General) | 341111 | 65 | ~13Est. |
| 491 | Fibrous Plasterer | 333211 | 65 | ~0Est. |
| 491 | Gasfitter | 334114 | 80 | ~0Est. |
| 491 | General Practitioner | 253111 | 85 | ~2Est. |
| 491 | Medical Diagnostic Radiographer | 251211 | 85 | ~2Est. |
| 491 | Medical Practitioners nec | 253999 | 90 | ~1Est. |
| 491 | Midwife | 254111 | 75 | ~0Est. |
| 491 | Occupational Therapist | 252411 | 80 | ~4Est. |
| 491 | Optometrist | 251411 | 85 | ~0Est. |
| 491 | Painting Trades Worker | 332211 | 70 | ~22Est. |
| 491 | Physiotherapist | 252511 | 75 | ~8Est. |
| 491 | Plumber (General) | 334111 | 70 | ~3Est. |
| 491 | Radiation Oncologist | 253918 | 85 | ~0Est. |
| 491 | Registered Nurse (Aged Care) | 254412 | 80 | ~10Est. |
| 491 | Registered Nurse (Community Health) | 254414 | 80 | ~1Est. |
| 491 | Registered Nurse (Critical Care and Emergency) | 254415 | 75 | ~13Est. |
| 491 | Registered Nurse (Developmental Disability) | 254416 | 80 | ~0Est. |
| 491 | Registered Nurse (Medical Practice) | 254421 | 75 | ~1Est. |
| 491 | Registered Nurse (Medical) | 254418 | 75 | ~13Est. |
| 491 | Registered Nurse (Mental Health) | 254422 | 80 | ~2Est. |
| 491 | Registered Nurse (Paediatrics) | 254425 | 75 | ~2Est. |
| 491 | Registered Nurse (Perioperative) | 254423 | 80 | ~4Est. |
| 491 | Registered Nurse (Surgical) | 254424 | 80 | ~4Est. |
| 491 | Registered Nurses (nec) | 254499 | 75 | ~47Est. |
| 491 | Secondary School Teacher | 241411 | 85 | ~18Est. |
| 491 | Social Worker | 272511 | 85 | ~13Est. |
| 491 | Solid Plasterer | 333212 | 65 | ~1Est. |
| 491 | Special Needs Teacher | 241511 | 90 | ~1Est. |
| 491 | Speech Pathologist | 252712 | 85 | ~0Est. |
| 491 | Wall and Floor Tiler | 333411 | 75 | ~8Est. |
Per-occupation invitations are not published by Home Affairs. For subclass 189 we show a range estimated from EOI pool movement (lower bound) scaled to the official round total (upper bound); 190/491 show an approximate ~ figure. Rounds without EOI snapshot data show "—".
How SkillSelect invitation rounds work
The Department of Home Affairs runs invitation rounds through the year, inviting the highest-ranked Expressions of Interest to apply for a subclass 189, 190 or 491 visa. Each round publishes a minimum points cut-off — the lowest score invited in that round.
Cut-offs move with demand: when more high-scoring EOIs sit in the pool, the points cut-off rises. Track every published round here to see how the cut-off for your occupation and subclass has shifted over time.