A complete history of SkillSelect invitation rounds for Australian skilled migration visas, including minimum points and invitation counts by occupation.
Home Affairs publishes the total invitations for each SkillSelect subclass 189 round, but not a per-occupation breakdown. We estimate each occupation's share as a range — a provable floor from EOI pool movement and an upper bound scaled to reconcile with the official round total. Across recent rounds we can provably account for 50–85% of each round's invitations from EOI data alone.
| Round | Overall total | Σ floor | Σ anchored | Δ | Provable |
|---|---|---|---|---|---|
| 4 June 2026 | 10,000 | 8,594 | 9,991 | -9 | 86% |
| 13 Nov 2025 | 10,000 | 8,518 | 9,999 | -1 | 85% |
| 21 Aug 2025 | 6,887 | 5,846 | 6,889 | +2 | 85% |
| 7 Nov 2024 | 15,000 | 9,414 | 15,011 | +11 | 63% |
| 5 Sept 2024 | 7,973 | 6,555 | 7,965 | -8 | 82% |
| 13 June 2024 | 5,292 | 4,235 | 5,271 | -21 | 80% |
4 June 2026
Round 1 of 3
| Subclass | Occupation | ANZSCO | ||
|---|---|---|---|---|
| 189 | Actuary | 224111 | 90 | 13–15 |
| 189 | Agricultural Consultant | 234111 | 80 | 148–172 |
| 189 | Agricultural Scientist | 234112 | 80 | 91–106 |
| 189 | Airconditioning and Mechanical Services Plumber | 334112 | 65 | 9–10 |
| 189 | Airconditioning and Refrigeration Mechanic | 342111 | 80 | 2 |
| 189 | Architect | 232111 | 85 | 83–97 |
| 189 | Arts Administrator or Manager | 139911 | 80 | 18–21 |
| 189 | Audiologist | 252711 | 75 | 19–22 |
| 189 | Automotive Electrician | 321111 | 80 | 9–10 |
| 189 | Barrister | 271111 | 80 | 2 |
| 189 | Biotechnologist | 234514 | 95 | 12–14 |
| 189 | Boat Builder and Repairer | 399111 | 80 | 8–9 |
| 189 | Bricklayer | 331111 | 65 | 76–88 |
| 189 | Cabinetmaker | 394111 | 80 | 5–6 |
| 189 | Cardiologist | 253312 | 80 | 1 |
| 189 | Carpenter | 331212 | 65 | 656–763 |
| 189 | Carpenter and Joiner | 331211 | 65 | 34–40 |
| 189 | Cartographer | 232213 | 85 | 1 |
| 189 | Chemist | 234211 | 85 | 42–49 |
| 189 | Child Care Centre Manager | 134111 | 80 | 5–6 |
| 189 | Chiropractor | 252111 | 80 | 61–71 |
| 189 | Clinical Psychologist | 272311 | 75 | 6–7 |
| 189 | Construction Project Manager | 133111 | 80 | 402–468 |
| 189 | Dancer or Choreographer | 211112 | 80 | 4–5 |
| 189 | Dermatologist | 253911 | 85 | 1 |
| 189 | Diagnostic and Interventional Radiologist | 253917 | 85 | 1 |
| 189 | Drainer | 334113 | 65 | 3 |
| 189 | Economist | 224311 | 80 | 89–104 |
| 189 | Electrical Engineering Draftsperson | 312311 | 80 | 18–21 |
| 189 | Electrical Engineering Technician | 312312 | 80 | 75–87 |
| 189 | Electrician (General) | 341111 | 65 | 88–102 |
| 189 | Electrician (Special Class) | 341112 | 65 | 1 |
| 189 | Electronic Equipment Trades Worker | 342313 | 80 | 18–21 |
| 189 | Electronic Instrument Trades Worker (General) | 342314 | 80 | 4–5 |
| 189 | Electronic Instrument Trades Worker (Special Class) | 342315 | 80 | 6–7 |
| 189 | Electronics Engineer | 233411 | 95 | 10–12 |
| 189 | Emergency Medicine Specialist | 253912 | 75 | 19–22 |
| 189 | Endocrinologist | 253315 | 80 | 1 |
| 189 | Engineering Manager | 133211 | 80 | 40–47 |
| 189 | Environmental Consultant | 234312 | 80 | 137–159 |
| 189 | Environmental Manager | 139912 | 80 | 35–41 |
| 189 | Environmental Research Scientist | 234313 | 80 | 49–57 |
| 189 | Environmental Scientists nec | 234399 | 80 | 16–19 |
| 189 | Fibrous Plasterer | 333211 | 65 | 6–7 |
| 189 | Fitter (General) | 323211 | 80 | 25–29 |
| 189 | Fitter and Turner | 323212 | 80 | 2 |
| 189 | Food Technologist | 234212 | 85 | 64–74 |
| 189 | Footballer | 452411 | 80 | 1 |
| 189 | Forester | 234113 | 80 | 8–9 |
| 189 | Gasfitter | 334114 | 70 | 1 |
| 189 | Gastroenterologist | 253316 | 85 | 1 |
| 189 | General Practitioner | 253111 | 75 | 347–404 |
| 189 | Geophysicist | 234412 | 80 | 9–10 |
| 189 | Glazier | 333111 | 65 | 9–10 |
| 189 | Hydrogeologist | 234413 | 80 | 10–12 |
| 189 | Intensive Care Specialist | 253317 | 80 | 2 |
| 189 | Joiner | 331213 | 65 | 7–8 |
| 189 | Land Economist | 224511 | 80 | 16–19 |
| 189 | Landscape Architect | 232112 | 85 | 15–17 |
| 189 | Life Scientist (General) | 234511 | 95 | 17–20 |
| 189 | Life Scientist (nec) | 234599 | 95 | 3 |
| 189 | Lift Mechanic | 341113 | 80 | 1 |
| 189 | Management Consultant | 224711 | 80 | 249–290 |
| 189 | Marine Biologist | 234516 | 95 | 4–5 |
| 189 | Medical Diagnostic Radiographer | 251211 | 80 | 39–45 |
| 189 | Medical Laboratory Scientist | 234611 | 80 | 136–158 |
| 189 | Medical Practitioners nec | 253999 | 75 | 268–312 |
| 189 | Medical Radiation Therapist | 251212 | 80 | 2 |
| 189 | Metal Fabricator | 322311 | 80 | 12–14 |
| 189 | Metal Machinist (First Class) | 323214 | 85 | 2 |
| 189 | Metallurgist | 234912 | 80 | 22–26 |
| 189 | Meteorologist | 234913 | 85 | 3 |
| 189 | Microbiologist | 234517 | 95 | 3 |
| 189 | Midwife | 254111 | 75 | 24–28 |
| 189 | Mining Engineer (excluding Petroleum) | 233611 | 80 | 120–140 |
| 189 | Multimedia Specialist | 261211 | 95 | 17–20 |
| 189 | Music Director | 211212 | 80 | 1 |
| 189 | Musician (Instrumental) | 211213 | 80 | 6–7 |
| 189 | Natural and Physical Science Professionals nec | 234999 | 80 | 18–21 |
| 189 | Nuclear Medicine Technologist | 251213 | 80 | 1 |
| 189 | Nurse Practitioner | 254411 | 80 | 3 |
| 189 | Obstetrician and Gynaecologist | 253913 | 85 | 2 |
| 189 | Occupational Therapist | 252411 | 75 | 102–119 |
| 189 | Ophthalmologist | 253914 | 80 | 1 |
| 189 | Optometrist | 251411 | 80 | 7–8 |
| 189 | Organisational Psychologist | 272313 | 80 | 1 |
| 189 | Orthopaedic Surgeon | 253514 | 85 | 1 |
| 189 | Orthotist or Prosthetist | 251912 | 80 | 1 |
| 189 | Osteopath | 252112 | 80 | 4–5 |
| 189 | Other Spatial Scientist | 232214 | 80 | 40–47 |
| 189 | Paediatrician | 253321 | 75 | 4–5 |
| 189 | Panelbeater | 324111 | 80 | 4–5 |
| 189 | Petroleum Engineer | 233612 | 80 | 76–88 |
| 189 | Phychologist (nec) | 272399 | 75 | 78–91 |
| 189 | Physicist | 234914 | 80 | 38–44 |
| 189 | Physiotherapist | 252511 | 75 | 163–190 |
| 189 | Plumber (General) | 334111 | 65 | 26–30 |
| 189 | Podiatrist | 252611 | 75 | 7–8 |
| 189 | Primary Health Organisation Manager | 134213 | 80 | 11–13 |
| 189 | Psychiatrist | 253411 | 80 | 8–9 |
| 189 | Registered Nurse (Aged Care) | 254412 | 75 | 250–291 |
| 189 | Registered Nurse (Child and Family Health) | 254413 | 80 | 4–5 |
| 189 | Registered Nurse (Community Health) | 254414 | 75 | 13–15 |
| 189 | Registered Nurse (Critical Care and Emergency) | 254415 | 75 | 159–185 |
| 189 | Registered Nurse (Developmental Disability) | 254416 | 80 | 3 |
| 189 | Registered Nurse (Disability and Rehabilitation) | 254417 | 80 | 19–22 |
| 189 | Registered Nurse (Medical Practice) | 254421 | 75 | 24–28 |
| 189 | Registered Nurse (Medical) | 254418 | 75 | 142–165 |
| 189 | Registered Nurse (Mental Health) | 254422 | 75 | 82–95 |
| 189 | Registered Nurse (Paediatrics) | 254425 | 80 | 30–35 |
| 189 | Registered Nurse (Perioperative) | 254423 | 75 | 62–72 |
| 189 | Registered Nurse (Surgical) | 254424 | 75 | 70–81 |
| 189 | Registered Nurses (nec) | 254499 | 75 | 1,524–1,773 |
| 189 | Roof Plumber | 334115 | 65 | 6–7 |
| 189 | Secondary School Teacher | 241411 | 75 | 487–567 |
| 189 | Sheetmetal Trades Worker | 322211 | 80 | 1 |
| 189 | Shipwright | 399112 | 80 | 1 |
| 189 | Social Worker | 272511 | 75 | 404–470 |
| 189 | Solicitor | 271311 | 80 | 386–449 |
| 189 | Solid Plasterer | 333212 | 65 | 18–21 |
| 189 | Sonographer | 251214 | 85 | 2 |
| 189 | Special Education Teachers nec | 241599 | 85 | 2 |
| 189 | Special Needs Teacher | 241511 | 75 | 5–6 |
| 189 | Specialist Physician (General Medicine) | 253311 | 80 | 2 |
| 189 | Specialist Physicians nec | 253399 | 80 | 4–5 |
| 189 | Speech Pathologist | 252712 | 75 | 79–92 |
| 189 | Statistician | 224113 | 90 | 88–102 |
| 189 | Stonemason | 331112 | 65 | 3 |
| 189 | Surgeon (General) | 253511 | 85 | 2 |
| 189 | Surveyor | 232212 | 80 | 18–21 |
| 189 | Telecommunications Engineer | 263311 | 95 | 20–23 |
| 189 | Telecommunications Network Engineer | 263312 | 95 | 4–5 |
| 189 | Tennis Coach | 452316 | 80 | 7–8 |
| 189 | Thoracic Medicine Specialist | 253324 | 95 | 1 |
| 189 | Urologist | 253518 | 100 | 1 |
| 189 | Valuer | 224512 | 80 | 29–34 |
| 189 | Veterinarian | 234711 | 80 | 127–148 |
| 189 | Wall and Floor Tiler | 333411 | 65 | 88–102 |
| 189 | Welder (First Class) | 322313 | 80 | 60–70 |
| 189 | Welfare Centre Manager | 134214 | 85 | 1 |
Per-occupation invitations are not published by Home Affairs. For subclass 189 we show a range estimated from EOI pool movement (lower bound) scaled to the official round total (upper bound); 190/491 show an approximate ~ figure. Rounds without EOI snapshot data show "—".
The Department of Home Affairs runs invitation rounds through the year, inviting the highest-ranked Expressions of Interest to apply for a subclass 189, 190 or 491 visa. Each round publishes a minimum points cut-off — the lowest score invited in that round.
Cut-offs move with demand: when more high-scoring EOIs sit in the pool, the points cut-off rises. Track every published round here to see how the cut-off for your occupation and subclass has shifted over time.
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.