Invitation points
Five-point bins, with the median annotated in amber.
Subclass 189, 190, 491 invitation rounds, points cut-offs & EOI trends
Latest invitation rounds
invited at 75 pts on 13 November 2025
down from 85 pts · ~218 invitations issued · cut-off range 65–85 over the past 6 rounds · 2 rounds so far in FY25-26 · trend rising
invited at 80 pts on 5 March 2026
up from 75 pts · 16 rounds so far in FY25-26 · trend easing
invited at 85 pts on 5 February 2026
unchanged from previous round · 7 rounds so far in FY25-26 · trend rising
Subclass 189 wait estimates · April 2026 EOI pool
These are model averages across the queue — for your personal rank and wait based on your own DOE, jump to Check My Score below.
189 estimates are most reliable; 190 and 491 outcomes depend heavily on state nomination policy, occupation lists, and per-state quotas, which this model does not directly incorporate.
Latest Points (190)
80
Last Invited
5 March 2026
Subclass 190
FY25-26 Rounds
25
rounds so far this FY
Trend Direction
Rising
Points increasing over recent rounds
Enter your points and date of effect to see your queue rank, estimated wait time, and invitation probability — not just a likelihood score.
EOI Submission Trends
Feb 24 – Apr 26
Latest
9,768
MoM Change
+866 (9.7%)
Peak Month
Apr 26 (9,768)
Invitation Trends
Feb 24 – Apr 26
Latest
926
MoM Change
-76 (-7.6%)
Peak Month
Dec 25 (1,353)
EOI Pool Distribution (All Subclasses)
04/2026 snapshot · 9,768 submitted EOIs in queue
Peak Points
80
At 80+ pts
4,414
Below Cutoff
5,349
EOI Queue Age
Backlog by submission month — 04/2026 snapshot
Counts may differ from the EOI pool total. "Month Submitted" reflects the last submission date, and the Qlik data model may distribute EOIs across multiple months. Use this chart for relative distribution, not absolute queue sizes.
In Queue
9,768
Oldest Waiting
Apr 24
Total Invited
3,279
Likelyⓘ
~3.1 yr ~ ~3.1 yr
189 Occupation CeilingTier 2
2025-26 · Secondary School Teachers (2414xx)
Ceiling
3,219
2.0% multiplier
Grants (190/491/ENS)
382
Remaining for 189
2,837
Tier Meaning
High priority — essential services
Point Reality Gauge
Legal minimum vs actual invited
Key Insights for Secondary School Teacher
Points are rising. Competition is increasing for Secondary School Teacher. Consider boosting your points through additional qualifications or regional pathways.
Still 10 points above the legal minimum. Despite current trends, Secondary School Teacher remains competitive. Applicants significantly below 75 points are unlikely to receive invitations soon.
25 rounds so far in FY25-26. Secondary School Teacher has been included in 25 invitation rounds this financial year. More rounds generally indicate sustained demand from the Department.
Minimum Points Invited
All sources · 78 data points
Est. Invitations Per Round
Federal SkillSelect · 19 rounds
Estimated based on this occupation's share of invited EOIs in the backlog. Not official data.
community-reported invitations, spanning 55 onshore and 49 offshore.
Median pts
80
Most common
75(39×)
Invitation points
Five-point bins, with the median annotated in amber.
Where they were
Onshore vs. offshore at time of invitation.
Community-reported invitees only — applicants who weren't invited aren't here. Cells with fewer than 5 contributors are hidden for privacy. A portrait of the cohort, not a recipe.
Detailed demographic breakdowns are paused while we finalise a data-licensing arrangement with the upstream community-data source — aggregate counts above remain available.
| Date | Subclass | Source | Points | Est. Invitations | Salary | DOE / EOI | |
|---|---|---|---|---|---|---|---|
| 5 Mar 2026 | 190 | WAOfficial | 80 | — | — | onshore | |
| 5 Feb 2026 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 1 Feb 2026 | 190 | WAOfficial | 75 | — | — | in_state | |
| 15 Jan 2026 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 18 Dec 2025 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 15 Dec 2025 | 190 | QLDCommunity | 80 | — | 💰- | onshore | |
| 4 Dec 2025 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 4 Dec 2025 | 491 | QLDCommunity | 85 | — | 💰- | offshore | |
| 3 Dec 2025 | 190 | VICCommunity | 80 | — | 💰57000 | onshore | |
| 3 Dec 2025 | 491 | VICCommunity | 85 | — | 💰- | offshore | |
| 3 Dec 2025 | 190 | VICCommunity | 70 | — | 💰79000 | onshore | |
| 3 Dec 2025 | 190 | VICCommunity | 90 | — | 💰- | offshore | |
| 3 Dec 2025 | 190 | VICCommunity | 75 | — | 💰- | offshore | |
| 1 Dec 2025 | 190 | SACommunity | 80 | — | 💰- | onshore | |
| 1 Dec 2025 | 190 | SACommunity | 70 | — | 💰- | onshore | |
| 19 Nov 2025 | 190 | VICCommunity | 70 | — | 💰100000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 70 | — | 💰100000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 75 | — | 💰90000 | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 65 | — | 💰- | onshore | |
| 18 Nov 2025 | 190 | VICCommunity | 85 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | Federal | 75 | ~218Est. | — | — | |
| 13 Nov 2025 | 491 | Federal | 85 | ~7Est. | — | — | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 13 Nov 2025 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 23 Oct 2025 | 491 | ACTCommunity | 85 | — | 💰- | offshore | |
| 21 Aug 2025 | 491 | Federal | 80 | ~3Est. | — | — | |
| 21 Aug 2025 | 189 | Federal | 85 | ~150Est. | — | — | |
| 21 Aug 2025 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 27 May 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 4 May 2025 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 85 | — | 💰- | offshore | |
| 29 Apr 2025 | 190 | NSWCommunity | 75 | — | 💰- | offshore | |
| 10 Apr 2025 | 190 | WACommunity | 75 | — | 💰- | onshore | |
| 9 Apr 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 8 Apr 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 29 Mar 2025 | 190 | SACommunity | 65 | — | 💰- | offshore | |
| 27 Mar 2025 | 190 | WACommunity | 80 | — | 💰- | onshore | |
| 27 Mar 2025 | 190 | WACommunity | 70 | — | 💰- | onshore | |
| 17 Mar 2025 | 190 | SACommunity | 80 | — | 💰- | offshore | |
| 6 Mar 2025 | 491 | VICCommunity | 75 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 80 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 5 Mar 2025 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 28 Feb 2025 | 491 | TASCommunity | 75 | — | 💰- | offshore | |
| 26 Feb 2025 | 190 | SACommunity | 80 | — | 💰- | offshore | |
| 11 Feb 2025 | 190 | VICCommunity | 75 | — | 💰80000 | onshore | |
| 30 Jan 2025 | 491 | ACTCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | Federal | 70 | ~327Est. | — | — | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 7 Nov 2024 | 189 | FederalCommunity | 75 | — | 💰- | offshore | |
| 10 Oct 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 30 Sep 2024 | 190 | VICCommunity | 70 | — | 💰90000 | onshore | |
| 25 Sep 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 11 Sep 2024 | 190 | VICCommunity | 70 | — | 💰90000 | onshore | |
| 11 Sep 2024 | 491 | VICCommunity | 75 | — | 💰70000 | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 75 | — | 💰78000 | onshore | |
| 11 Sep 2024 | 190 | VICCommunity | 75 | — | 💰105000 | onshore | |
| 5 Sep 2024 | 189 | Federal | 75 | ~174Est. | — | — | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 75 | — | 💰- | onshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰90000 | offshore | |
| 5 Sep 2024 | 189 | FederalCommunity | 80 | — | 💰- | offshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰100000 | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 85 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | VICCommunity | 75 | — | 💰- | onshore | |
| 27 Aug 2024 | 190 | SACommunity | 85 | — | 💰90000 | offshore | |
| 27 Aug 2024 | 190 | VICCommunity | 70 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | Federal | 85 | ~116Est. | — | — | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | onshore | |
| 13 Jun 2024 | 189 | FederalCommunity | 85 | — | 💰- | offshore | |
| 20 May 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 6 May 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 30 Apr 2024 | 190 | SACommunity | 75 | — | 💰- | offshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 80 | — | 💰120000 | onshore | |
| 19 Apr 2024 | 190 | NSWCommunity | 85 | — | 💰- | onshore | |
| 18 Dec 2023 | 189 | Federal | 65 | ~181Est. | — | — | |
| 18 Dec 2023 | 491 | Federal | 70 | ~2Est. | — | — | |
| 25 May 2023 | 189 | Federal | 65 | ~161Est. | — | — | |
| 25 May 2023 | 491 | Federal | 65 | ~2Est. | — | — | |
| 8 Dec 2022 | 189 | Federal | 65 | ~764Est. | — | — | |
| 8 Dec 2022 | 491 | Federal | 65 | ~3Est. | — | — | |
| 6 Oct 2022 | 491 | Federal | 65 | ~18Est. | — | — | |
| 6 Oct 2022 | 189 | Federal | 65 | ~256Est. | — | — | |
| 22 Aug 2022 | 189 | Federal | 65 | ~266Est. | — | — | |
| 22 Aug 2022 | 491 | Federal | 65 | ~10Est. | — | — | |
| 21 Apr 2022 | 189 | Federal | 90 | ~22Est. | — | — | |
| 21 Apr 2022 | 491 | Federal | 65 | ~11Est. | — | — |
190/491 State Nominations
EOI queue & eligibility per state for this occupation
1,824EOIs
Peak Bracket
80pts
Above Cutoff ≥80
945(52%)
26M Trend
↑ 4262%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
1,948EOIs
Peak Bracket
80pts
Above Cutoff ≥80
828(43%)
26M Trend
↑ 2969%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
1,124EOIs
Peak Bracket
80pts
Above Cutoff ≥80
509(45%)
26M Trend
↑ 4377%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
1,220EOIs
Peak Bracket
80pts
Above Cutoff ≥80
582(48%)
26M Trend
↑ 5082%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
1,454EOIs
Peak Bracket
80pts
Above Cutoff ≥80
766(53%)
26M Trend
↑ 10385%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
542EOIs
Peak Bracket
80pts
Above Cutoff ≥80
280(52%)
26M Trend
↑ 51600%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
578EOIs
Peak Bracket
80pts
Above Cutoff ≥80
287(50%)
26M Trend
↑ 55300%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
594EOIs
Peak Bracket
80pts
Above Cutoff ≥80
310(52%)
26M Trend
↑ 6875%
Points Distribution
Queue Trend (26M)
Invited & Lodged (26M)
EOI counts may include multi-state nominations.