Every round, we freeze a public prediction before it happens — then grade it against the official results. This page is the ledger.
Based on SkillSelect data as at 30 September 2026
Next 189 round (expected by 31 October 2026): we predict a cut-off of 85 points for most occupations, 80 for most health and education occupations and 65 for construction trades, based on the SkillSelect EOI pool as at 30 September 2026 plus one month of new EOIs at the recent pace and a round of 8,400–9,400 invitations. Find your occupation in the prediction table on this page.
72/125 official cutoffs in range — see breakdownSave your occupation → get your verdict
Based on the SkillSelect EOI pool as at 30 September 2026, plus one month of new EOIs added at the pace of the last three monthly snapshots, because the round is expected a month after the snapshot; new EOIs rank behind existing ones at the same score and ahead of lower scores. The cut-off is predicted from the size of the round, 8,400–9,400 invitations, applied to that projected pool; occupation ceilings act as a cap, not a target, and only stop an occupation that has used its places. Tested blind on the five past rounds we can check (without the inflow step): exact for 63% of the occupations it predicted, within 5 points for 92%. How we check our predictions →
Predicted cut-off and date of effect for the next 189 round, from the 9 Oct 2026 freeze. Ranges run from a round of 8,400 to 9,400 invitations.
You are expected to be invited if your score is above the minimum, or equal to it with a date of effect on or before the date shown.
Cut-offs if a round invited 10 to 1,000 people in your occupation — a what-if tool, not the prediction.
| Aug 25 | Nov 25 | June 26 | Spots left (FY) | If floor invited | If anchored invited | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Childhood (Pre-primary School) Teacher 241111 | Nov 25 | 85 | 430–507 | 283–332 | — | 188–314 | 90July 26 | 90Aug 26 | 13,352 | 2,600 | 1,027 | 90Jan 26 | 90Mar 26 | 85Aug 25 |
Chef 351311 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 10,551 | 883 | 0 | Closed this year | ||
Software Engineer 261313 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 9,448 | 861 | 0 | Closed this year | ||
Civil Engineer 233211 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 8,603 | 1,737 | 0 | Closed this year | ||
ICT Business Analyst 261111 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 7,745 | 880 | 0 | Closed this year | ||
Registered Nurses (nec) 254499 | June 26 | 75 | 886–1,044 | 1,342–1,575 | 1,524–1,773 | 2,899–3,993 | 75Jan 26 | 75Feb 26 | 7,444 | 3,152 | 10,390 | 85Jan 26 | 85Apr 26 | 80June 26 |
Mechanical Engineer 233512 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 7,415 | 1,853 | 0 | Closed this year | ||
Accountant (General) 221111 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 6,957 | 441 | 0 | Closed this year | ||
Developer Programmer 261312 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 6,750 | 738 | 0 | Closed this year | ||
Engineering Technologist 233914 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 5,811 | 1,340 | 0 | Closed this year | ||
Analyst Programmer 261311 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 5,581 | 2,729 | 0 | Closed this year | ||
Civil Engineering Draftsperson 312211 | Nov 25 | 85 | 8–9 | 143–168 | — | 0 | Closed this year | Closed this year | 5,290 | 578 | 130 | Closed this year | ||
Systems Analyst 261112 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 5,127 | 650 | 0 | Closed this year | ||
Electrical Engineer 233311 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 4,283 | 900 | 0 | Closed this year | ||
Software and Applications Programmers (nec) 261399 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 3,946 | 1,930 | 0 | Closed this year | ||
Computer Network and Systems Engineer 263111 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 3,630 | 374 | 0 | Closed this year | ||
External Auditor 221213 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 3,372 | 1,025 | 0 | Closed this year | ||
ICT Security Specialist 262112 | Nov 24 | 95 | — | — | — | — | — | — | 3,067 | 288 | 0 | 100May 26 | 95Feb 25 | 90Feb 26 |
Secondary School Teacher 241411 | June 26 | 75 | 66–78 | 448–526 | 487–567 | 1,666–1,836 | 75Apr 25 | 75Oct 25 | 2,873 | 1,168 | 2,837 | 85June 26 | 85Sept 26 | 75June 25 |
Motor Mechanic (General) 321211 | Nov 24 | 85 | — | — | — | 0 | — | — | 2,809 | 201 | 0 | 90Apr 26 | 85Sept 25 | 80Aug 26 |
Electronics Engineer 233411 | June 26 | 95 | 24–28 | — | 10–12 | 0 | 95Aug 25 | 95Aug 25 | 2,750 | 339 | 25 | 95Oct 25 | 95Nov 25 | 85Nov 24 |
Construction Project Manager 133111 | June 26 | 80 | 11–13 | 81–95 | 402–468 | 226–308 | 80Aug 26 | 80Sept 26 | 2,452 | 524 | 802 | 90Sept 26 | 85June 26 | 80Sept 26 |
University Lecturer 242111 | Aug 25 | 85 | 310–365 | — | — | 0 | Closed this year | Closed this year | 2,426 | 668 | 89 | Closed this year | ||
Civil Engineering Technician 312212 | Nov 25 | 85 | 3–4 | 58–68 | — | 0 | Closed this year | Closed this year | 2,320 | 335 | 130 | Closed this year | ||
Registered Nurse (Aged Care) 254412 | June 26 | 75 | 240–283 | 365–429 | 250–291 | 2,899–3,993 | 80Sept 26 | 75May 25 | 2,020 | 901 | 10,390 | 85Sept 26 | 80Mar 26 | 75Mar 26 |
Taxation Accountant 221113 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 1,976 | 701 | 0 | Closed this year | ||
Registered Nurse (Critical Care and Emergency) 254415 | June 26 | 75 | 119–140 | 189–222 | 159–185 | 2,899–3,993 | 75July 25 | 75Sept 25 | 1,670 | 498 | 10,390 | 80May 26 | 80Aug 26 | 70Nov 24 |
Registered Nurse (Medical) 254418 | June 26 | 75 | 109–128 | 172–202 | 142–165 | 2,899–3,993 | 80Sept 26 | 75June 25 | 1,668 | 518 | 10,390 | 80Feb 26 | 80Aug 26 | 75Sept 26 |
Management Accountant 221112 | Nov 24 | 95 | — | — | — | — | Closed this year | Closed this year | 1,656 | 97 | 0 | Closed this year | ||
Social Worker 272511 | June 26 | 75 | 88–104 | 413–485 | 404–470 | 0 | 75Jan 26 | 75Apr 26 | 1,569 | 769 | 876 | 85Aug 26 | 80Feb 26 | 75May 26 |
Chemical Engineer 233111 | Nov 25 | 85 | 81–95 | 266–312 | — | 0 | 85June 26 | 85Sept 26 | 1,508 | 323 | 237 | 90July 25 | 90May 26 | 80May 26 |
Painting Trades Worker 332211 | Nov 25 | 70 | 194–229 | 182–214 | — | 0 | 75Jan 26 | 75Mar 26 | 1,473 | 742 | 231 | 80Feb 26 | 80July 26 | 70Feb 26 |
Carpenter 331212 | June 26 | 65 | 766–902 | 698–819 | 656–763 | 0 | 65June 26 | 65July 26 | 1,454 | 1,045 | 908 | 80Sept 26 | 75Aug 26 | 65Feb 26 |
Engineering Professionals (nec) 233999 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 1,335 | 426 | 0 | Closed this year | ||
Architect 232111 | June 26 | 85 | 16–19 | 89–104 | 83–97 | 0 | 85Mar 26 | 85Mar 26 | 1,164 | 188 | 221 | 85Dec 25 | 85Apr 26 | 75Oct 25 |
Telecommunications Engineer 263311 | June 26 | 95 | — | 24–28 | 20–23 | 163–172 | 95Aug 26 | 95Sept 26 | 1,112 | 24 | 228 | 90Oct 25 | 90Sept 26 | 75July 25 |
Quantity Surveyor 233213 | Nov 24 | 70 | — | — | — | — | Closed this year | Closed this year | 1,061 | 773 | 0 | Closed this year | ||
Agricultural Consultant 234111 | June 26 | 80 | 26–31 | 58–68 | 148–172 | 0 | 80Sept 26 | 75Oct 24 | 913 | 170 | 322 | 85Sept 26 | 80Apr 26 | 70Sept 26 |
General Practitioner 253111 | June 26 | 75 | 302–356 | 262–308 | 347–404 | 1,895–2,052 | 75Feb 26 | 75June 26 | 855 | 493 | 2,963 | 85July 26 | 85Sept 26 | 70Jan 25 |
Food Technologist 234212 | June 26 | 85 | 20–24 | 95–112 | 64–74 | 0 | 85Feb 26 | 85Apr 26 | 771 | 143 | 301 | 85Nov 25 | 85July 26 | 70Feb 26 |
Registered Nurse (Surgical) 254424 | June 26 | 75 | 59–70 | 97–114 | 70–81 | 2,899–3,993 | 80Sept 26 | 75May 25 | 748 | 234 | 10,390 | 80July 26 | 75Sept 25 | 65Oct 25 |
Solicitor 271311 | June 26 | 80 | 76–90 | 261–306 | 386–449 | 5–127 | 75July 26 | 70Dec 24 | 731 | 282 | 850 | 85Feb 26 | 85Aug 26 | 70Apr 26 |
Structural Engineer 233214 | Nov 24 | 70 | — | — | — | — | Closed this year | Closed this year | 716 | 535 | 0 | Closed this year | ||
Statistician 224113 | June 26 | 90 | 53–62 | 160–188 | 88–102 | 0 | 90June 26 | 90July 26 | 710 | 181 | 394 | 90Dec 25 | 90July 26 | 75Aug 26 |
Industrial Engineer 233511 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 704 | 148 | 0 | Closed this year | ||
Production or Plant Engineer 233513 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 684 | 137 | 0 | Closed this year | ||
Physiotherapist 252511 | June 26 | 75 | 150–177 | 205–241 | 163–190 | 945–1,035 | 75Aug 25 | 75Jan 26 | 682 | 347 | 1,553 | 80Dec 25 | 80Aug 26 | 70Sept 26 |
Chemist 234211 | June 26 | 85 | 29–34 | 85–100 | 42–49 | 0 | 85Nov 25 | 85Jan 26 | 665 | 114 | 301 | 85Jan 26 | 85Sept 26 | 65Feb 26 |
Management Consultant 224711 | June 26 | 80 | 42–49 | 141–166 | 249–290 | 98–171 | 80Sept 26 | 75Sept 25 | 648 | 260 | 603 | 90Aug 26 | 85July 26 | 65Mar 25 |
Medical Practitioners nec 253999 | June 26 | 75 | 248–292 | 173–203 | 268–312 | 0 | 75Feb 26 | 75May 26 | 639 | 373 | 647 | 85June 26 | 80Nov 25 | 70Sept 26 |
Medical Laboratory Scientist 234611 | June 26 | 80 | 5–6 | 26–31 | 136–158 | 292–320 | 80Aug 26 | 75Nov 24 | 615 | 152 | 487 | 85Sept 26 | 80May 26 | 65Apr 25 |
Internal Auditor 221214 | Nov 24 | 90 | — | — | — | — | Closed this year | Closed this year | 579 | 42 | 0 | Closed this year | ||
Occupational Therapist 252411 | June 26 | 75 | 78–92 | 121–142 | 102–119 | 655–707 | 75July 25 | 75Oct 25 | 563 | 273 | 1,008 | 80July 26 | 75July 25 | 65Aug 26 |
Registered Nurse (Perioperative) 254423 | June 26 | 75 | 34–40 | 93–109 | 62–72 | 2,899–3,993 | 75Aug 25 | 75Nov 25 | 553 | 170 | 10,390 | 80Sept 26 | 75Mar 26 | 60Aug 26 |
Welder (First Class) 322313 | June 26 | 80 | 4–5 | 9–11 | 60–70 | 378–394 | 80Aug 26 | 80Aug 26 | 524 | 85 | 486 | 80June 26 | 75Sept 25 | 55Apr 26 |
Biomedical Engineer 233913 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 523 | 168 | 0 | Closed this year | ||
Mining Engineer (excluding Petroleum) 233611 | June 26 | 80 | 12–14 | 42–49 | 120–140 | 0 | 75Nov 25 | 75Feb 26 | 518 | 95 | 275 | 80Feb 26 | 75Feb 25 | 55Aug 26 |
Multimedia Specialist 261211 | June 26 | 95 | — | 34–40 | 17–20 | 227–236 | 95Feb 26 | 95Mar 26 | 516 | 62 | 287 | 95Aug 26 | 90Nov 25 | 55Oct 25 |
Biotechnologist 234514 | June 26 | 95 | 39–46 | 87–102 | 12–14 | 0 | 95May 26 | 95June 26 | 488 | 18 | 323 | 90June 26 | 85Feb 26 | All invited (488) |
Telecommunications Network Planner 313213 | Nov 25 | 90 | — | 6–7 | — | 428–429 | 90Jan 26 | 90Jan 26 | 469 | 13 | 438 | 80Nov 25 | 75Sept 25 | All invited (469) |
Environmental Consultant 234312 | June 26 | 80 | 43–51 | 121–142 | 137–159 | 0 | 80Sept 26 | 75June 25 | 460 | 144 | 397 | 85July 26 | 80Apr 26 | All invited (460) |
Environmental Engineer 233915 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 437 | 127 | 0 | Closed this year | ||
Registered Nurse (Mental Health) 254422 | June 26 | 75 | 51–60 | 79–93 | 82–95 | 2,899–3,993 | 75June 25 | 75Sept 25 | 414 | 210 | 10,390 | 80Aug 26 | 75Nov 25 | All invited (414) |
Aeronautical Engineer 233911 | Nov 24 | 85 | — | — | — | — | Closed this year | Closed this year | 402 | 95 | 0 | Closed this year | ||
Electrician (General) 341111 | June 26 | 65 | 174–205 | 111–130 | 88–102 | 1,129–1,197 | 65Apr 26 | 65May 26 | 338 | 189 | 1,594 | 70Aug 26 | 65May 26 | All invited (338) |
Microbiologist 234517 | June 26 | 95 | 14–16 | 28–33 | 3–3 | 0 | 95July 26 | 95July 26 | 331 | 8 | 323 | 85May 26 | 75Sept 25 | All invited (331) |
Engineering Manager 133211 | June 26 | 80 | 2–2 | 19–22 | 40–47 | 303–313 | 75Nov 24 | 75Jan 25 | 316 | 36 | 374 | 75Feb 25 | 70Feb 25 | All invited (316) |
Fitter (General) 323211 | June 26 | 80 | — | 8–9 | 25–29 | 829–834 | 75Nov 25 | 75Feb 26 | 308 | 15 | 873 | 75Sept 26 | 70Aug 26 | All invited (308) |
Telecommunications Network Engineer 263312 | June 26 | 95 | — | 8–9 | 4–5 | 163–172 | 95Apr 26 | 95June 26 | 307 | 12 | 228 | 85Dec 25 | 80Nov 25 | All invited (307) |
Life Scientist (General) 234511 | June 26 | 95 | 47–55 | 70–82 | 17–20 | 0 | 95June 26 | 95July 26 | 301 | 27 | 323 | 90July 26 | 85June 26 | All invited (301) |
Materials Engineer 233112 | Nov 25 | 85 | 24–28 | 32–38 | — | 0 | 90Sept 26 | 90Sept 26 | 300 | 77 | 237 | 85Nov 25 | 80Oct 25 | All invited (300) |
Agricultural Scientist 234112 | June 26 | 80 | 31–37 | 34–40 | 91–106 | 0 | 80Sept 26 | 75May 25 | 283 | 100 | 322 | 85Sept 26 | 80Sept 26 | All invited (283) |
Petroleum Engineer 233612 | June 26 | 80 | 10–12 | 41–48 | 76–88 | 0 | 75Jan 25 | 75Aug 25 | 280 | 73 | 275 | 80July 26 | 75Feb 26 | All invited (280) |
Metal Fabricator 322311 | June 26 | 80 | 1–1 | 6–7 | 12–14 | 378–394 | 80July 26 | 80Aug 26 | 257 | 20 | 486 | 75Aug 26 | 70May 26 | All invited (257) |
Bricklayer 331111 | June 26 | 65 | 88–104 | 83–97 | 76–88 | 95–139 | 65Nov 25 | 65Feb 26 | 257 | 172 | 399 | 70June 26 | 65June 26 | All invited (257) |
Electrical Engineering Technician 312312 | June 26 | 80 | 4–5 | 24–28 | 75–87 | 230–252 | 75Feb 26 | 75Aug 26 | 256 | 59 | 382 | 80Sept 25 | 70Apr 25 | All invited (256) |
Geotechnical Engineer 233212 | Nov 24 | 70 | — | — | — | — | Closed this year | Closed this year | 253 | 204 | 0 | Closed this year | ||
Landscape Architect 232112 | June 26 | 85 | 3–4 | 21–25 | 15–17 | 0 | 85May 26 | 85June 26 | 247 | 32 | 221 | 80Feb 26 | 75Feb 26 | All invited (247) |
Wall and Floor Tiler 333411 | June 26 | 65 | 122–144 | 87–102 | 88–102 | 15–66 | 65Dec 25 | 65May 26 | 244 | 172 | 363 | 70Aug 26 | 65Apr 26 | All invited (244) |
Diesel Motor Mechanic 321212 | Nov 24 | 95 | — | — | — | 0 | — | — | 230 | 5 | 0 | 75June 26 | 65Aug 25 | All invited (230) |
Registered Nurse (Paediatrics) 254425 | June 26 | 80 | 37–44 | 43–50 | 30–35 | 2,899–3,993 | 80Aug 26 | 80Sept 26 | 228 | 39 | 10,390 | 75Nov 25 | 70Oct 25 | All invited (228) |
Veterinarian 234711 | June 26 | 80 | 25–29 | 89–104 | 127–148 | 145–185 | 75Apr 26 | 70Apr 25 | 219 | 93 | 426 | 85Sept 26 | 75Apr 25 | All invited (219) |
Electronic Equipment Trades Worker 342313 | June 26 | 80 | 1–1 | 10–12 | 18–21 | 344–351 | 75Oct 24 | 75Feb 25 | 213 | 17 | 395 | 75Sept 26 | 65Mar 25 | All invited (213) |
Actuary 224111 | June 26 | 90 | 42–49 | 89–104 | 13–15 | 0 | 90June 26 | 90June 26 | 209 | 31 | 394 | 85Mar 26 | 80Mar 26 | All invited (209) |
Economist 224311 | June 26 | 80 | 20–24 | 35–41 | 89–104 | 292–317 | 75Dec 25 | 75Sept 26 | 206 | 74 | 461 | 80Apr 26 | 75Aug 26 | All invited (206) |
Transport Engineer 233215 | Nov 24 | 70 | — | — | — | — | Closed this year | Closed this year | 202 | 149 | 0 | Closed this year | ||
Psychologist (nec) 272399 | June 26 | 75 | 19–22 | 56–66 | 78–91 | 791–820 | 75Sept 26 | 70Nov 25 | 197 | 84 | 992 | 75Feb 26 | 70Mar 26 | All invited (197) |
Telecommunications Technical Officer or Technologist 313214 | Nov 25 | 90 | — | 1–1 | — | 428–429 | 90May 25 | 90May 25 | 191 | 8 | 438 | 75Mar 25 | 70Nov 25 | All invited (191) |
Electrical Engineering Draftsperson 312311 | June 26 | 80 | 4–5 | 5–6 | 18–21 | 230–252 | 85Sept 26 | 85Sept 26 | 190 | 55 | 382 | 80Sept 26 | 70Aug 25 | All invited (190) |
Medical Diagnostic Radiographer 251211 | June 26 | 80 | 36–42 | 50–59 | 39–45 | 632–663 | 75July 25 | 75Nov 25 | 188 | 31 | 847 | 75Jan 26 | 70Feb 25 | All invited (188) |
Surveyor 232212 | June 26 | 80 | 1–1 | 13–15 | 18–21 | 236–255 | 75Jan 25 | 75June 25 | 172 | 16 | 372 | 70Dec 24 | 65Jan 26 | All invited (172) |
Cabinetmaker 394111 | June 26 | 80 | — | 3–4 | 5–6 | 446–448 | 80Feb 26 | 80Apr 26 | 171 | 16 | 456 | 70Aug 25 | 65Dec 25 | All invited (171) |
Environmental Manager 139912 | June 26 | 80 | 2–2 | 17–20 | 35–41 | 432–447 | 75Dec 24 | 75July 25 | 171 | 33 | 533 | 75Dec 25 | 70Aug 26 | All invited (171) |
Speech Pathologist 252712 | June 26 | 75 | 48–57 | 29–34 | 79–92 | 751–787 | 75Aug 26 | 70Aug 25 | 154 | 87 | 994 | 75Dec 25 | 70Mar 26 | All invited (154) |
Agricultural Engineer 233912 | Nov 24 | 90 | — | — | — | — | Closed this year | Closed this year | 146 | 6 | 0 | Closed this year | ||
Telecommunications Field Engineer 313212 | Nov 25 | 90 | — | 2–2 | — | 428–429 | 90Oct 25 | 90Oct 25 | 145 | 14 | 438 | 75Sept 25 | 65Nov 25 | All invited (145) |
Environmental Research Scientist 234313 | June 26 | 80 | 18–21 | 35–41 | 49–57 | 0 | 80Sept 26 | 75Apr 26 | 142 | 49 | 397 | 75Mar 25 | 70Aug 26 | All invited (142) |
Registered Nurse (Medical Practice) 254421 | June 26 | 75 | 7–8 | 15–18 | 24–28 | 2,899–3,993 | 75Mar 26 | 75Mar 26 | 135 | 47 | 10,390 | 70June 25 | 65Feb 26 | All invited (135) |
Chiropractor 252111 | June 26 | 80 | — | 3–4 | 61–71 | 420–432 | 80Sept 26 | 80Sept 26 | 133 | 87 | 500 | 80Sept 26 | 75July 26 | All invited (133) |
Audiologist 252711 | June 26 | 75 | 11–13 | 21–25 | 19–22 | 751–787 | 75Aug 25 | 75Apr 26 | 132 | 44 | 994 | 70Aug 25 | 65Mar 26 | All invited (132) |
Other Spatial Scientist 232214 | June 26 | 80 | 12–14 | 30–35 | 40–47 | 236–255 | 75Sept 25 | 75Apr 26 | 128 | 35 | 372 | 75May 26 | 65Aug 26 | All invited (128) |
Registered Nurse (Community Health) 254414 | June 26 | 75 | 13–15 | 21–25 | 13–15 | 2,899–3,993 | 75Apr 25 | 75June 25 | 124 | 42 | 10,390 | 70Oct 25 | 65Sept 26 | All invited (124) |
Metallurgist 234912 | June 26 | 80 | 6–7 | 13–15 | 22–26 | 266–291 | 75Oct 25 | 75Oct 25 | 119 | 12 | 441 | 70Sept 25 | 65Sept 26 | All invited (119) |
Midwife 254111 | June 26 | 75 | 26–31 | 31–36 | 24–28 | 760–774 | 75Oct 25 | 75Dec 25 | 116 | 48 | 855 | 70Feb 25 | 65June 26 | All invited (116) |
Biochemist 234513 | Nov 25 | 85 | 10–12 | 8–9 | — | 0 | 95June 26 | 95July 26 | 115 | 29 | 323 | 75Aug 25 | 65Sept 26 | All invited (115) |
Life Scientist (nec) 234599 | June 26 | 95 | 14–16 | 26–31 | 3–3 | 0 | 100Sept 26 | 100Sept 26 | 111 | 12 | 323 | 80July 26 | 65Aug 26 | All invited (111) |
Registered Nurse (Disability and Rehabilitation) 254417 | June 26 | 80 | 5–6 | 19–22 | 19–22 | 2,899–3,993 | 75Sept 25 | 75Feb 26 | 111 | 17 | 10,390 | 70Jan 25 | 65Aug 26 | All invited (111) |
Electronic Instrument Trades Worker (General) 342314 | June 26 | 80 | — | 2–2 | 4–5 | 344–351 | 80Apr 26 | 80May 26 | 101 | 8 | 395 | 65Nov 24 | 50Aug 26 | All invited (101) |
Automotive Electrician 321111 | June 26 | 80 | — | 1–1 | 9–10 | 455–456 | 75Apr 26 | 75May 26 | 98 | 5 | 466 | 65Apr 26 | All invited (98) | All invited (98) |
Carpenter and Joiner 331211 | June 26 | 65 | 26–31 | 21–25 | 34–40 | 0 | 70Sept 26 | 70Sept 26 | 87 | 69 | 908 | 65May 26 | All invited (87) | All invited (87) |
Primary Health Organisation Manager 134213 | June 26 | 80 | 1–1 | 4–5 | 11–13 | 443–446 | 75Dec 25 | 75May 26 | 79 | 7 | 464 | 65July 26 | All invited (79) | All invited (79) |
Valuer 224512 | June 26 | 80 | 8–9 | 16–19 | 29–34 | 389–403 | 75Aug 25 | 75Feb 26 | 77 | 15 | 484 | 70July 26 | All invited (77) | All invited (77) |
Physicist 234914 | June 26 | 80 | 15–18 | 24–28 | 38–44 | 266–291 | 75Mar 26 | 75Sept 26 | 75 | 31 | 441 | 70Nov 25 | All invited (75) | All invited (75) |
Special Needs Teacher 241511 | June 26 | 75 | 3–4 | 8–9 | 5–6 | 514–517 | 80Aug 26 | 80Aug 26 | 71 | 24 | 537 | 65May 26 | All invited (71) | All invited (71) |
Solid Plasterer 333212 | June 26 | 65 | 17–20 | 11–13 | 18–21 | 379–390 | 70Aug 26 | 70Sept 26 | 66 | 55 | 450 | 65Sept 26 | All invited (66) | All invited (66) |
Forester 234113 | June 26 | 80 | 5–6 | 7–8 | 8–9 | 0 | 75Nov 25 | 75Feb 26 | 65 | 5 | 322 | 65July 26 | All invited (65) | All invited (65) |
Marine Biologist 234516 | June 26 | 95 | 10–12 | 11–13 | 4–5 | 0 | 95Apr 26 | 95June 26 | 58 | 7 | 323 | 65Mar 26 | All invited (58) | All invited (58) |
Plumber (General) 334111 | June 26 | 65 | 32–38 | 35–41 | 26–30 | 693–722 | 65Aug 26 | 65Sept 26 | 56 | 32 | 891 | 55Sept 26 | All invited (56) | All invited (56) |
Electronic Instrument Trades Worker (Special Class) 342315 | June 26 | 80 | 1–1 | 2–2 | 6–7 | 344–351 | 75Sept 25 | 75Oct 25 | 54 | 3 | 395 | 60May 26 | All invited (54) | All invited (54) |
Airconditioning and Refrigeration Mechanic 342111 | June 26 | 80 | — | — | 2–2 | 455–455 | 75Nov 25 | 75Nov 25 | 53 | 1 | 457 | 50Feb 25 | All invited (53) | All invited (53) |
Geophysicist 234412 | June 26 | 80 | 2–2 | 5–6 | 9–10 | 302–307 | 80June 26 | 80Aug 26 | 50 | 11 | 338 | All invited (50) | All invited (50) | All invited (50) |
Hydrogeologist 234413 | June 26 | 80 | 1–1 | 4–5 | 10–12 | 302–307 | 75Aug 26 | 75Aug 26 | 47 | 5 | 338 | All invited (47) | All invited (47) | All invited (47) |
Emergency Medicine Specialist 253912 | June 26 | 75 | 26–31 | 17–20 | 19–22 | 0 | 75Aug 25 | 75Dec 25 | 47 | 30 | 647 | All invited (47) | All invited (47) | All invited (47) |
Metal Machinist (First Class) 323214 | June 26 | 85 | 1–1 | 1–1 | 2–2 | 829–834 | 75Nov 24 | 75Nov 24 | 46 | 0 | 873 | All invited (46) | All invited (46) | All invited (46) |
Optometrist 251411 | June 26 | 80 | 9–11 | 5–6 | 7–8 | 464–468 | 80Apr 26 | 80June 26 | 45 | 14 | 489 | All invited (45) | All invited (45) | All invited (45) |
Naval Architect 233916 | Nov 24 | 90 | — | — | — | — | Closed this year | Closed this year | 44 | 4 | 0 | Closed this year | ||
Podiatrist 252611 | June 26 | 75 | 7–8 | 9–11 | 7–8 | 466–470 | 80Sept 26 | 75July 25 | 41 | 23 | 493 | All invited (41) | All invited (41) | All invited (41) |
Child Care Centre Manager 134111 | June 26 | 80 | 1–1 | 4–5 | 5–6 | 448–450 | 75Aug 25 | 75Oct 25 | 41 | 4 | 460 | All invited (41) | All invited (41) | All invited (41) |
Arts Administrator or Manager 139911 | June 26 | 80 | 5–6 | 9–11 | 18–21 | 432–447 | 70Aug 26 | 65Jan 26 | 41 | 6 | 533 | All invited (41) | All invited (41) | All invited (41) |
Fitter and Turner 323212 | June 26 | 80 | — | — | 2–2 | 829–834 | 70Oct 25 | 70Oct 25 | 37 | 0 | 873 | All invited (37) | All invited (37) | All invited (37) |
Registered Nurse (Child and Family Health) 254413 | June 26 | 80 | 3–4 | 4–5 | 4–5 | 2,899–3,993 | 80Jan 26 | 75May 25 | 31 | 4 | 10,390 | All invited (31) | All invited (31) | All invited (31) |
Land Economist 224511 | June 26 | 80 | 2–2 | 10–12 | 16–19 | 389–403 | 75Sept 26 | 65May 25 | 28 | 9 | 484 | All invited (28) | All invited (28) | All invited (28) |
Zoologist 234518 | Nov 25 | 85 | 3–4 | 6–7 | — | 0 | 90June 26 | 90Sept 26 | 25 | 17 | 323 | All invited (25) | All invited (25) | All invited (25) |
Natural and Physical Science Professionals nec 234999 | June 26 | 80 | 4–5 | 5–6 | 18–21 | 266–291 | 70Mar 26 | 65June 26 | 24 | 12 | 441 | All invited (24) | All invited (24) | All invited (24) |
Airconditioning and Mechanical Services Plumber 334112 | June 26 | 65 | 23–27 | 15–18 | 9–10 | 693–722 | 65Nov 25 | 65Jan 26 | 24 | 19 | 891 | All invited (24) | All invited (24) | All invited (24) |
Psychiatrist 253411 | June 26 | 80 | 5–6 | 8–9 | 8–9 | 407–410 | 75Mar 26 | 75June 26 | 24 | 5 | 431 | All invited (24) | All invited (24) | All invited (24) |
Specialist Physician (General Medicine) 253311 | June 26 | 80 | 6–7 | 6–7 | 2–2 | 407–416 | 90June 26 | 90June 26 | 23 | 9 | 473 | All invited (23) | All invited (23) | All invited (23) |
Meteorologist 234913 | June 26 | 85 | 1–1 | — | 3–3 | 266–291 | 70May 26 | 70May 26 | 23 | 1 | 441 | All invited (23) | All invited (23) | All invited (23) |
Medical Radiation Therapist 251212 | June 26 | 80 | 4–5 | 4–5 | 2–2 | 632–663 | 80June 26 | 80June 26 | 22 | 3 | 847 | All invited (22) | All invited (22) | All invited (22) |
Special Education Teachers nec 241599 | June 26 | 85 | — | 2–2 | 2–2 | 514–517 | 80Sept 26 | 80Sept 26 | 21 | 0 | 537 | All invited (21) | All invited (21) | All invited (21) |
Environmental Scientists nec 234399 | June 26 | 80 | 1–1 | 5–6 | 16–19 | 0 | 65Aug 25 | 65Sept 26 | 21 | 8 | 397 | All invited (21) | All invited (21) | All invited (21) |
