Every round, we freeze a public prediction before it happens — then grade it against the official results. This page is the ledger.
Based on SkillSelect data as at 31 August 2026
31/125 official cutoffs in range — see breakdownSave your occupation → get your verdict
Queues are the 4 September 2026 SkillSelect pool plus our monthly-graded forecast's September 2026 inflow (horizon ≤ 2 months) — basis: scrape 2026-09-02 + fc 09/2026 (h=1). Round size backtests +3.3% on 2024-25; the composite has no end-to-end backtest yet — this round is its first public test. full method → blog post
| Aug 25 | Nov 25 | June 26 | Spots left (FY) | If floor invited | If anchored invited | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Childhood (Pre-primary School) Teacher 241111 | Nov 25 | 85 | 430–507 | 283–332 | — | 188–314 | 90July 26 | 90Aug 26 | 12,642 | 2,391 | 1,027 | 90Feb 26 | 90Apr 26 | 85Nov 25 |
Chef 351311 | Nov 24 | 85 | — | — | — | — | — | — | 11,108 | 917 | 0 | 95May 26 | 90Oct 25 | 85Jan 26 |
Software Engineer 261313 | Nov 24 | 95 | — | — | — | — | — | — | 9,714 | 881 | 0 | 100Oct 25 | 100Mar 26 | 95Mar 26 |
Civil Engineer 233211 | Nov 24 | 85 | — | — | — | — | — | — | 8,898 | 1,786 | 0 | 95Sept 25 | 95Mar 26 | 90May 26 |
ICT Business Analyst 261111 | Nov 24 | 95 | — | — | — | — | — | — | 7,966 | 894 | 0 | 100Dec 25 | 100Apr 26 | 95Apr 26 |
Mechanical Engineer 233512 | Nov 24 | 85 | — | — | — | — | — | — | 7,661 | 1,885 | 0 | 100Aug 26 | 95Feb 26 | 90Apr 26 |
Registered Nurses (nec) 254499 | June 26 | 75 | 886–1,044 | 1,342–1,575 | 1,524–1,773 | 2,899–3,993 | 75Feb 26 | 75Apr 26 | 7,610 | 3,187 | 10,390 | 85Nov 25 | 85Apr 26 | 80June 26 |
Accountant (General) 221111 | Nov 24 | 95 | — | — | — | — | — | — | 7,454 | 453 | 0 | 100May 26 | 100Aug 26 | 90Oct 25 |
Developer Programmer 261312 | Nov 24 | 95 | — | — | — | — | — | — | 6,837 | 758 | 0 | 100Dec 25 | 100Mar 26 | 95May 26 |
Engineering Technologist 233914 | Nov 24 | 85 | — | — | — | — | — | — | 5,915 | 1,340 | 0 | 100Aug 26 | 95Apr 26 | 90July 26 |
Analyst Programmer 261311 | Nov 24 | 85 | — | — | — | — | — | — | 5,622 | 2,760 | 0 | 100Dec 25 | 100Mar 26 | 95May 26 |
Civil Engineering Draftsperson 312211 | Nov 25 | 85 | 8–9 | 143–168 | — | 0 | 85Jan 26 | 85Jan 26 | 5,579 | 540 | 130 | 90June 26 | 85Sept 25 | 85Aug 26 |
Systems Analyst 261112 | Nov 24 | 95 | — | — | — | — | — | — | 5,235 | 660 | 0 | 100Feb 26 | 100May 26 | 95July 26 |
Electrical Engineer 233311 | Nov 24 | 85 | — | — | — | — | — | — | 4,376 | 886 | 0 | 95Jan 26 | 95July 26 | 85Dec 25 |
Software and Applications Programmers (nec) 261399 | Nov 24 | 85 | — | — | — | — | — | — | 3,976 | 1,944 | 0 | 100Oct 25 | 100Mar 26 | 95June 26 |
Computer Network and Systems Engineer 263111 | Nov 24 | 95 | — | — | — | — | — | — | 3,756 | 382 | 0 | 100Apr 26 | 100July 26 | 90Jan 26 |
External Auditor 221213 | Nov 24 | 85 | — | — | — | — | — | — | 3,519 | 1,064 | 0 | 95May 26 | 95Aug 26 | 85Sept 25 |
ICT Security Specialist 262112 | Nov 24 | 95 | — | — | — | — | — | — | 3,182 | 290 | 0 | 100June 26 | 95Dec 25 | 90Apr 26 |
Motor Mechanic (General) 321211 | Nov 24 | 85 | — | — | — | 0 | — | — | 2,989 | 216 | 0 | 90May 26 | 85Dec 25 | 80July 26 |
Electronics Engineer 233411 | June 26 | 95 | 24–28 | — | 10–12 | 0 | 95Nov 25 | 95Nov 25 | 2,791 | 305 | 25 | 95Nov 25 | 95Dec 25 | 85Dec 25 |
Secondary School Teacher 241411 | June 26 | 75 | 66–78 | 448–526 | 487–567 | 1,666–1,836 | 75Feb 26 | 75Apr 26 | 2,664 | 1,002 | 2,837 | 85July 26 | 80Dec 25 | 75Mar 26 |
University Lecturer 242111 | Aug 25 | 85 | 310–365 | — | — | 0 | 90June 26 | 90Aug 26 | 2,485 | 630 | 89 | 100July 26 | 95May 26 | 85June 26 |
Construction Project Manager 133111 | June 26 | 80 | 11–13 | 81–95 | 402–468 | 226–308 | 80Aug 26 | 75Dec 25 | 2,306 | 414 | 802 | 85Nov 25 | 85July 26 | 75Jan 26 |
Civil Engineering Technician 312212 | Nov 25 | 85 | 3–4 | 58–68 | — | 0 | 90Apr 26 | 90May 26 | 2,215 | 301 | 130 | 90Apr 26 | 90Aug 26 | 80July 26 |
Taxation Accountant 221113 | Nov 24 | 85 | — | — | — | — | — | — | 2,048 | 718 | 0 | 95Oct 25 | 95May 26 | 85Feb 26 |
Registered Nurse (Aged Care) 254412 | June 26 | 75 | 240–283 | 365–429 | 250–291 | 2,899–3,993 | 75Nov 25 | 75Jan 26 | 1,837 | 797 | 10,390 | 80Jan 26 | 80June 26 | 75May 26 |
Management Accountant 221112 | Nov 24 | 95 | — | — | — | — | — | — | 1,747 | 108 | 0 | 95Jan 26 | 95Aug 26 | 80Sept 25 |
Registered Nurse (Medical) 254418 | June 26 | 75 | 109–128 | 172–202 | 142–165 | 2,899–3,993 | 75Oct 25 | 75Dec 25 | 1,653 | 499 | 10,390 | 80Feb 26 | 80July 26 | 70May 25 |
Registered Nurse (Critical Care and Emergency) 254415 | June 26 | 75 | 119–140 | 189–222 | 159–185 | 2,899–3,993 | 75Jan 26 | 75Mar 26 | 1,634 | 446 | 10,390 | 80June 26 | 80Aug 26 | 70Dec 25 |
Chemical Engineer 233111 | Nov 25 | 85 | 81–95 | 266–312 | — | 0 | 85July 26 | 80Oct 25 | 1,520 | 299 | 237 | 90Mar 26 | 90July 26 | 80June 26 |
Social Worker 272511 | June 26 | 75 | 88–104 | 413–485 | 404–470 | 0 | 75May 26 | 75June 26 | 1,408 | 636 | 876 | 85Aug 26 | 80June 26 | 75July 26 |
Painting Trades Worker 332211 | Nov 25 | 70 | 194–229 | 182–214 | — | 0 | 75Mar 26 | 75May 26 | 1,363 | 655 | 231 | 80Apr 26 | 80July 26 | 70June 26 |
Engineering Professionals (nec) 233999 | Nov 24 | 85 | — | — | — | — | — | — | 1,343 | 424 | 0 | 95Mar 26 | 90Oct 25 | 80Feb 26 |
Carpenter 331212 | June 26 | 65 | 766–902 | 698–819 | 656–763 | 0 | 65Aug 26 | 65Aug 26 | 1,180 | 797 | 908 | 75Apr 26 | 75Aug 26 | 65May 26 |
Telecommunications Engineer 263311 | June 26 | 95 | — | 24–28 | 20–23 | 163–172 | 95Aug 26 | 95Aug 26 | 1,159 | 27 | 228 | 90Mar 26 | 90Aug 26 | 75Oct 25 |
Architect 232111 | June 26 | 85 | 16–19 | 89–104 | 83–97 | 0 | 85Apr 26 | 85Apr 26 | 1,137 | 177 | 221 | 85Jan 26 | 85May 26 | 75Apr 26 |
Quantity Surveyor 233213 | Nov 24 | 70 | — | — | — | — | — | — | 1,070 | 778 | 0 | 90June 26 | 85Jan 26 | 75July 26 |
Agricultural Consultant 234111 | June 26 | 80 | 26–31 | 58–68 | 148–172 | 0 | 75Oct 25 | 75Dec 25 | 876 | 141 | 322 | 80Nov 25 | 80June 26 | 65Dec 25 |
General Practitioner 253111 | June 26 | 75 | 302–356 | 262–308 | 347–404 | 1,895–2,052 | 75May 26 | 75July 26 | 798 | 450 | 2,963 | 85May 26 | 80Feb 26 | 70Mar 26 |
Registered Nurse (Surgical) 254424 | June 26 | 75 | 59–70 | 97–114 | 70–81 | 2,899–3,993 | 75Dec 25 | 75Jan 26 | 729 | 230 | 10,390 | 80Aug 26 | 75Mar 26 | 65Apr 26 |
Food Technologist 234212 | June 26 | 85 | 20–24 | 95–112 | 64–74 | 0 | 85May 26 | 85June 26 | 724 | 127 | 301 | 85Feb 26 | 85Aug 26 | 70July 26 |
Industrial Engineer 233511 | Nov 24 | 85 | — | — | — | — | — | — | 721 | 150 | 0 | 90June 26 | 85Apr 26 | 65Nov 25 |
Structural Engineer 233214 | Nov 24 | 70 | — | — | — | — | — | — | 715 | 530 | 0 | 90June 26 | 85Mar 26 | 70July 26 |
Production or Plant Engineer 233513 | Nov 24 | 85 | — | — | — | — | — | — | 708 | 141 | 0 | 90Aug 26 | 85May 26 | 65Oct 25 |
Solicitor 271311 | June 26 | 80 | 76–90 | 261–306 | 386–449 | 5–127 | 75Aug 26 | 70May 26 | 673 | 221 | 850 | 85June 26 | 85Aug 26 | 70Aug 26 |
Statistician 224113 | June 26 | 90 | 53–62 | 160–188 | 88–102 | 0 | 90July 26 | 90Aug 26 | 669 | 130 | 394 | 90June 26 | 90Aug 26 | 70Mar 26 |
Medical Practitioners nec 253999 | June 26 | 75 | 248–292 | 173–203 | 268–312 | 0 | 75Feb 26 | 75May 26 | 669 | 393 | 647 | 85Apr 26 | 80Jan 25 | 70July 26 |
Physiotherapist 252511 | June 26 | 75 | 150–177 | 205–241 | 163–190 | 945–1,035 | 75Mar 26 | 75Apr 26 | 640 | 300 | 1,553 | 80Apr 26 | 80Aug 26 | 65Apr 26 |
Chemist 234211 | June 26 | 85 | 29–34 | 85–100 | 42–49 | 0 | 85May 26 | 85May 26 | 633 | 90 | 301 | 85May 26 | 80Dec 25 | 65June 26 |
Medical Laboratory Scientist 234611 | June 26 | 80 | 5–6 | 26–31 | 136–158 | 292–320 | 80Sept 26 | 75Dec 25 | 605 | 136 | 487 | 80Nov 25 | 80July 26 | 65Mar 26 |
Internal Auditor 221214 | Nov 24 | 90 | — | — | — | — | — | — | 601 | 37 | 0 | 85Jan 26 | 80Sept 25 | 65July 26 |
Management Consultant 224711 | June 26 | 80 | 42–49 | 141–166 | 249–290 | 98–171 | 75Feb 26 | 75May 26 | 585 | 212 | 603 | 85Nov 25 | 85Aug 26 | 65July 26 |
Registered Nurse (Perioperative) 254423 | June 26 | 75 | 34–40 | 93–109 | 62–72 | 2,899–3,993 | 75Jan 26 | 75Mar 26 | 539 | 164 | 10,390 | 75Oct 25 | 75May 26 | 60Sept 26 |
Biomedical Engineer 233913 | Nov 24 | 85 | — | — | — | — | — | — | 526 | 161 | 0 | 90May 26 | 85Mar 26 | 60Aug 26 |
Occupational Therapist 252411 | June 26 | 75 | 78–92 | 121–142 | 102–119 | 655–707 | 75Mar 26 | 75Apr 26 | 518 | 242 | 1,008 | 80Aug 26 | 75Mar 26 | 55Mar 26 |
Multimedia Specialist 261211 | June 26 | 95 | — | 34–40 | 17–20 | 227–236 | 95Mar 26 | 95Apr 26 | 499 | 53 | 287 | 95Aug 26 | 90May 26 | All invited (499) |
Welder (First Class) 322313 | June 26 | 80 | 4–5 | 9–11 | 60–70 | 378–394 | 80Aug 26 | 80Aug 26 | 498 | 71 | 486 | 80June 26 | 75Mar 26 | All invited (498) |
Mining Engineer (excluding Petroleum) 233611 | June 26 | 80 | 12–14 | 42–49 | 120–140 | 0 | 75Mar 26 | 75June 26 | 494 | 87 | 275 | 80Mar 26 | 75Dec 25 | All invited (494) |
Biotechnologist 234514 | June 26 | 95 | 39–46 | 87–102 | 12–14 | 0 | 95July 26 | 95Aug 26 | 485 | 15 | 323 | 90June 26 | 85Apr 26 | All invited (485) |
Telecommunications Network Planner 313213 | Nov 25 | 90 | — | 6–7 | — | 428–429 | 90Feb 26 | 90Feb 26 | 476 | 11 | 438 | 80Mar 26 | 75Jan 26 | All invited (476) |
Environmental Engineer 233915 | Nov 24 | 85 | — | — | — | — | — | — | 435 | 121 | 0 | 90July 26 | 85June 26 | All invited (435) |
Environmental Consultant 234312 | June 26 | 80 | 43–51 | 121–142 | 137–159 | 0 | 75Mar 26 | 75June 26 | 427 | 117 | 397 | 85Aug 26 | 80Aug 26 | All invited (427) |
Aeronautical Engineer 233911 | Nov 24 | 85 | — | — | — | — | — | — | 403 | 98 | 0 | 85Nov 25 | 80Sept 25 | All invited (403) |
Registered Nurse (Mental Health) 254422 | June 26 | 75 | 51–60 | 79–93 | 82–95 | 2,899–3,993 | 75Mar 26 | 75Apr 26 | 388 | 187 | 10,390 | 80Aug 26 | 75Apr 26 | All invited (388) |
Microbiologist 234517 | June 26 | 95 | 14–16 | 28–33 | 3–3 | 0 | 95July 26 | 95July 26 | 348 | 8 | 323 | 85July 26 | 75Dec 25 | All invited (348) |
Telecommunications Network Engineer 263312 | June 26 | 95 | — | 8–9 | 4–5 | 163–172 | 95May 26 | 95June 26 | 321 | 9 | 228 | 85Feb 26 | 80Mar 26 | All invited (321) |
Electrician (General) 341111 | June 26 | 65 | 174–205 | 111–130 | 88–102 | 1,129–1,197 | 65June 26 | 65June 26 | 314 | 156 | 1,594 | 70Aug 26 | 65June 26 | All invited (314) |
Engineering Manager 133211 | June 26 | 80 | 2–2 | 19–22 | 40–47 | 303–313 | 75Nov 25 | 75Dec 25 | 305 | 28 | 374 | 75Jan 26 | 70Jan 26 | All invited (305) |
Materials Engineer 233112 | Nov 25 | 85 | 24–28 | 32–38 | — | 0 | 85Sept 25 | 85Dec 25 | 298 | 73 | 237 | 85Mar 26 | 80Mar 26 | All invited (298) |
Life Scientist (General) 234511 | June 26 | 95 | 47–55 | 70–82 | 17–20 | 0 | 95Aug 26 | 95Aug 26 | 296 | 20 | 323 | 90July 26 | 85July 26 | All invited (296) |
Fitter (General) 323211 | June 26 | 80 | — | 8–9 | 25–29 | 829–834 | 75Feb 26 | 75Mar 26 | 295 | 16 | 873 | 70Sept 25 | 70Aug 26 | All invited (295) |
Petroleum Engineer 233612 | June 26 | 80 | 10–12 | 41–48 | 76–88 | 0 | 75Dec 25 | 75Feb 26 | 275 | 66 | 275 | 80Aug 26 | 75May 26 | All invited (275) |
Agricultural Scientist 234112 | June 26 | 80 | 31–37 | 34–40 | 91–106 | 0 | 75Oct 25 | 75Mar 26 | 269 | 90 | 322 | 80Jan 26 | 75Jan 26 | All invited (269) |
Electrical Engineering Technician 312312 | June 26 | 80 | 4–5 | 24–28 | 75–87 | 230–252 | 75Apr 26 | 75June 26 | 265 | 60 | 382 | 80Dec 25 | 75Sept 26 | All invited (265) |
Geotechnial Engineer 233212 | Nov 24 | 70 | — | — | — | — | — | — | 256 | 205 | 0 | 85June 26 | 75Oct 25 | All invited (256) |
Metal Fabricator 322311 | June 26 | 80 | 1–1 | 6–7 | 12–14 | 378–394 | 80Aug 26 | 80Aug 26 | 254 | 19 | 486 | 75Aug 26 | 70July 26 | All invited (254) |
Diesel Motor Mechanic 321212 | Nov 24 | 95 | — | — | — | 0 | — | — | 245 | 5 | 0 | 75May 26 | 65Dec 25 | All invited (245) |
Landscape Architect 232112 | June 26 | 85 | 3–4 | 21–25 | 15–17 | 0 | 85June 26 | 85July 26 | 243 | 30 | 221 | 80May 26 | 75June 26 | All invited (243) |
Electronic Equipment Trades Worker 342313 | June 26 | 80 | 1–1 | 10–12 | 18–21 | 344–351 | 75Nov 25 | 75Jan 26 | 226 | 16 | 395 | 75Aug 26 | 70Aug 26 | All invited (226) |
Registered Nurse (Paediatrics) 254425 | June 26 | 80 | 37–44 | 43–50 | 30–35 | 2,899–3,993 | 80Aug 26 | 75Jan 26 | 221 | 30 | 10,390 | 75May 26 | 70Apr 26 | All invited (221) |
Actuary 224111 | June 26 | 90 | 42–49 | 89–104 | 13–15 | 0 | 90June 26 | 90June 26 | 218 | 26 | 394 | 85June 26 | 80May 26 | All invited (218) |
Bricklayer 331111 | June 26 | 65 | 88–104 | 83–97 | 76–88 | 95–139 | 65May 26 | 65July 26 | 206 | 127 | 399 | 70Aug 26 | 65Aug 26 | All invited (206) |
Transport Engineer 233215 | Nov 24 | 70 | — | — | — | — | — | — | 200 | 143 | 0 | 80Mar 26 | 75May 26 | All invited (200) |
Veterinarian 234711 | June 26 | 80 | 25–29 | 89–104 | 127–148 | 145–185 | 75Aug 26 | 70May 26 | 198 | 76 | 426 | 80Apr 26 | 75Apr 26 | All invited (198) |
Economist 224311 | June 26 | 80 | 20–24 | 35–41 | 89–104 | 292–317 | 75Apr 26 | 70Nov 25 | 195 | 70 | 461 | 80June 26 | 75Aug 26 | All invited (195) |
Telecommunications Technical Officer or Technologist 313214 | Nov 25 | 90 | — | 1–1 | — | 428–429 | 90Oct 25 | 90Oct 25 | 193 | 8 | 438 | 75Dec 25 | 70Apr 26 | All invited (193) |
Wall and Floor Tiler 333411 | June 26 | 65 | 122–144 | 87–102 | 88–102 | 15–66 | 65June 26 | 65July 26 | 189 | 130 | 363 | 70Aug 26 | 65July 26 | All invited (189) |
Surveyor 232212 | June 26 | 80 | 1–1 | 13–15 | 18–21 | 236–255 | 75Nov 25 | 75Nov 25 | 182 | 15 | 372 | 70Jan 26 | 65Mar 26 | All invited (182) |
Phychologist (nec) 272399 | June 26 | 75 | 19–22 | 56–66 | 78–91 | 791–820 | 70Nov 25 | 70Apr 26 | 182 | 75 | 992 | 75May 26 | 70June 26 | All invited (182) |
Medical Diagnostic Radiographer 251211 | June 26 | 80 | 36–42 | 50–59 | 39–45 | 632–663 | 75Apr 26 | 75Apr 26 | 167 | 17 | 847 | 75June 26 | 70June 26 | All invited (167) |
Environmental Manager 139912 | June 26 | 80 | 2–2 | 17–20 | 35–41 | 432–447 | 75Dec 25 | 75Jan 26 | 164 | 24 | 533 | 75Apr 26 | 70Aug 26 | All invited (164) |
Electrical Engineering Draftsperson 312311 | June 26 | 80 | 4–5 | 5–6 | 18–21 | 230–252 | 80May 26 | 80July 26 | 158 | 26 | 382 | 75Aug 26 | 65Sept 25 | All invited (158) |
Telecommunications Field Engineer 313212 | Nov 25 | 90 | — | 2–2 | — | 428–429 | 90Jan 26 | 90Jan 26 | 157 | 13 | 438 | 75Dec 25 | 70Aug 26 | All invited (157) |
Cabinetmaker 394111 | June 26 | 80 | — | 3–4 | 5–6 | 446–448 | 85Aug 26 | 80Apr 26 | 153 | 12 | 456 | 70Apr 26 | 65Apr 26 | All invited (153) |
Speech Pathologist 252712 | June 26 | 75 | 48–57 | 29–34 | 79–92 | 751–787 | 75Aug 26 | 70Feb 26 | 152 | 85 | 994 | 75Mar 26 | 70May 26 | All invited (152) |
Environmental Research Scientist 234313 | June 26 | 80 | 18–21 | 35–41 | 49–57 | 0 | 75Nov 25 | 75Apr 26 | 146 | 47 | 397 | 75Feb 26 | 70Aug 26 | All invited (146) |
Agricultural Engineer 233912 | Nov 24 | 90 | — | — | — | — | — | — | 145 | 6 | 0 | 75July 26 | 65Apr 26 | All invited (145) |
Registered Nurse (Medical Practice) 254421 | June 26 | 75 | 7–8 | 15–18 | 24–28 | 2,899–3,993 | 75Apr 26 | 75June 26 | 136 | 46 | 10,390 | 70Nov 25 | 65Mar 26 | All invited (136) |
Other Spatial Scientist 232214 | June 26 | 80 | 12–14 | 30–35 | 40–47 | 236–255 | 75Jan 26 | 75May 26 | 134 | 37 | 372 | 75July 26 | 65May 26 | All invited (134) |
Audiologist 252711 | June 26 | 75 | 11–13 | 21–25 | 19–22 | 751–787 | 75June 26 | 75June 26 | 124 | 33 | 994 | 70May 26 | 65Aug 26 | All invited (124) |
Metallurgist 234912 | June 26 | 80 | 6–7 | 13–15 | 22–26 | 266–291 | 75Nov 25 | 75Feb 26 | 121 | 11 | 441 | 70Jan 26 | 65July 26 | All invited (121) |
Registered Nurse (Community Health) 254414 | June 26 | 75 | 13–15 | 21–25 | 13–15 | 2,899–3,993 | 80July 26 | 75Sept 25 | 118 | 47 | 10,390 | 70Oct 25 | 60Apr 26 | All invited (118) |
Registered Nurse (Disability and Rehabilitation) 254417 | June 26 | 80 | 5–6 | 19–22 | 19–22 | 2,899–3,993 | 75Dec 25 | 75Mar 26 | 112 | 17 | 10,390 | 70Jan 26 | 65Aug 26 | All invited (112) |
Midwife 254111 | June 26 | 75 | 26–31 | 31–36 | 24–28 | 760–774 | 75Mar 26 | 75Apr 26 | 110 | 44 | 855 | 70Feb 26 | 60Apr 26 | All invited (110) |
Biochemist 234513 | Nov 25 | 85 | 10–12 | 8–9 | — | 0 | 95Aug 26 | 95Aug 26 | 109 | 28 | 323 | 75June 26 | 60Feb 26 | All invited (109) |
Chiropractor 252111 | June 26 | 80 | — | 3–4 | 61–71 | 420–432 | 75July 26 | 75July 26 | 109 | 18 | 500 | 75June 26 | 65June 26 | All invited (109) |
Electronic Instrument Trades Worker (General) 342314 | June 26 | 80 | — | 2–2 | 4–5 | 344–351 | 80Apr 26 | 80May 26 | 105 | 6 | 395 | 65Mar 26 | 55June 26 | All invited (105) |
Life Scientist (nec) 234599 | June 26 | 95 | 14–16 | 26–31 | 3–3 | 0 | 95June 26 | 95June 26 | 105 | 10 | 323 | 80July 26 | 60Aug 26 | All invited (105) |
Automotive Electrician 321111 | June 26 | 80 | — | 1–1 | 9–10 | 455–456 | 75May 26 | 75June 26 | 101 | 7 | 466 | 65Apr 26 | 40June 26 | All invited (101) |
Primary Health Organisation Manager 134213 | June 26 | 80 | 1–1 | 4–5 | 11–13 | 443–446 | 75May 26 | 75July 26 | 82 | 7 | 464 | 65July 26 | All invited (82) | All invited (82) |
Valuer 224512 | June 26 | 80 | 8–9 | 16–19 | 29–34 | 389–403 | 75June 26 | 75June 26 | 78 | 15 | 484 | 70May 26 | All invited (78) | All invited (78) |
Carpenter and Joiner 331211 | June 26 | 65 | 26–31 | 21–25 | 34–40 | 0 | 65Mar 26 | 65May 26 | 77 | 56 | 908 | 65Aug 26 | All invited (77) | All invited (77) |
Special Needs Teacher 241511 | June 26 | 75 | 3–4 | 8–9 | 5–6 | 514–517 | 80Aug 26 | 80Aug 26 | 74 | 24 | 537 | 65May 26 | All invited (74) | All invited (74) |
Physicist 234914 | June 26 | 80 | 15–18 | 24–28 | 38–44 | 266–291 | 75Apr 26 | 70Oct 25 | 73 | 28 | 441 | 70Mar 26 | All invited (73) | All invited (73) |
Forester 234113 | June 26 | 80 | 5–6 | 7–8 | 8–9 | 0 | 75Mar 26 | 75June 26 | 65 | 4 | 322 | 65July 26 | All invited (65) | All invited (65) |
Electronic Instrument Trades Worker (Special Class) 342315 | June 26 | 80 | 1–1 | 2–2 | 6–7 | 344–351 | 75Feb 26 | 75Feb 26 | 57 | 3 | 395 | 60July 26 | All invited (57) | All invited (57) |
Marine Biologist 234516 | June 26 | 95 | 10–12 | 11–13 | 4–5 | 0 | 95Apr 26 | 95June 26 | 55 | 6 | 323 | 65Aug 26 | All invited (55) | All invited (55) |
Emergency Medicine Specialist 253912 | June 26 | 75 | 26–31 | 17–20 | 19–22 | 0 | 80Aug 26 | 75Dec 25 | 54 | 34 | 647 | 65Aug 26 | All invited (54) | All invited (54) |
Airconditioning and Refrigeration Mechanic 342111 | June 26 | 80 | — | — | 2–2 | 455–455 | 75Feb 26 | 75Feb 26 | 53 | 1 | 457 | 50June 26 | All invited (53) | All invited (53) |
Solid Plasterer 333212 | June 26 | 65 | 17–20 | 11–13 | 18–21 | 379–390 | 70Aug 26 | 65Apr 26 | 53 | 42 | 450 | 55July 26 | All invited (53) | All invited (53) |
Geophysicist 234412 | June 26 | 80 | 2–2 | 5–6 | 9–10 | 302–307 | 80Mar 26 | 80May 26 | 52 | 14 | 338 | 55Mar 26 | All invited (52) | All invited (52) |
Metal Machinist (First Class) 323214 | June 26 | 85 | 1–1 | 1–1 | 2–2 | 829–834 | 75Nov 25 | 75Nov 25 | 50 | 0 | 873 | All invited (50) | All invited (50) | All invited (50) |
Hydrogeologist 234413 | June 26 | 80 | 1–1 | 4–5 | 10–12 | 302–307 | 75Aug 26 | 75Aug 26 | 49 | 4 | 338 | All invited (49) | All invited (49) | All invited (49) |
Plumber (General) 334111 | June 26 | 65 | 32–38 | 35–41 | 26–30 | 693–722 | 60Nov 25 | 60Apr 26 | 49 | 24 | 891 | All invited (49) | All invited (49) | All invited (49) |
Child Care Centre Manager 134111 | June 26 | 80 | 1–1 | 4–5 | 5–6 | 448–450 | 75Apr 26 | 75May 26 | 45 | 2 | 460 | All invited (45) | All invited (45) | All invited (45) |
Naval Architect 233916 | Nov 24 | 90 | — | — | — | — | — | — | 43 | 4 | 0 | All invited (43) | All invited (43) | All invited (43) |
Podiatrist 252611 | June 26 | 75 | 7–8 | 9–11 | 7–8 | 466–470 | 75Dec 25 | 75Dec 25 | 40 | 21 | 493 | All invited (40) | All invited (40) | All invited (40) |
Optometrist 251411 | June 26 | 80 | 9–11 | 5–6 | 7–8 | 464–468 | 80Apr 26 | 80July 26 | 40 | 12 | 489 | All invited (40) | All invited (40) | All invited (40) |
Arts Administrator or Manager 139911 | June 26 | 80 | 5–6 | 9–11 | 18–21 | 432–447 | 70Aug 26 | 65Feb 26 | 38 | 6 | 533 | All invited (38) | All invited (38) | All invited (38) |
Fitter and Turner 323212 | June 26 | 80 | — | — | 2–2 | 829–834 | 70May 26 | 70May 26 | 37 | 0 | 873 | All invited (37) | All invited (37) | All invited (37) |
Registered Nurse (Child and Family Health) 254413 | June 26 | 80 | 3–4 | 4–5 | 4–5 | 2,899–3,993 | 80Aug 26 | 75Sept 25 | 36 | 4 | 10,390 | All invited (36) | All invited (36) | All invited (36) |
Psychiatrist 253411 | June 26 | 80 | 5–6 | 8–9 | 8–9 | 407–410 | 75Nov 25 | 75Mar 26 | 29 | 6 | 431 | All invited (29) | All invited (29) | All invited (29) |
Land Economist 224511 | June 26 | 80 | 2–2 | 10–12 | 16–19 | 389–403 | 70May 26 | 65June 26 | 26 | 7 | 484 | All invited (26) | All invited (26) | All invited (26) |
Zoologist 234518 | Nov 25 | 85 | 3–4 | 6–7 | — | 0 | 90June 26 | 90July 26 | 24 | 16 | 323 | All invited (24) | All invited (24) | All invited (24) |
Specialist Physician (General Medicine) 253311 | June 26 | 80 | 6–7 | 6–7 | 2–2 | 407–416 | 90June 26 | 90June 26 | 24 | 9 | 473 | All invited (24) | All invited (24) | All invited (24) |
Special Education Teachers nec 241599 | June 26 | 85 | — | 2–2 | 2–2 | 514–517 | 75Feb 26 | 75Feb 26 | 23 | 0 | 537 | All invited (23) | All invited (23) | All invited (23) |
Boat Builder and Repairer 399111 | June 26 | 80 | 3–4 | 4–5 | 8–9 | 464–467 | 70Oct 25 | 70Nov 25 | 22 | 0 | 483 | All invited (22) | All invited (22) | All invited (22) |
Meteorologist 234913 | June 26 | 85 | 1–1 | — | 3–3 | 266–291 | 70May 26 | 70May 26 | 22 | 1 | 441 | All invited (22) | All invited (22) | All invited (22) |
Medical Radiation Therapist 251212 | June 26 | 80 | 4–5 | 4–5 | 2–2 | 632–663 | 80Aug 26 | 80Aug 26 | 21 | 3 | 847 | All invited (21) | All invited (21) | All invited (21) |
Environmental Scientists nec 234399 | June 26 | 80 | 1–1 | 5–6 | 16–19 | 0 | 65Dec 25 | 65Aug 26 | 21 | 10 | 397 | All invited (21) | All invited (21) | All invited (21) |
Natural and Physical Science Professionals nec 234999 | June 26 | 80 | 4–5 | 5–6 | 18–21 | 266–291 | 65Aug 26 | All invited (20) | 20 | 8 | 441 | All invited (20) | All invited (20) | All invited (20) |
Obstetrician and Gynaecologist 253913 | June 26 | 85 | 2–2 | 2–2 | 2–2 | 0 | 75Dec 25 | 75Dec 25 | 20 | 1 | 647 | All invited (20) | All invited (20) | All invited (20) |
Botanist 234515 | Nov 25 | 85 | — | 1–1 | — | 0 | 80Mar 26 | 80Mar 26 | 20 | 0 | 323 | All invited (20) | All invited (20) | All invited (20) |
Airconditioning and Mechanical Services Plumber 334112 | June 26 | 65 | 23–27 | 15–18 | 9–10 | 693–722 | 65Apr 26 | 65May 26 | 20 | 15 | 891 | All invited (20) | All invited (20) | All invited (20) |
