For each occupation, see what points score and Date of Effect (DOE) would be invited at different round sizes — computed from the live SkillSelect EOI queue.
Based on SkillSelect data as at 30 June 2026
31/125 official cutoffs in range — see breakdown| Aug 25 | Nov 25 | June 26 | Spots left (FY) | If floor invited | If anchored invited | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Childhood (Pre-primary School) Teacher 241111 | Nov 25 | 85 | 430–507 | 283–332 | — | 188–314 | 90June 26 | 85Sept 25 | 12,006 | 2,144 | 1,027 | 90Jan 26 | 90Mar 26 | 85Nov 25 |
Chef 351311 | Nov 24 | 85 | — | — | — | — | — | — | 11,988 | 955 | 0 | 95Apr 26 | 90Sept 25 | 85Dec 25 |
Software Engineer 261313 | Nov 24 | 95 | — | — | — | — | — | — | 9,992 | 851 | 0 | 100Sept 25 | 100Jan 26 | 95Feb 26 |
Civil Engineer 233211 | Nov 24 | 85 | — | — | — | — | — | — | 9,379 | 1,854 | 0 | 95Aug 25 | 95Jan 26 | 90Mar 26 |
ICT Business Analyst 261111 | Nov 24 | 95 | — | — | — | — | — | — | 8,286 | 855 | 0 | 100Nov 25 | 100Mar 26 | 95Feb 26 |
Mechanical Engineer 233512 | Nov 24 | 85 | — | — | — | — | — | — | 8,117 | 1,942 | 0 | 100June 26 | 95Jan 26 | 90Feb 26 |
Accountant (General) 221111 | Nov 24 | 95 | — | — | — | — | — | — | 8,002 | 450 | 0 | 100Feb 26 | 100June 26 | 90Sept 25 |
Developer Programmer 261312 | Nov 24 | 95 | — | — | — | — | — | — | 6,846 | 726 | 0 | 100Dec 25 | 100Feb 26 | 95Mar 26 |
Registered Nurses (nec) 254499 | June 26 | 75 | 886–1,044 | 1,342–1,575 | 1,524–1,773 | 2,899–3,993 | 75Apr 26 | 75May 26 | 6,649 | 2,241 | 10,390 | 80May 25 | 80June 26 | 75Dec 25 |
Engineering Technologist 233914 | Nov 24 | 85 | — | — | — | — | — | — | 6,098 | 1,357 | 0 | 100July 26 | 95Mar 26 | 90May 26 |
Civil Engineering Draftsperson 312211 | Nov 25 | 85 | 8–9 | 143–168 | — | 0 | 85Dec 25 | 85Jan 26 | 5,842 | 467 | 130 | 90May 26 | 85Oct 25 | 80Aug 25 |
Analyst Programmer 261311 | Nov 24 | 85 | — | — | — | — | — | — | 5,506 | 2,672 | 0 | 100Dec 25 | 100Feb 26 | 95Mar 26 |
Systems Analyst 261112 | Nov 24 | 95 | — | — | — | — | — | — | 5,365 | 629 | 0 | 100Dec 25 | 100Mar 26 | 95May 26 |
Electrical Engineer 233311 | Nov 24 | 85 | — | — | — | — | — | — | 4,610 | 885 | 0 | 95Dec 25 | 95June 26 | 85Nov 25 |
Computer Network and Systems Engineer 263111 | Nov 24 | 95 | — | — | — | — | — | — | 4,030 | 381 | 0 | 100Feb 26 | 100May 26 | 90Nov 25 |
Software and Applications Programmers (nec) 261399 | Nov 24 | 85 | — | — | — | — | — | — | 3,936 | 1,910 | 0 | 100Oct 25 | 100Feb 26 | 95Apr 26 |
External Auditor 221213 | Nov 24 | 85 | — | — | — | — | — | — | 3,756 | 1,083 | 0 | 95Mar 26 | 90July 25 | 85July 25 |
Motor Mechanic (General) 321211 | Nov 24 | 85 | — | — | — | 0 | — | — | 3,319 | 236 | 0 | 90Mar 26 | 85Sept 25 | 80Apr 26 |
ICT Security Specialist 262112 | Nov 24 | 95 | — | — | — | — | — | — | 3,277 | 279 | 0 | 100May 26 | 95Nov 25 | 90Feb 26 |
Electronics Engineer 233411 | June 26 | 95 | 24–28 | — | 10–12 | 0 | 95Nov 25 | 95Nov 25 | 2,960 | 273 | 25 | 95Nov 25 | 95Dec 25 | 85Nov 25 |
University Lecturer 242111 | Aug 25 | 85 | 310–365 | — | — | 0 | 90June 26 | 85Dec 25 | 2,522 | 542 | 89 | 100June 26 | 95May 26 | 85June 26 |
Taxation Accountant 221113 | Nov 24 | 85 | — | — | — | — | — | — | 2,199 | 741 | 0 | 95Oct 25 | 95Apr 26 | 85Dec 25 |
Secondary School Teacher 241411 | June 26 | 75 | 66–78 | 448–526 | 487–567 | 1,666–1,836 | 75June 26 | 75June 26 | 2,105 | 598 | 2,837 | 75Aug 25 | 75Nov 25 | 75June 26 |
Civil Engineering Technician 312212 | Nov 25 | 85 | 3–4 | 58–68 | — | 0 | 90Apr 26 | 90May 26 | 2,080 | 241 | 130 | 90Apr 26 | 85Dec 25 | 75July 25 |
Construction Project Manager 133111 | June 26 | 80 | 11–13 | 81–95 | 402–468 | 226–308 | 75Apr 26 | 75May 26 | 1,966 | 96 | 802 | 80May 26 | 75July 25 | 75May 26 |
Management Accountant 221112 | Nov 24 | 95 | — | — | — | — | — | — | 1,900 | 103 | 0 | 95Jan 26 | 95June 26 | 85June 26 |
Chemical Engineer 233111 | Nov 25 | 85 | 81–95 | 266–312 | — | 0 | 85June 26 | 80Oct 25 | 1,570 | 279 | 237 | 90Feb 26 | 90June 26 | 80May 26 |
Registered Nurse (Critical Care and Emergency) 254415 | June 26 | 75 | 119–140 | 189–222 | 159–185 | 2,899–3,993 | 75Mar 26 | 75Mar 26 | 1,520 | 321 | 10,390 | 75Oct 25 | 75Dec 25 | 70Mar 26 |
Registered Nurse (Aged Care) 254412 | June 26 | 75 | 240–283 | 365–429 | 250–291 | 2,899–3,993 | 75Mar 26 | 75Apr 26 | 1,507 | 516 | 10,390 | 75Oct 25 | 75Dec 25 | 75June 26 |
Registered Nurse (Medical) 254418 | June 26 | 75 | 109–128 | 172–202 | 142–165 | 2,899–3,993 | 75Feb 26 | 75Mar 26 | 1,494 | 344 | 10,390 | 75Sept 25 | 75Dec 25 | 70Feb 26 |
Engineering Professionals (nec) 233999 | Nov 24 | 85 | — | — | — | — | — | — | 1,380 | 419 | 0 | 95Feb 26 | 90Oct 25 | 80Dec 25 |
Telecommunications Engineer 263311 | June 26 | 95 | — | 24–28 | 20–23 | 163–172 | 90Sept 25 | 90Oct 25 | 1,261 | 15 | 228 | 90Mar 26 | 85Aug 25 | 75Sept 25 |
Painting Trades Worker 332211 | Nov 25 | 70 | 194–229 | 182–214 | — | 0 | 75Apr 26 | 75May 26 | 1,260 | 568 | 231 | 80Mar 26 | 75Nov 25 | 70May 26 |
Social Worker 272511 | June 26 | 75 | 88–104 | 413–485 | 404–470 | 0 | 70Oct 25 | 70Feb 26 | 1,109 | 379 | 876 | 75Aug 25 | 75Jan 26 | 70Mar 26 |
Architect 232111 | June 26 | 85 | 16–19 | 89–104 | 83–97 | 0 | 85Apr 26 | 85May 26 | 1,096 | 127 | 221 | 85Mar 26 | 85May 26 | 75Apr 26 |
Quantity Surveyor 233213 | Nov 24 | 70 | — | — | — | — | — | — | 1,062 | 771 | 0 | 90May 26 | 85Dec 25 | 75May 26 |
Production or Plant Engineer 233513 | Nov 24 | 85 | — | — | — | — | — | — | 793 | 137 | 0 | 85Aug 25 | 85Mar 26 | 70May 26 |
Agricultural Consultant 234111 | June 26 | 80 | 26–31 | 58–68 | 148–172 | 0 | 75Apr 26 | 75June 26 | 788 | 36 | 322 | 75Aug 25 | 75Dec 25 | 65Feb 26 |
Industrial Engineer 233511 | Nov 24 | 85 | — | — | — | — | — | — | 759 | 148 | 0 | 90May 26 | 85Feb 26 | 70June 26 |
Structural Engineer 233214 | Nov 24 | 70 | — | — | — | — | — | — | 728 | 520 | 0 | 90May 26 | 85Feb 26 | 70June 26 |
Food Technologist 234212 | June 26 | 85 | 20–24 | 95–112 | 64–74 | 0 | 85June 26 | 85June 26 | 701 | 81 | 301 | 85May 26 | 80Oct 25 | 65Sept 25 |
Registered Nurse (Surgical) 254424 | June 26 | 75 | 59–70 | 97–114 | 70–81 | 2,899–3,993 | 75Mar 26 | 75Apr 26 | 651 | 163 | 10,390 | 75Feb 26 | 75May 26 | 65May 26 |
Internal Auditor 221214 | Nov 24 | 90 | — | — | — | — | — | — | 617 | 39 | 0 | 85Oct 25 | 80Aug 25 | 65May 26 |
Chemist 234211 | June 26 | 85 | 29–34 | 85–100 | 42–49 | 0 | 85May 26 | 85June 26 | 615 | 58 | 301 | 85June 26 | 80Feb 26 | 65May 26 |
General Practitioner 253111 | June 26 | 75 | 302–356 | 262–308 | 347–404 | 1,895–2,052 | 70Mar 26 | 70June 26 | 607 | 253 | 2,963 | 80June 26 | 75Jan 26 | 65May 26 |
Statistician 224113 | June 26 | 90 | 53–62 | 160–188 | 88–102 | 0 | 85Mar 26 | 85Apr 26 | 582 | 46 | 394 | 85Oct 25 | 85Apr 26 | 65May 26 |
Carpenter 331212 | June 26 | 65 | 766–902 | 698–819 | 656–763 | 0 | All invited (576) | All invited (576) | 576 | 221 | 908 | 65Apr 26 | 65May 26 | 55May 26 |
Medical Laboratory Scientist 234611 | June 26 | 80 | 5–6 | 26–31 | 136–158 | 292–320 | 75Mar 26 | 75Apr 26 | 548 | 37 | 487 | 75Sept 25 | 75Dec 25 | 65May 26 |
Physiotherapist 252511 | June 26 | 75 | 150–177 | 205–241 | 163–190 | 945–1,035 | 75June 26 | 70Sept 25 | 532 | 176 | 1,553 | 75Jan 26 | 75Apr 26 | 55Sept 25 |
Biomedical Engineer 233913 | Nov 24 | 85 | — | — | — | — | — | — | 530 | 154 | 0 | 90Feb 26 | 85Feb 26 | 60May 26 |
Solicitor 271311 | June 26 | 80 | 76–90 | 261–306 | 386–449 | 5–127 | 65Nov 25 | 65June 26 | 523 | 64 | 850 | 80June 26 | 75Nov 25 | 60May 26 |
Medical Practitioners nec 253999 | June 26 | 75 | 248–292 | 173–203 | 268–312 | 0 | 70Oct 25 | 70Feb 26 | 519 | 248 | 647 | 80Dec 25 | 75Nov 25 | 55Oct 25 |
Telecommunications Network Planner 313213 | Nov 25 | 90 | — | 6–7 | — | 428–429 | 90Jan 26 | 90Jan 26 | 498 | 13 | 438 | 80Dec 25 | 75Dec 25 | All invited (498) |
Registered Nurse (Perioperative) 254423 | June 26 | 75 | 34–40 | 93–109 | 62–72 | 2,899–3,993 | 75May 26 | 75May 26 | 477 | 108 | 10,390 | 75Mar 26 | 75June 26 | All invited (477) |
Biotechnologist 234514 | June 26 | 95 | 39–46 | 87–102 | 12–14 | 0 | 90Nov 25 | 90Dec 25 | 457 | 6 | 323 | 90June 26 | 85May 26 | All invited (457) |
Multimedia Specialist 261211 | June 26 | 95 | — | 34–40 | 17–20 | 227–236 | 95May 26 | 95May 26 | 450 | 26 | 287 | 90Dec 25 | 90May 26 | All invited (450) |
Environmental Engineer 233915 | Nov 24 | 85 | — | — | — | — | — | — | 449 | 132 | 0 | 90Mar 26 | 85Mar 26 | All invited (449) |
Welder (First Class) 322313 | June 26 | 80 | 4–5 | 9–11 | 60–70 | 378–394 | 75Jan 26 | 75Mar 26 | 448 | 21 | 486 | 75Dec 25 | 75May 26 | All invited (448) |
Occupational Therapist 252411 | June 26 | 75 | 78–92 | 121–142 | 102–119 | 655–707 | 75Apr 26 | 75May 26 | 433 | 155 | 1,008 | 75Jan 26 | 75Apr 26 | All invited (433) |
Mining Engineer (excluding Petroleum) 233611 | June 26 | 80 | 12–14 | 42–49 | 120–140 | 0 | 70July 25 | 70Oct 25 | 432 | 24 | 275 | 75Dec 25 | 75May 26 | All invited (432) |
Management Consultant 224711 | June 26 | 80 | 42–49 | 141–166 | 249–290 | 98–171 | 70Mar 26 | 70June 26 | 430 | 74 | 603 | 80June 26 | 75Nov 25 | All invited (430) |
Aeronautical Engineer 233911 | Nov 24 | 85 | — | — | — | — | — | — | 403 | 99 | 0 | 85Nov 25 | 80July 25 | All invited (403) |
Microbiologist 234517 | June 26 | 95 | 14–16 | 28–33 | 3–3 | 0 | 90July 25 | 90July 25 | 339 | 2 | 323 | 85June 26 | 75Dec 25 | All invited (339) |
Environmental Consultant 234312 | June 26 | 80 | 43–51 | 121–142 | 137–159 | 0 | 70Nov 25 | 70Feb 26 | 338 | 40 | 397 | 75Oct 25 | 75May 26 | All invited (338) |
Telecommunications Network Engineer 263312 | June 26 | 95 | — | 8–9 | 4–5 | 163–172 | 95May 26 | 95June 26 | 334 | 5 | 228 | 85Feb 26 | 80Mar 26 | All invited (334) |
Registered Nurse (Mental Health) 254422 | June 26 | 75 | 51–60 | 79–93 | 82–95 | 2,899–3,993 | 75Apr 26 | 75May 26 | 321 | 129 | 10,390 | 75Feb 26 | 75May 26 | All invited (321) |
Materials Engineer 233112 | Nov 25 | 85 | 24–28 | 32–38 | — | 0 | 85Aug 25 | 85Nov 25 | 298 | 66 | 237 | 85Feb 26 | 80Mar 26 | All invited (298) |
Engineering Manager 133211 | June 26 | 80 | 2–2 | 19–22 | 40–47 | 303–313 | 75Jan 26 | 75Mar 26 | 286 | 6 | 374 | 75Mar 26 | 70Feb 26 | All invited (286) |
Fitter (General) 323211 | June 26 | 80 | — | 8–9 | 25–29 | 829–834 | 75Mar 26 | 75Apr 26 | 285 | 3 | 873 | 70Sept 25 | 65Sept 25 | All invited (285) |
Life Scientist (General) 234511 | June 26 | 95 | 47–55 | 70–82 | 17–20 | 0 | 90Apr 26 | 90May 26 | 257 | 4 | 323 | 85Mar 26 | 80Mar 26 | All invited (257) |
Diesel Motor Mechanic 321212 | Nov 24 | 95 | — | — | — | 0 | — | — | 255 | 3 | 0 | 75Mar 26 | 65Oct 25 | All invited (255) |
Geotechnial Engineer 233212 | Nov 24 | 70 | — | — | — | — | — | — | 253 | 189 | 0 | 85June 26 | 75Nov 25 | All invited (253) |
Petroleum Engineer 233612 | June 26 | 80 | 10–12 | 41–48 | 76–88 | 0 | 75May 26 | 75June 26 | 247 | 14 | 275 | 75Feb 26 | 70Dec 25 | All invited (247) |
Metal Fabricator 322311 | June 26 | 80 | 1–1 | 6–7 | 12–14 | 378–394 | 75Jan 26 | 75Feb 26 | 235 | 3 | 486 | 70Jan 26 | 70June 26 | All invited (235) |
Landscape Architect 232112 | June 26 | 85 | 3–4 | 21–25 | 15–17 | 0 | 85May 26 | 85June 26 | 232 | 21 | 221 | 80May 26 | 75Apr 26 | All invited (232) |
Electronic Equipment Trades Worker 342313 | June 26 | 80 | 1–1 | 10–12 | 18–21 | 344–351 | 75Jan 26 | 75Jan 26 | 229 | 5 | 395 | 70Aug 25 | 65Aug 25 | All invited (229) |
Actuary 224111 | June 26 | 90 | 42–49 | 89–104 | 13–15 | 0 | 90June 26 | 85Sept 25 | 220 | 13 | 394 | 85May 26 | 80Mar 26 | All invited (220) |
Electrical Engineering Technician 312312 | June 26 | 80 | 4–5 | 24–28 | 75–87 | 230–252 | 70Feb 26 | 70June 26 | 211 | 7 | 382 | 70July 25 | 65Sept 25 | All invited (211) |
Agricultural Scientist 234112 | June 26 | 80 | 31–37 | 34–40 | 91–106 | 0 | 70Apr 26 | 70June 26 | 206 | 14 | 322 | 75May 26 | 70May 26 | All invited (206) |
Transport Engineer 233215 | Nov 24 | 70 | — | — | — | — | — | — | 200 | 147 | 0 | 80Dec 25 | 75Feb 26 | All invited (200) |
Telecommunications Technical Officer or Technologist 313214 | Nov 25 | 90 | — | 1–1 | — | 428–429 | 90Oct 25 | 90Oct 25 | 195 | 9 | 438 | 75Aug 25 | 70Nov 25 | All invited (195) |
Registered Nurse (Paediatrics) 254425 | June 26 | 80 | 37–44 | 43–50 | 30–35 | 2,899–3,993 | 75Feb 26 | 75Apr 26 | 195 | 6 | 10,390 | 75June 26 | 70May 26 | All invited (195) |
Surveyor 232212 | June 26 | 80 | 1–1 | 13–15 | 18–21 | 236–255 | 75Dec 25 | 75Jan 26 | 190 | 2 | 372 | 70Nov 25 | 65Jan 26 | All invited (190) |
Electrician (General) 341111 | June 26 | 65 | 174–205 | 111–130 | 88–102 | 1,129–1,197 | 60Apr 26 | 60June 26 | 186 | 52 | 1,594 | 65June 26 | 60June 26 | All invited (186) |
Telecommunications Field Engineer 313212 | Nov 25 | 90 | — | 2–2 | — | 428–429 | 90Jan 26 | 90Jan 26 | 169 | 13 | 438 | 75Dec 25 | 70May 26 | All invited (169) |
Economist 224311 | June 26 | 80 | 20–24 | 35–41 | 89–104 | 292–317 | 70June 26 | 65Jan 26 | 151 | 22 | 461 | 75Apr 26 | 65Dec 25 | All invited (151) |
Agricultural Engineer 233912 | Nov 24 | 90 | — | — | — | — | — | — | 150 | 7 | 0 | 75June 26 | 65Jan 26 | All invited (150) |
Medical Diagnostic Radiographer 251211 | June 26 | 80 | 36–42 | 50–59 | 39–45 | 632–663 | 75Apr 26 | 75May 26 | 149 | 3 | 847 | 75June 26 | 70June 26 | All invited (149) |
Environmental Manager 139912 | June 26 | 80 | 2–2 | 17–20 | 35–41 | 432–447 | 75Apr 26 | 75May 26 | 144 | 6 | 533 | 70July 25 | 65Apr 26 | All invited (144) |
Veterinarian 234711 | June 26 | 80 | 25–29 | 89–104 | 127–148 | 145–185 | 60Dec 25 | All invited (142) | 142 | 20 | 426 | 75Apr 26 | 70May 26 | All invited (142) |
Phychologist (nec) 272399 | June 26 | 75 | 19–22 | 56–66 | 78–91 | 791–820 | 70May 26 | 65Oct 25 | 140 | 48 | 992 | 70Sept 25 | 65Feb 26 | All invited (140) |
Metallurgist 234912 | June 26 | 80 | 6–7 | 13–15 | 22–26 | 266–291 | 75Nov 25 | 75Feb 26 | 126 | 0 | 441 | 70Nov 25 | 65June 26 | All invited (126) |
Electrical Engineering Draftsperson 312311 | June 26 | 80 | 4–5 | 5–6 | 18–21 | 230–252 | 75May 26 | 75May 26 | 125 | 4 | 382 | 70May 26 | 65May 26 | All invited (125) |
Audiologist 252711 | June 26 | 75 | 11–13 | 21–25 | 19–22 | 751–787 | 75June 26 | 75June 26 | 120 | 22 | 994 | 70May 26 | 60Dec 25 | All invited (120) |
Speech Pathologist 252712 | June 26 | 75 | 48–57 | 29–34 | 79–92 | 751–787 | 70June 26 | 65Feb 26 | 116 | 52 | 994 | 75June 26 | 65May 26 | All invited (116) |
Registered Nurse (Medical Practice) 254421 | June 26 | 75 | 7–8 | 15–18 | 24–28 | 2,899–3,993 | 75May 26 | 75June 26 | 115 | 32 | 10,390 | 70Mar 26 | 65July 26 | All invited (115) |
Environmental Research Scientist 234313 | June 26 | 80 | 18–21 | 35–41 | 49–57 | 0 | 70Dec 25 | 70Mar 26 | 113 | 15 | 397 | 70Dec 25 | 60June 26 | All invited (113) |
Cabinetmaker 394111 | June 26 | 80 | — | 3–4 | 5–6 | 446–448 | 75Aug 25 | 75Nov 25 | 113 | 4 | 456 | 70June 26 | 60Apr 26 | All invited (113) |
Bricklayer 331111 | June 26 | 65 | 88–104 | 83–97 | 76–88 | 95–139 | 55Apr 26 | 55June 26 | 103 | 29 | 399 | 60Apr 26 | 50June 26 | All invited (103) |
Other Spatial Scientist 232214 | June 26 | 80 | 12–14 | 30–35 | 40–47 | 236–255 | 70Jan 26 | 70Mar 26 | 102 | 10 | 372 | 70May 26 | 50Sept 24 | All invited (102) |
Automotive Electrician 321111 | June 26 | 80 | — | 1–1 | 9–10 | 455–456 | 75June 26 | 75June 26 | 98 | 2 | 466 | 65Apr 26 | All invited (98) | All invited (98) |
Biochemist 234513 | Nov 25 | 85 | 10–12 | 8–9 | — | 0 | 90June 26 | 90June 26 | 98 | 20 | 323 | 75June 26 | All invited (98) | All invited (98) |
Chiropractor 252111 | June 26 | 80 | — | 3–4 | 61–71 | 420–432 | 75June 26 | 70Oct 25 | 98 | 4 | 500 | 75June 26 | All invited (98) | All invited (98) |
Electronic Instrument Trades Worker (General) 342314 | June 26 | 80 | — | 2–2 | 4–5 | 344–351 | 75Aug 25 | 75Aug 25 | 95 | 3 | 395 | 65May 26 | All invited (95) | All invited (95) |
Midwife 254111 | June 26 | 75 | 26–31 | 31–36 | 24–28 | 760–774 | 75June 26 | 75June 26 | 94 | 30 | 855 | 70May 26 | All invited (94) | All invited (94) |
Registered Nurse (Community Health) 254414 | June 26 | 75 | 13–15 | 21–25 | 13–15 | 2,899–3,993 | 75May 26 | 75June 26 | 93 | 17 | 10,390 | 70June 26 | All invited (93) | All invited (93) |
Life Scientist (nec) 234599 | June 26 | 95 | 14–16 | 26–31 | 3–3 | 0 | 95June 26 | 95June 26 | 90 | 7 | 323 | 75Nov 25 | All invited (90) | All invited (90) |
Registered Nurse (Disability and Rehabilitation) 254417 | June 26 | 80 | 5–6 | 19–22 | 19–22 | 2,899–3,993 | 75Apr 26 | 75May 26 | 88 | 2 | 10,390 | 70June 26 | All invited (88) | All invited (88) |
Wall and Floor Tiler 333411 | June 26 | 65 | 122–144 | 87–102 | 88–102 | 15–66 | All invited (86) | All invited (86) | 86 | 36 | 363 | 60Mar 26 | All invited (86) | All invited (86) |
Primary Health Organisation Manager 134213 | June 26 | 80 | 1–1 | 4–5 | 11–13 | 443–446 | 75May 26 | 70July 25 | 82 | 3 | 464 | 65June 26 | All invited (82) | All invited (82) |
Valuer 224512 | June 26 | 80 | 8–9 | 16–19 | 29–34 | 389–403 | 75June 26 | 75June 26 | 70 | 5 | 484 | 65Feb 26 | All invited (70) | All invited (70) |
Special Needs Teacher 241511 | June 26 | 75 | 3–4 | 8–9 | 5–6 | 514–517 | 75Jan 26 | 75Jan 26 | 62 | 15 | 537 | 65May 26 | All invited (62) | All invited (62) |
Forester 234113 | June 26 | 80 | 5–6 | 7–8 | 8–9 | 0 | 75June 26 | 75June 26 | 60 | 0 | 322 | 65May 26 | All invited (60) | All invited (60) |
Airconditioning and Refrigeration Mechanic 342111 | June 26 | 80 | — | — | 2–2 | 455–455 | 75Feb 26 | 75Feb 26 | 55 | 0 | 457 | 50Oct 25 | All invited (55) | All invited (55) |
Electronic Instrument Trades Worker (Special Class) 342315 | June 26 | 80 | 1–1 | 2–2 | 6–7 | 344–351 | 75Nov 25 | 75Dec 25 | 55 | 0 | 395 | 55Sept 25 | All invited (55) | All invited (55) |
Physicist 234914 | June 26 | 80 | 15–18 | 24–28 | 38–44 | 266–291 | 65Oct 25 | 65June 26 | 52 | 3 | 441 | 55July 25 | All invited (52) | All invited (52) |
Metal Machinist (First Class) 323214 | June 26 | 85 | 1–1 | 1–1 | 2–2 | 829–834 | 75Nov 25 | 75Nov 25 | 52 | 0 | 873 | 45Mar 26 | All invited (52) | All invited (52) |
Marine Biologist 234516 | June 26 | 95 | 10–12 | 11–13 | 4–5 | 0 | 90Apr 26 | 90May 26 | 48 | 3 | 323 | All invited (48) | All invited (48) | All invited (48) |
Geophysicist 234412 | June 26 | 80 | 2–2 | 5–6 | 9–10 | 302–307 | 75Oct 25 | 75Dec 25 | 48 | 5 | 338 | All invited (48) | All invited (48) | All invited (48) |
Carpenter and Joiner 331211 | June 26 | 65 | 26–31 | 21–25 | 34–40 | 0 | 55June 26 | 50Mar 26 | 42 | 22 | 908 | All invited (42) | All invited (42) | All invited (42) |
Fitter and Turner 323212 | June 26 | 80 | — | — | 2–2 | 829–834 | 70Nov 25 | 70Nov 25 | 40 | 0 | 873 | All invited (40) | All invited (40) | All invited (40) |
Naval Architect 233916 | Nov 24 | 90 | — | — | — | — | — | — | 39 | 4 | 0 | All invited (39) | All invited (39) | All invited (39) |
Emergency Medicine Specialist 253912 | June 26 | 75 | 26–31 | 17–20 | 19–22 | 0 | 75June 26 | 70Aug 25 | 39 | 21 | 647 | All invited (39) | All invited (39) | All invited (39) |
Child Care Centre Manager 134111 | June 26 | 80 | 1–1 | 4–5 | 5–6 | 448–450 | 70July 25 | 70Oct 25 | 37 | 0 | 460 | All invited (37) | All invited (37) | All invited (37) |
Hydrogeologist 234413 | June 26 | 80 | 1–1 | 4–5 | 10–12 | 302–307 | 70Feb 26 | 70Apr 26 | 37 | 2 | 338 | All invited (37) | All invited (37) | All invited (37) |
Podiatrist 252611 | June 26 | 75 | 7–8 | 9–11 | 7–8 | 466–470 | 75Apr 26 | 75Apr 26 | 35 | 16 | 493 | All invited (35) | All invited (35) | All invited (35) |
Arts Administrator or Manager 139911 | June 26 | 80 | 5–6 | 9–11 | 18–21 | 432–447 | 65Feb 26 | 65June 26 | 33 | 0 | 533 | All invited (33) | All invited (33) | All invited (33) |
Optometrist 251411 | June 26 | 80 | 9–11 | 5–6 | 7–8 | 464–468 | 75Jan 26 | 75Jan 26 | 32 | 2 | 489 | All invited (32) | All invited (32) | All invited (32) |
Registered Nurse (Child and Family Health) 254413 | June 26 | 80 | 3–4 | 4–5 | 4–5 | 2,899–3,993 | 75Mar 26 | 75Apr 26 | 28 | 0 | 10,390 | All invited (28) | All invited (28) | All invited (28) |
Specialist Physician (General Medicine) 253311 | June 26 | 80 | 6–7 | 6–7 | 2–2 | 407–416 | 85June 25 | 85June 25 | 25 | 3 | 473 | All invited (25) | All invited (25) | All invited (25) |
Land Economist 224511 | June 26 | 80 | 2–2 | 10–12 | 16–19 | 389–403 | 65Dec 25 | 65June 26 | 25 | 2 | 484 | All invited (25) | All invited (25) | All invited (25) |
Plumber (General) 334111 | June 26 | 65 | 32–38 | 35–41 | 26–30 | 693–722 | All invited (24) | All invited (24) | 24 | 3 | 891 | All invited (24) | All invited (24) | All invited (24) |
Boat Builder and Repairer 399111 | June 26 | 80 | 3–4 | 4–5 | 8–9 | 464–467 | 70Oct 25 | 70Nov 25 | 22 | 0 | 483 | All invited (22) | All invited (22) | All invited (22) |
Solid Plasterer 333212 | June 26 | 65 | 17–20 | 11–13 | 18–21 | 379–390 | 60Apr 26 | 55June 26 | 22 | 13 | 450 | All invited (22) | All invited (22) | All invited (22) |
Zoologist 234518 | Nov 25 | 85 | 3–4 | 6–7 | — | 0 | 90June 26 | 85Nov 25 | 22 | 14 | 323 | All invited (22) | All invited (22) | All invited (22) |
Special Education Teachers nec 241599 | June 26 | 85 | — | 2–2 | 2–2 | 514–517 | 75Feb 26 | 75Feb 26 | 22 | 0 | 537 | All invited (22) | All invited (22) | All invited (22) |
Botanist 234515 | Nov 25 | 85 | — | 1–1 | — | 0 | 80Dec 25 | 80Dec 25 | 21 | 0 | 323 | All invited (21) | All invited (21) | All invited (21) |
Meteorologist 234913 | June 26 | 85 | 1–1 | — | 3–3 | 266–291 | 70May 26 | 70May 26 | 21 | 0 | 441 | All invited (21) | All invited (21) | All invited (21) |
Psychiatrist 253411 | June 26 | 80 | 5–6 | 8–9 | 8–9 | 407–410 | 70Sept 25 | 70Apr 26 | 20 | 2 | 431 | All invited (20) | All invited (20) | All invited (20) |
Medical Radiation Therapist 251212 | June 26 | 80 | 4–5 | 4–5 | 2–2 | 632–663 | 80June 26 | 80June 26 | 19 | 2 | 847 | All invited (19) | All invited (19) | All invited (19) |
Environmental Scientists nec 234399 | June 26 | 80 | 1–1 | 5–6 | 16–19 | 0 | 55Apr 25 | All invited (17) | 17 | 2 | 397 | All invited (17) | All invited (17) | All invited (17) |
Nurse Practitioner 254411 | June 26 | 80 | 4–5 | 1–1 | 3–3 | 2,899–3,993 | 70July 25 | 70July 25 | 17 | 0 | 10,390 | All invited (17) | All invited (17) | All invited (17) |
Panelbeater 324111 | June 26 | 80 | 1–1 | — | 4–5 | 466–467 | 65Oct 25 | 65Feb 26 | 16 | 0 | 472 | All invited (16) | All invited (16) | All invited (16) |
Obstetrician and Gynaecologist 253913 | June 26 | 85 | 2–2 | 2–2 | 2–2 | 0 | 75Mar 26 | 75Mar 26 | 16 | 0 | 647 | All invited (16) | All invited (16) | All invited (16) |
