EOI data, August 2026
What changed in the SkillSelect pool between the July 2026 and August 2026 extracts.
EOIs in the pool
1,057,234
Submitted, 189 + 190 + 491Waiting, 189
180,651
189 pool vs July 2026
Derived+1.2%
+2,145Rounds in August 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since July 2026
Biggest movers
| Occupation | Waiting | vs July 2026 |
|---|---|---|
| 233211Civil Engineer | 42,497 | −2,247 |
| 351311Chef | 39,170 | −2,230 |
| 261313Software Engineer | 53,607 | −2,205 |
| 233512Mechanical Engineer | 41,143 | −1,860 |
| 221111Accountant (General) | 27,626 | −1,651 |
| 251513Retail Pharmacist | 21,810 | −1,535 |
| 312211Civil Engineering Draftsperson | 27,304 | −1,322 |
| 233311Electrical Engineer | 22,864 | −1,226 |
| 261111ICT Business Analyst | 32,060 | −1,221 |
| 233914Engineering Technologist | 28,438 | −1,217 |
Last updated 31 August 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.