EOI data, July 2026
What changed in the SkillSelect pool between the June 2026 and July 2026 extracts. Published 2026-07-31.
EOIs in the pool
Official1,086,363
Submitted, 189 + 190 + 491Waiting, 189
Official178,506
Awaiting invitation189 pool vs June 2026
Derived−0.1%
−146Rounds in July 2026
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since June 2026
Biggest movers
Occupations whose submitted pool changed most since June 2026
| Occupation | Waiting | vs June 2026 |
|---|---|---|
| 351311Chef | 41,400 | −2,168 |
| 233512Mechanical Engineer | 43,003 | −1,803 |
| 233211Civil Engineer | 44,744 | −1,578 |
| 261313Software Engineer | 55,812 | −1,394 |
| 221111Accountant (General) | 29,277 | −1,183 |
| 233311Electrical Engineer | 24,090 | −1,134 |
| 312211Civil Engineering Draftsperson | 28,626 | −1,049 |
| 251513Retail Pharmacist | 23,345 | −977 |
| 241111Early Childhood (Pre-primary School) Teacher | 36,801 | +912 |
| 321211Motor Mechanic (General) | 11,893 | −837 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 July 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.