EOI data, June 2026
What changed in the SkillSelect pool between the May 2026 and June 2026 extracts. Published 2026-06-30.
EOIs in the pool
Official1,105,200
Submitted, 189 + 190 + 491Waiting, 189
Official178,652
Awaiting invitation189 pool vs May 2026
Derived−3.6%
−6,713Rounds in June 2026
Official1
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since May 2026
Biggest movers
Occupations whose submitted pool changed most since May 2026
| Occupation | Waiting | vs May 2026 |
|---|---|---|
| 254499Registered Nurses nec | 19,773 | −2,041 |
| 241111Early Childhood (Pre-primary School) Teacher | 35,889 | +1,310 |
| 331212Carpenter | 4,479 | −1,095 |
| 133111Construction Project Manager | 16,254 | −646 |
| 271311Solicitor | 1,484 | −604 |
| 261311Analyst Programmer | 22,447 | +586 |
| 251513Retail Pharmacist | 24,322 | −463 |
| 253111General Practitioner | 1,232 | −462 |
| 261313Software Engineer | 57,206 | −437 |
| 272511Social Worker | 3,923 | −412 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 June 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.