EOI data, May 2026
What changed in the SkillSelect pool between the April 2026 and May 2026 extracts. Published 2026-05-31.
EOIs in the pool
Official1,116,705
Submitted, 189 + 190 + 491Waiting, 189
Official185,365
Awaiting invitation189 pool vs April 2026
Derived+0.9%
+1,707Rounds in May 2026
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since April 2026
Biggest movers
Occupations whose submitted pool changed most since April 2026
| Occupation | Waiting | vs April 2026 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 34,579 | +1,236 |
| 261313Software Engineer | 57,643 | −880 |
| 241411Secondary School Teacher | 10,374 | +606 |
| 251513Retail Pharmacist | 24,785 | −538 |
| 254499Registered Nurses nec | 21,814 | +464 |
| 261311Analyst Programmer | 21,861 | +450 |
| 263111Computer Network and Systems Engineer | 17,637 | −390 |
| 261111ICT Business Analyst | 34,241 | −371 |
| 234611Medical Laboratory Scientist | 2,975 | +357 |
| 221111Accountant (General) | 30,857 | −349 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 May 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.