EOI data, April 2026
What changed in the SkillSelect pool between the March 2026 and April 2026 extracts.
EOIs in the pool
1,114,709
Submitted, 189 + 190 + 491Waiting, 189
183,658
189 pool vs March 2026
Derived+1.0%
+1,859Rounds in April 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since March 2026
Biggest movers
| Occupation | Waiting | vs March 2026 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 33,343 | +2,322 |
| 241411Secondary School Teacher | 9,768 | +866 |
| 261313Software Engineer | 58,523 | −782 |
| 261311Analyst Programmer | 21,411 | +599 |
| 254499Registered Nurses nec | 21,350 | +570 |
| 251513Retail Pharmacist | 25,323 | −532 |
| 221111Accountant (General) | 31,206 | −511 |
| 331212Carpenter | 5,399 | +409 |
| 254415Registered Nurse (Critical Care and Emergency) | 11,844 | +400 |
| 261312Developer Programmer | 36,733 | +388 |
Last updated 30 April 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.