EOI data, March 2026
What changed in the SkillSelect pool between the February 2026 and March 2026 extracts.
EOIs in the pool
1,107,057
Submitted, 189 + 190 + 491Waiting, 189
181,799
189 pool vs February 2026
Derived+0.7%
+1,225Rounds in March 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since February 2026
Biggest movers
| Occupation | Waiting | vs February 2026 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 31,021 | +2,988 |
| 261313Software Engineer | 59,305 | −901 |
| 241411Secondary School Teacher | 8,902 | +673 |
| 251513Retail Pharmacist | 25,855 | −667 |
| 221111Accountant (General) | 31,717 | −599 |
| 254499Registered Nurses nec | 20,780 | +524 |
| 233211Civil Engineer | 46,599 | −523 |
| 261311Analyst Programmer | 20,812 | +473 |
| 261399Software and Applications Programmers nec | 16,995 | +441 |
| 263111Computer Network and Systems Engineer | 18,326 | −435 |
Last updated 31 March 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.