EOI data, February 2026
What changed in the SkillSelect pool between the January 2026 and February 2026 extracts.
EOIs in the pool
1,105,326
Submitted, 189 + 190 + 491Waiting, 189
180,574
189 pool vs January 2026
Derived+1.2%
+2,142Rounds in February 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since January 2026
Biggest movers
| Occupation | Waiting | vs January 2026 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 28,033 | +1,555 |
| 254499Registered Nurses nec | 20,256 | +1,273 |
| 261313Software Engineer | 60,206 | −1,004 |
| 221111Accountant (General) | 32,316 | −628 |
| 251513Retail Pharmacist | 26,522 | −612 |
| 241411Secondary School Teacher | 8,229 | +609 |
| 331212Carpenter | 4,716 | +483 |
| 254415Registered Nurse (Critical Care and Emergency) | 11,090 | +435 |
| 261311Analyst Programmer | 20,339 | +417 |
| 261399Software and Applications Programmers nec | 16,554 | +412 |
Last updated 28 February 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.