EOI data, January 2026
What changed in the SkillSelect pool between the December 2025 and January 2026 extracts.
EOIs in the pool
1,100,781
Submitted, 189 + 190 + 491Waiting, 189
178,432
189 pool vs December 2025
Derived+3.6%
+6,166Rounds in January 2026
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since December 2025
Biggest movers
| Occupation | Waiting | vs December 2025 |
|---|---|---|
| 254499Registered Nurses nec | 18,983 | +2,168 |
| 241111Early Childhood (Pre-primary School) Teacher | 26,478 | +1,396 |
| 261312Developer Programmer | 35,859 | +822 |
| 331212Carpenter | 4,233 | +695 |
| 241411Secondary School Teacher | 7,620 | +672 |
| 261399Software and Applications Programmers nec | 16,142 | +667 |
| 261311Analyst Programmer | 19,922 | +637 |
| 254418Registered Nurse (Medical) | 9,009 | +549 |
| 233914Engineering Technologist | 29,169 | +527 |
| 332211Painting Trades Worker | 4,049 | +468 |
Last updated 31 January 2026Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.