EOI data, December 2025
What changed in the SkillSelect pool between the November 2025 and December 2025 extracts.
EOIs in the pool
1,079,174
Submitted, 189 + 190 + 491Waiting, 189
172,266
189 pool vs November 2025
Derived+1.5%
+2,621Rounds in December 2025
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since November 2025
Biggest movers
| Occupation | Waiting | vs November 2025 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 25,082 | +1,146 |
| 254499Registered Nurses nec | 16,815 | +664 |
| 261311Analyst Programmer | 19,285 | +659 |
| 261312Developer Programmer | 35,037 | +636 |
| 254415Registered Nurse (Critical Care and Emergency) | 10,196 | +614 |
| 261399Software and Applications Programmers nec | 15,475 | +588 |
| 351311Chef | 43,286 | +561 |
| 233512Mechanical Engineer | 44,957 | +551 |
| 133111Construction Project Manager | 16,392 | +543 |
| 241411Secondary School Teacher | 6,948 | +528 |
Last updated 31 December 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.