EOI data, November 2025
What changed in the SkillSelect pool between the October 2025 and November 2025 extracts. Published 2025-11-30.
EOIs in the pool
Official1,059,157
Submitted, 189 + 190 + 491Waiting, 189
Official169,645
Awaiting invitation189 pool vs October 2025
Derived−0.9%
−1,514Rounds in November 2025
Official1
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since October 2025
Biggest movers
Occupations whose submitted pool changed most since October 2025
| Occupation | Waiting | vs October 2025 |
|---|---|---|
| 254499Registered Nurses nec | 16,151 | −1,718 |
| 351311Chef | 42,725 | +1,637 |
| 261312Developer Programmer | 34,401 | +1,255 |
| 261313Software Engineer | 60,505 | +1,234 |
| 241111Early Childhood (Pre-primary School) Teacher | 23,936 | +1,220 |
| 233512Mechanical Engineer | 44,406 | +1,200 |
| 331212Carpenter | 3,282 | −1,107 |
| 261311Analyst Programmer | 18,626 | +1,075 |
| 233211Civil Engineer | 46,531 | +1,058 |
| 251511Hospital Pharmacist | 15,847 | +935 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 November 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.