EOI data, October 2025
What changed in the SkillSelect pool between the September 2025 and October 2025 extracts. Published 2025-10-31.
EOIs in the pool
Official1,038,181
Submitted, 189 + 190 + 491Waiting, 189
Official171,159
Awaiting invitation189 pool vs September 2025
Derived+5.5%
+8,983Rounds in October 2025
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since September 2025
Biggest movers
Occupations whose submitted pool changed most since September 2025
| Occupation | Waiting | vs September 2025 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 22,716 | +2,150 |
| 261313Software Engineer | 59,271 | +1,804 |
| 233512Mechanical Engineer | 43,206 | +1,555 |
| 261312Developer Programmer | 33,146 | +1,544 |
| 312211Civil Engineering Draftsperson | 27,212 | +1,433 |
| 233211Civil Engineer | 45,473 | +1,361 |
| 351311Chef | 41,088 | +1,337 |
| 221111Accountant (General) | 32,271 | +1,334 |
| 261311Analyst Programmer | 17,551 | +1,321 |
| 233914Engineering Technologist | 27,342 | +1,299 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 October 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.