EOI data, September 2025
What changed in the SkillSelect pool between the August 2025 and September 2025 extracts.
EOIs in the pool
988,762
Submitted, 189 + 190 + 491Waiting, 189
162,176
189 pool vs August 2025
Derived+3.9%
+6,089Rounds in September 2025
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since August 2025
Biggest movers
| Occupation | Waiting | vs August 2025 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 20,566 | +1,450 |
| 261313Software Engineer | 57,467 | +1,419 |
| 261312Developer Programmer | 31,602 | +1,216 |
| 233512Mechanical Engineer | 41,651 | +1,196 |
| 233211Civil Engineer | 44,112 | +1,185 |
| 261311Analyst Programmer | 16,230 | +1,178 |
| 312211Civil Engineering Draftsperson | 25,779 | +1,100 |
| 261399Software and Applications Programmers nec | 13,093 | +960 |
| 233914Engineering Technologist | 26,043 | +919 |
| 241411Secondary School Teacher | 5,916 | +901 |
Last updated 30 September 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.