EOI data, August 2025
What changed in the SkillSelect pool between the July 2025 and August 2025 extracts.
EOIs in the pool
955,511
Submitted, 189 + 190 + 491Waiting, 189
156,087
189 pool vs July 2025
Derived+0.9%
+1,380Rounds in August 2025
1
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since July 2025
Biggest movers
| Occupation | Waiting | vs July 2025 |
|---|---|---|
| 261313Software Engineer | 56,048 | +2,309 |
| 261312Developer Programmer | 30,386 | +1,788 |
| 312211Civil Engineering Draftsperson | 24,679 | +1,605 |
| 261311Analyst Programmer | 15,052 | +1,438 |
| 233512Mechanical Engineer | 40,455 | +1,227 |
| 331212Carpenter | 3,030 | −1,217 |
| 233211Civil Engineer | 42,927 | +1,105 |
| 351311Chef | 38,925 | +1,075 |
| 133111Construction Project Manager | 13,981 | +1,071 |
| 261399Software and Applications Programmers nec | 12,133 | +1,045 |
Last updated 31 August 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.