EOI data, July 2025
What changed in the SkillSelect pool between the June 2025 and July 2025 extracts. Published 2025-07-31.
EOIs in the pool
Official923,538
Submitted, 189 + 190 + 491Waiting, 189
Official154,707
Awaiting invitation189 pool vs June 2025
Derived+4.6%
+6,821Rounds in July 2025
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since June 2025
Biggest movers
Occupations whose submitted pool changed most since June 2025
| Occupation | Waiting | vs June 2025 |
|---|---|---|
| 261313Software Engineer | 53,739 | +2,068 |
| 261312Developer Programmer | 28,598 | +1,656 |
| 233512Mechanical Engineer | 39,228 | +1,227 |
| 351311Chef | 37,850 | +1,113 |
| 261311Analyst Programmer | 13,614 | +1,091 |
| 233211Civil Engineer | 41,822 | +1,036 |
| 241111Early Childhood (Pre-primary School) Teacher | 18,169 | +999 |
| 261399Software and Applications Programmers nec | 11,088 | +970 |
| 254415Registered Nurse (Critical Care and Emergency) | 6,918 | +930 |
| 261111ICT Business Analyst | 31,607 | +904 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 July 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.