EOI data, June 2025
What changed in the SkillSelect pool between the May 2025 and June 2025 extracts. Published 2025-06-30.
EOIs in the pool
Official886,522
Submitted, 189 + 190 + 491Waiting, 189
Official147,886
Awaiting invitation189 pool vs May 2025
Derived+3.8%
+5,418Rounds in June 2025
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since May 2025
Biggest movers
Occupations whose submitted pool changed most since May 2025
| Occupation | Waiting | vs May 2025 |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 17,170 | +1,517 |
| 261313Software Engineer | 51,671 | +1,409 |
| 261312Developer Programmer | 26,942 | +1,342 |
| 233512Mechanical Engineer | 38,001 | +947 |
| 261311Analyst Programmer | 12,523 | +945 |
| 261399Software and Applications Programmers nec | 10,118 | +923 |
| 261111ICT Business Analyst | 30,703 | +806 |
| 233211Civil Engineer | 40,786 | +762 |
| 233914Engineering Technologist | 23,330 | +674 |
| 254415Registered Nurse (Critical Care and Emergency) | 5,988 | +642 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 June 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.