EOI data, May 2025
What changed in the SkillSelect pool between the April 2025 and May 2025 extracts.
EOIs in the pool
858,601
Submitted, 189 + 190 + 491Waiting, 189
142,468
189 pool vs April 2025
Derived+4.9%
+6,618Rounds in May 2025
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since April 2025
Biggest movers
| Occupation | Waiting | vs April 2025 |
|---|---|---|
| 261313Software Engineer | 50,262 | +1,951 |
| 241111Early Childhood (Pre-primary School) Teacher | 15,653 | +1,880 |
| 261312Developer Programmer | 25,600 | +1,276 |
| 233512Mechanical Engineer | 37,054 | +1,129 |
| 233914Engineering Technologist | 22,656 | +1,048 |
| 261111ICT Business Analyst | 29,897 | +1,014 |
| 261399Software and Applications Programmers nec | 9,195 | +1,012 |
| 351311Chef | 36,129 | +985 |
| 261311Analyst Programmer | 11,578 | +949 |
| 261112Systems Analyst | 13,654 | +777 |
Last updated 31 May 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.