EOI data, April 2025
What changed in the SkillSelect pool between the March 2025 and April 2025 extracts. Published 2025-04-30.
EOIs in the pool
Official825,770
Submitted, 189 + 190 + 491Waiting, 189
Official135,850
Awaiting invitation189 pool vs March 2025
Derived+5.4%
+6,963Rounds in April 2025
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since March 2025
Biggest movers
Occupations whose submitted pool changed most since March 2025
| Occupation | Waiting | vs March 2025 |
|---|---|---|
| 261313Software Engineer | 48,311 | +2,023 |
| 351311Chef | 35,144 | +1,705 |
| 241111Early Childhood (Pre-primary School) Teacher | 13,773 | +1,529 |
| 261312Developer Programmer | 24,324 | +1,450 |
| 233211Civil Engineer | 39,307 | +1,263 |
| 261111ICT Business Analyst | 28,883 | +1,216 |
| 261311Analyst Programmer | 10,629 | +1,127 |
| 233512Mechanical Engineer | 35,925 | +1,118 |
| 233914Engineering Technologist | 21,608 | +891 |
| 251511Hospital Pharmacist | 10,648 | +859 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 April 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.