EOI data, March 2025
What changed in the SkillSelect pool between the February 2025 and March 2025 extracts. Published 2025-03-31.
EOIs in the pool
Official787,896
Submitted, 189 + 190 + 491Waiting, 189
Official128,887
Awaiting invitation189 pool vs February 2025
Derived+6.0%
+7,310Rounds in March 2025
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since February 2025
Biggest movers
Occupations whose submitted pool changed most since February 2025
| Occupation | Waiting | vs February 2025 |
|---|---|---|
| 261313Software Engineer | 46,288 | +1,831 |
| 233211Civil Engineer | 38,044 | +1,606 |
| 241111Early Childhood (Pre-primary School) Teacher | 12,244 | +1,606 |
| 261312Developer Programmer | 22,874 | +1,450 |
| 351311Chef | 33,439 | +1,429 |
| 251511Hospital Pharmacist | 9,789 | +1,299 |
| 233512Mechanical Engineer | 34,807 | +1,296 |
| 254499Registered Nurses nec | 13,933 | +1,128 |
| 251513Retail Pharmacist | 21,629 | +1,088 |
| 261311Analyst Programmer | 9,502 | +1,076 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 March 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.