EOI data, February 2025
What changed in the SkillSelect pool between the January 2025 and February 2025 extracts.
EOIs in the pool
747,598
Submitted, 189 + 190 + 491Waiting, 189
121,577
189 pool vs January 2025
Derived+6.0%
+6,865Rounds in February 2025
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since January 2025
Biggest movers
| Occupation | Waiting | vs January 2025 |
|---|---|---|
| 254499Registered Nurses nec | 12,805 | +1,936 |
| 261313Software Engineer | 44,457 | +1,819 |
| 241111Early Childhood (Pre-primary School) Teacher | 10,638 | +1,808 |
| 351311Chef | 32,010 | +1,496 |
| 251511Hospital Pharmacist | 8,490 | +1,431 |
| 233211Civil Engineer | 36,438 | +1,284 |
| 233512Mechanical Engineer | 33,511 | +1,232 |
| 261312Developer Programmer | 21,424 | +1,060 |
| 261111ICT Business Analyst | 26,596 | +899 |
| 233914Engineering Technologist | 19,767 | +896 |
Last updated 28 February 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.