EOI data, January 2025
What changed in the SkillSelect pool between the December 2024 and January 2025 extracts.
EOIs in the pool
709,886
Submitted, 189 + 190 + 491Waiting, 189
114,712
189 pool vs December 2024
Derived+11.2%
+11,546Rounds in January 2025
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since December 2024
Biggest movers
| Occupation | Waiting | vs December 2024 |
|---|---|---|
| 261313Software Engineer | 42,638 | +2,359 |
| 233211Civil Engineer | 35,154 | +1,850 |
| 254499Registered Nurses nec | 10,869 | +1,580 |
| 233512Mechanical Engineer | 32,279 | +1,553 |
| 261312Developer Programmer | 20,364 | +1,533 |
| 312211Civil Engineering Draftsperson | 18,390 | +1,527 |
| 261111ICT Business Analyst | 25,697 | +1,453 |
| 351311Chef | 30,514 | +1,335 |
| 261311Analyst Programmer | 7,657 | +1,176 |
| 233914Engineering Technologist | 18,871 | +1,114 |
Last updated 31 January 2025Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.