EOI data, December 2024
What changed in the SkillSelect pool between the November 2024 and December 2024 extracts. Published 2024-12-31.
EOIs in the pool
Official665,317
Submitted, 189 + 190 + 491Waiting, 189
Official103,166
Awaiting invitation189 pool vs November 2024
Derived+7.5%
+7,206Rounds in December 2024
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since November 2024
Biggest movers
Occupations whose submitted pool changed most since November 2024
| Occupation | Waiting | vs November 2024 |
|---|---|---|
| 261313Software Engineer | 40,279 | +2,385 |
| 261312Developer Programmer | 18,831 | +1,520 |
| 261111ICT Business Analyst | 24,244 | +1,369 |
| 233512Mechanical Engineer | 30,726 | +1,252 |
| 233211Civil Engineer | 33,304 | +1,220 |
| 351311Chef | 29,179 | +1,211 |
| 251513Retail Pharmacist | 18,937 | +1,145 |
| 254499Registered Nurses nec | 9,289 | +1,050 |
| 312211Civil Engineering Draftsperson | 16,863 | +1,044 |
| 261311Analyst Programmer | 6,481 | +1,032 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 December 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.