EOI data, December 2024
What changed in the SkillSelect pool between the November 2024 and December 2024 extracts.
EOIs in the pool
665,317
Submitted, 189 + 190 + 491Waiting, 189
103,166
189 pool vs November 2024
Derived+7.5%
+7,206Rounds in December 2024
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since November 2024
Biggest movers
| Occupation | Waiting | vs November 2024 |
|---|---|---|
| 261313Software Engineer | 40,279 | +2,385 |
| 261312Developer Programmer | 18,831 | +1,520 |
| 261111ICT Business Analyst | 24,244 | +1,369 |
| 233512Mechanical Engineer | 30,726 | +1,252 |
| 233211Civil Engineer | 33,304 | +1,220 |
| 351311Chef | 29,179 | +1,211 |
| 251513Retail Pharmacist | 18,937 | +1,145 |
| 254499Registered Nurses nec | 9,289 | +1,050 |
| 312211Civil Engineering Draftsperson | 16,863 | +1,044 |
| 261311Analyst Programmer | 6,481 | +1,032 |
Last updated 31 December 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.