EOI data, November 2024
What changed in the SkillSelect pool between the October 2024 and November 2024 extracts. Published 2024-11-30.
EOIs in the pool
Official626,204
Submitted, 189 + 190 + 491Waiting, 189
Official95,960
Awaiting invitation189 pool vs October 2024
Derived+0.3%
+291Rounds in November 2024
Official1
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since October 2024
Biggest movers
Occupations whose submitted pool changed most since October 2024
| Occupation | Waiting | vs October 2024 |
|---|---|---|
| 261313Software Engineer | 37,894 | +2,465 |
| 351311Chef | 27,968 | +1,635 |
| 261111ICT Business Analyst | 22,875 | +1,538 |
| 261312Developer Programmer | 17,311 | +1,339 |
| 233211Civil Engineer | 32,084 | +1,252 |
| 233512Mechanical Engineer | 29,474 | +1,224 |
| 221111Accountant (General) | 24,080 | +1,138 |
| 263111Computer Network and Systems Engineer | 14,340 | +1,112 |
| 233914Engineering Technologist | 16,780 | +1,022 |
| 261112Systems Analyst | 9,109 | +953 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 November 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.