EOI data, October 2024
What changed in the SkillSelect pool between the September 2024 and October 2024 extracts. Published 2024-10-31.
EOIs in the pool
Official595,312
Submitted, 189 + 190 + 491Waiting, 189
Official95,669
Awaiting invitation189 pool vs September 2024
Derived+9.8%
+8,571Rounds in October 2024
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since September 2024
Biggest movers
Occupations whose submitted pool changed most since September 2024
| Occupation | Waiting | vs September 2024 |
|---|---|---|
| 261313Software Engineer | 35,429 | +3,167 |
| 233211Civil Engineer | 30,832 | +2,422 |
| 233512Mechanical Engineer | 28,250 | +2,410 |
| 351311Chef | 26,333 | +2,264 |
| 261312Developer Programmer | 15,972 | +2,090 |
| 261111ICT Business Analyst | 21,337 | +1,864 |
| 312211Civil Engineering Draftsperson | 16,050 | +1,600 |
| 233914Engineering Technologist | 15,758 | +1,454 |
| 221111Accountant (General) | 22,942 | +1,441 |
| 233311Electrical Engineer | 16,219 | +1,288 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 October 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.