EOI data, September 2024
What changed in the SkillSelect pool between the August 2024 and September 2024 extracts. Published 2024-09-30.
EOIs in the pool
Official540,883
Submitted, 189 + 190 + 491Waiting, 189
Official87,098
Awaiting invitation189 pool vs August 2024
Derived+6.9%
+5,648Rounds in September 2024
Official1
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since August 2024
Biggest movers
Occupations whose submitted pool changed most since August 2024
| Occupation | Waiting | vs August 2024 |
|---|---|---|
| 351311Chef | 24,069 | +3,787 |
| 233512Mechanical Engineer | 25,840 | +3,570 |
| 233211Civil Engineer | 28,410 | +3,425 |
| 261313Software Engineer | 32,262 | +3,217 |
| 312211Civil Engineering Draftsperson | 14,450 | +2,921 |
| 221111Accountant (General) | 21,501 | +2,324 |
| 261111ICT Business Analyst | 19,473 | +2,169 |
| 233914Engineering Technologist | 14,304 | +2,049 |
| 233311Electrical Engineer | 14,931 | +1,852 |
| 251513Retail Pharmacist | 15,830 | +1,472 |
Data source: SkillSelect EOI Data Dashboard
Last updated 30 September 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.