EOI data, August 2024
What changed in the SkillSelect pool between the July 2024 and August 2024 extracts.
EOIs in the pool
479,812
Submitted, 189 + 190 + 491Waiting, 189
81,450
189 pool vs July 2024
Derived+22.8%
+15,134Rounds in August 2024
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since July 2024
Biggest movers
| Occupation | Waiting | vs July 2024 |
|---|---|---|
| 233211Civil Engineer | 24,985 | +5,475 |
| 261313Software Engineer | 29,045 | +5,110 |
| 233512Mechanical Engineer | 22,270 | +4,760 |
| 351311Chef | 20,282 | +4,698 |
| 221111Accountant (General) | 19,177 | +3,924 |
| 261111ICT Business Analyst | 17,304 | +3,511 |
| 312211Civil Engineering Draftsperson | 11,529 | +3,327 |
| 251513Retail Pharmacist | 14,358 | +2,930 |
| 233914Engineering Technologist | 12,255 | +2,851 |
| 233311Electrical Engineer | 13,079 | +2,798 |
Last updated 31 August 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.