EOI data, July 2024
What changed in the SkillSelect pool between the June 2024 and July 2024 extracts. Published 2024-07-31.
EOIs in the pool
Official373,478
Submitted, 189 + 190 + 491Waiting, 189
Official66,316
Awaiting invitation189 pool vs June 2024
Derived+22.8%
+12,328Rounds in July 2024
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since June 2024
Biggest movers
Occupations whose submitted pool changed most since June 2024
| Occupation | Waiting | vs June 2024 |
|---|---|---|
| 233211Civil Engineer | 19,510 | +5,064 |
| 351311Chef | 15,584 | +4,855 |
| 261313Software Engineer | 23,935 | +4,560 |
| 233512Mechanical Engineer | 17,510 | +4,228 |
| 221111Accountant (General) | 15,253 | +3,264 |
| 312211Civil Engineering Draftsperson | 8,202 | +3,035 |
| 261111ICT Business Analyst | 13,793 | +2,819 |
| 233311Electrical Engineer | 10,281 | +2,448 |
| 251513Retail Pharmacist | 11,428 | +2,403 |
| 233914Engineering Technologist | 9,404 | +2,160 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 July 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.