EOI data, June 2024
What changed in the SkillSelect pool between the May 2024 and June 2024 extracts.
EOIs in the pool
287,695
Submitted, 189 + 190 + 491Waiting, 189
53,988
189 pool vs May 2024
Derived+16.3%
+7,585Rounds in June 2024
1
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since May 2024
Biggest movers
| Occupation | Waiting | vs May 2024 |
|---|---|---|
| 261313Software Engineer | 19,375 | +2,876 |
| 233211Civil Engineer | 14,446 | +2,422 |
| 221111Accountant (General) | 11,989 | +1,928 |
| 233512Mechanical Engineer | 13,282 | +1,920 |
| 351311Chef | 10,729 | +1,846 |
| 261111ICT Business Analyst | 10,974 | +1,829 |
| 261312Developer Programmer | 8,111 | +1,358 |
| 251513Retail Pharmacist | 9,025 | +1,326 |
| 233311Electrical Engineer | 7,833 | +1,318 |
| 233914Engineering Technologist | 7,244 | +1,176 |
Last updated 30 June 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.