EOI data, May 2024
What changed in the SkillSelect pool between the April 2024 and May 2024 extracts. Published 2024-05-31.
EOIs in the pool
Official243,321
Submitted, 189 + 190 + 491Waiting, 189
Official46,403
Awaiting invitation189 pool vs April 2024
Derived+24.6%
+9,156Rounds in May 2024
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since April 2024
Biggest movers
Occupations whose submitted pool changed most since April 2024
| Occupation | Waiting | vs April 2024 |
|---|---|---|
| 261313Software Engineer | 16,499 | +3,483 |
| 233512Mechanical Engineer | 11,362 | +2,369 |
| 233211Civil Engineer | 12,024 | +2,155 |
| 261111ICT Business Analyst | 9,145 | +1,948 |
| 221111Accountant (General) | 10,061 | +1,872 |
| 251513Retail Pharmacist | 7,699 | +1,598 |
| 261312Developer Programmer | 6,753 | +1,540 |
| 351311Chef | 8,883 | +1,512 |
| 233311Electrical Engineer | 6,515 | +1,332 |
| 263111Computer Network and Systems Engineer | 5,915 | +1,286 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 May 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.