EOI data, April 2024
What changed in the SkillSelect pool between the March 2024 and April 2024 extracts.
EOIs in the pool
194,881
Submitted, 189 + 190 + 491Waiting, 189
37,247
189 pool vs March 2024
Derived+38.6%
+10,380Rounds in April 2024
0
Pool by subclass
→ Pool by pointsChange by score
Submitted EOIs gained or lost at each points score since March 2024
Biggest movers
| Occupation | Waiting | vs March 2024 |
|---|---|---|
| 261313Software Engineer | 13,016 | +3,781 |
| 233211Civil Engineer | 9,869 | +2,784 |
| 233512Mechanical Engineer | 8,993 | +2,572 |
| 221111Accountant (General) | 8,189 | +2,286 |
| 351311Chef | 7,371 | +2,256 |
| 261111ICT Business Analyst | 7,197 | +2,155 |
| 251513Retail Pharmacist | 6,101 | +1,656 |
| 263111Computer Network and Systems Engineer | 4,629 | +1,557 |
| 261312Developer Programmer | 5,213 | +1,551 |
| 233914Engineering Technologist | 4,882 | +1,540 |
Last updated 30 April 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.