EOI data, March 2024
What changed in the SkillSelect pool between the February 2024 and March 2024 extracts. Published 2024-03-31.
EOIs in the pool
Official138,312
Submitted, 189 + 190 + 491Waiting, 189
Official26,867
Awaiting invitation189 pool vs February 2024
Derived+75.1%
+11,520Rounds in March 2024
Official0
Invitation rounds heldChange by score
Submitted EOIs gained or lost at each points score since February 2024
Biggest movers
Occupations whose submitted pool changed most since February 2024
| Occupation | Waiting | vs February 2024 |
|---|---|---|
| 261313Software Engineer | 9,235 | +4,237 |
| 233211Civil Engineer | 7,085 | +3,248 |
| 233512Mechanical Engineer | 6,421 | +3,034 |
| 221111Accountant (General) | 5,903 | +2,650 |
| 351311Chef | 5,115 | +2,307 |
| 261111ICT Business Analyst | 5,042 | +2,142 |
| 251513Retail Pharmacist | 4,445 | +1,918 |
| 233311Electrical Engineer | 3,663 | +1,759 |
| 261312Developer Programmer | 3,662 | +1,743 |
| 233914Engineering Technologist | 3,342 | +1,635 |
Data source: SkillSelect EOI Data Dashboard
Last updated 31 March 2024Sources:OfficialDerived
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.