Victoria State Nomination
Subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination for Victoria — allocation places, recent rounds with minimum points, and eligible occupations.
Victoria nomination places (2025-26)
Subclass 190 places
2,700
Subclass 491 places
700
Total places
3,400
EOI demand & trends for Victoria
As of May 2026, Victoria had 94,878 subclass 190 and 81,282 subclass 491 Expressions of Interest submitted and awaiting nomination.
Submitted EOIs vs nomination places
Subclass 190
94,878 submitted / 2,700 places
Subclass 491
81,282 submitted / 700 places
EOI queue trend (submitted, monthly)
Invited + lodged trend (monthly)
Submitted EOIs by points — May 2026
Subclass 190
- 6515,927
- 7017,428
- 7516,817
- 8016,580
- 8511,917
- 90+16,209
Subclass 491
- 656,138
- 7011,045
- 7511,643
- 8015,945
- 8512,760
- 90+23,751
Recent Victoria nomination rounds
Latest round: 5 June 2026| Date | Occupation | Subclass | Min. points | Source |
|---|---|---|---|---|
| 5 June 2026 | Production Manager (Manufacturing) 133512 | 190 | 75 | Community |
| 21 May 2026 | Chemical Engineer 233111 | 190 | 90 | Community |
| 19 May 2026 | ICT Business Analyst 261111 | 190 | 100 | Community |
| 19 May 2026 | Analyst Programmer 261311 | 190 | 95 | Community |
| 19 May 2026 | Primary School Teacher 241213 | 190 | 80 | Community |
| 19 May 2026 | Hospital Pharmacist 251511 | 190 | 105 | Community |
| 19 May 2026 | ICT Support Engineer 263212 | 190 | 90 | Community |
| 19 May 2026 | Engineering Technologist 233914 | 190 | 90 | Community |
| 19 May 2026 | Construction Project Manager 133111 | 190 | 95 | Community |
| 19 May 2026 | Production Manager (Manufacturing) 133512 | 190 | 75 | Community |
| 19 May 2026 | Materials Engineer 233112 | 190 | 85 | Community |
| 15 May 2026 | Mechanical Engineer 233512 | 190 | 90 | Community |
| 8 May 2026 | Registered Nurses (nec) 254499 | 190 | 85 | Community |
| 7 May 2026 | Developer Programmer 261312 | 190 | 95 | Community |
| 7 May 2026 | Developer Programmer 261312 | 190 | 100 | Community |
| 6 May 2026 | Geotechnical Engineer 233212 | 190 | 80 | Community |
| 1 May 2026 | Software Engineer 261313 | 190 | 95 | Community |
| 1 May 2026 | Management Accountant 221112 | 190 | 85 | Community |
| 1 May 2026 | ICT Support Engineer 263212 | 190 | 85 | Community |
| 1 May 2026 | ICT Security Specialist 262112 | 190 | 95 | Community |
| 1 May 2026 | ICT Business Analyst 261111 | 190 | 100 | Community |
| 1 May 2026 | Engineering Technologist 233914 | 190 | 90 | Community |
| 1 May 2026 | Developer Programmer 261312 | 190 | 100 | Community |
| 1 May 2026 | Developer Programmer 261312 | 190 | 95 | Community |
| 1 May 2026 | Civil Engineer 233211 | 190 | 95 | Community |
| 1 May 2026 | Analyst Programmer 261311 | 190 | 100 | Community |
| 1 May 2026 | Enrolled Nurse 411411 | 491 | 85 | Community |
| 1 May 2026 | Mechanical Engineer 233512 | 491 | 95 | Community |
| 1 May 2026 | Health Promotion Officer 251911 | 491 | 100 | Community |
| 1 May 2026 | Mechanical Engineer 233512 | 190 | 90 | Community |
| 1 May 2026 | Food Technologist 234212 | 190 | 90 | Community |
| 1 May 2026 | Registered Nurses nec 254499 | 190 | 85 | Community |
| 1 May 2026 | Developer Programmer 261312 | 190 | 95 | Community |
| 1 May 2026 | Chemical Engineer 233111 | 190 | 90 | Community |
| 1 May 2026 | Computer Network and Systems Engineer 263111 | 190 | 95 | Community |
| 1 May 2026 | Early Childhood (Pre-primary School) Teacher 241111 | 190 | 95 | Community |
| 1 May 2026 | General Practitioner 253111 | 190 | 85 | Community |
| 1 May 2026 | ICT Business Analyst 261111 | 190 | 95 | Community |
| 1 May 2026 | Life Scientists nec 234599 | 190 | 95 | Community |
| 1 May 2026 | Registered Nurses nec 254499 | 190 | 85 | Community |
| 1 May 2026 | Software Engineer 261313 | 190 | 100 | Community |
| 1 May 2026 | Transport Engineer 233215 | 190 | 105 | Community |
| 1 May 2026 | Developer Programmer 261312 | 190 | 100 | Community |
| 1 May 2026 | Chemical Engineer 233111 | 190 | 90 | Community |
| 1 May 2026 | ICT Business Analyst 261111 | 190 | 90 | Community |
| 1 May 2026 | Systems Analyst 261112 | 190 | 100 | Community |
| 1 May 2026 | Structural Engineer 233214 | 190 | 95 | Community |
| 16 Apr 2026 | Marketing Specialist 225113 | 190 | 90 | Community |
| 13 Apr 2026 | Electrical Engineer 233311 | 190 | 85 | Community |
| 2 Apr 2026 | Analyst Programmer 261311 | 190 | 95 | Community |
Occupations Victoria nominates
ImmiTrend doesn't yet track Victoria's full eligible-occupation list. See the official Victoria skilled migration website for the current list.
Victoria state nomination — frequently asked questions
- Does Victoria nominate skilled occupations for the 190 and 491 visas?
- Yes. Victoria runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Victoria's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Victoria's official skilled migration website.
- How many 190 and 491 places does Victoria have in 2025-26?
- For the 2025-26 program year, Victoria has 2700 subclass 190 places and 700 subclass 491 places. These are nomination allocations; actual invitations depend on demand and Victoria's selection criteria.
- What points do I need for Victoria state nomination?
- There is no single fixed cut-off — Victoria selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Victoria's latest 190 and 491 rounds.