EOI pool nominating Victoria — subclass 190
88,075 submitted 190 EOIs name Victoria as at September 2026, across 389 occupations. Closed for FYOfficial Program status, allocation and rounds →
Total in queue, VIC 190
Official91,538
September 2026Submitted EOIs
Official88,075
Lodged
Official2,530
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, VIC 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−0.8%
−687Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
VIC 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
VIC 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in VIC
Occupations whose VIC 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 241111Early Childhood (Pre-primary School) Teacher | 5,758 | +149 |
| 351311Chef | 2,625 | −149 |
| 233512Mechanical Engineer | 3,040 | −115 |
| 312211Civil Engineering Draftsperson | 1,474 | −105 |
| 233211Civil Engineer | 2,896 | −104 |
| 261313Software Engineer | 4,222 | −103 |
| 221111Accountant (General) | 2,024 | −101 |
| 241411Secondary School Teacher | 1,429 | +101 |
| 254412Registered Nurse (Aged Care) | 534 | +75 |
| 331212Carpenter | 694 | +71 |
Top queues in VIC
Occupations with the most submitted 190 EOIs naming VIC
389 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 241111Early Childhood (Pre-primary School) Teacher | 5,845 | 5,758 | 43 | 44 | |
| 2 | 261313Software Engineer | 4,410 | 4,222 | 151 | 37 | |
| 3 | 233512Mechanical Engineer | 3,129 | 3,040 | 60 | 29 | |
| 4 | 233211Civil Engineer | 2,957 | 2,896 | 33 | 28 | |
| 5 | 351311Chef | 2,671 | 2,625 | 29 | 17 | |
| 6 | 261312Developer Programmer | 2,697 | 2,605 | 70 | 22 | |
| 7 | 261111ICT Business Analyst | 2,783 | 2,596 | 154 | 33 | |
| 8 | 233914Engineering Technologist | 2,351 | 2,260 | 67 | 24 | |
| 9 | 254499Registered Nurses nec | 2,307 | 2,218 | 65 | 24 | |
| 10 | 221111Accountant (General) | 2,109 | 2,024 | 52 | 33 | |
| 11 | 261311Analyst Programmer | 1,900 | 1,815 | 71 | 14 | |
| 12 | 225113Marketing Specialist | 1,892 | 1,815 | 60 | 17 | |
| 13 | 233311Electrical Engineer | 1,650 | 1,598 | 41 | 11 | |
| 14 | 251513Retail Pharmacist | 1,498 | 1,476 | 7 | 15 | |
| 15 | 312211Civil Engineering Draftsperson | 1,509 | 1,474 | 14 | 21 | |
| 16 | 241411Secondary School Teacher | 1,487 | 1,429 | 45 | 13 | |
| 17 | 261112Systems Analyst | 1,372 | 1,336 | 23 | 13 | |
| 18 | 261399Software and Applications Programmers nec | 1,296 | 1,246 | 38 | 12 | |
| 19 | 263111Computer Network and Systems Engineer | 1,182 | 1,129 | 33 | 20 | |
| 20 | 242111University Lecturer | 1,132 | 1,116 | 9 | 7 | |
| 21 | 133111Construction Project Manager | 1,139 | 1,085 | 33 | 21 | |
| 22 | 224999Information and Organisation Professionals nec | 1,131 | 1,081 | 43 | 7 | |
| 23 | 233411Electronics Engineer | 1,081 | 1,045 | 25 | 11 | |
| 24 | 251511Hospital Pharmacist | 1,045 | 1,026 | 10 | 9 | |
| 25 | 254415Registered Nurse (Critical Care and Emergency) | 1,028 | 975 | 47 | 6 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.