EOI pool nominating Victoria — subclass 190
87,343 submitted 190 EOIs name Victoria as at October 2026, across 385 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, VIC 190
90,991
October 2026Submitted EOIs
87,343
Lodged
2,681
Points by score, VIC 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−0.8%
−732Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
VIC 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
VIC 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in VIC
Occupations whose VIC 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254499Registered Nurses nec | 1,835 | −383 |
| 241111Early Childhood (Pre-primary School) Teacher | 6,091 | +333 |
| 251511Hospital Pharmacist | 1,152 | +126 |
| 331212Carpenter | 575 | −119 |
| 271311Solicitor | 125 | −113 |
| 332211Painting Trades Worker | 576 | −113 |
| 254418Registered Nurse (Medical) | 818 | −108 |
| 321211Motor Mechanic (General) | 985 | +102 |
| 254415Registered Nurse (Critical Care and Emergency) | 882 | −93 |
| 241411Secondary School Teacher | 1,516 | +87 |
Top queues in VIC
Occupations with the most submitted 190 EOIs naming VIC
385 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 241111Early Childhood (Pre-primary School) Teacher | 6,170 | 6,091 | 36 | 43 | |
| 2 | 261313Software Engineer | 4,400 | 4,246 | 115 | 39 | |
| 3 | 233512Mechanical Engineer | 3,130 | 3,053 | 47 | 30 | |
| 4 | 233211Civil Engineer | 2,947 | 2,890 | 26 | 31 | |
| 5 | 261312Developer Programmer | 2,688 | 2,614 | 53 | 21 | |
| 6 | 351311Chef | 2,642 | 2,601 | 26 | 15 | |
| 7 | 261111ICT Business Analyst | 2,748 | 2,599 | 120 | 29 | |
| 8 | 233914Engineering Technologist | 2,389 | 2,305 | 57 | 27 | |
| 9 | 221111Accountant (General) | 2,064 | 1,988 | 42 | 34 | |
| 10 | 261311Analyst Programmer | 1,938 | 1,868 | 53 | 17 | |
| 11 | 225113Marketing Specialist | 1,935 | 1,867 | 47 | 21 | |
| 12 | 254499Registered Nurses nec | 2,028 | 1,835 | 169 | 24 | |
| 13 | 233311Electrical Engineer | 1,644 | 1,601 | 30 | 13 | |
| 14 | 241411Secondary School Teacher | 1,580 | 1,516 | 48 | 16 | |
| 15 | 312211Civil Engineering Draftsperson | 1,499 | 1,465 | 15 | 19 | |
| 16 | 251513Retail Pharmacist | 1,474 | 1,453 | 7 | 14 | |
| 17 | 261112Systems Analyst | 1,384 | 1,353 | 19 | 12 | |
| 18 | 261399Software and Applications Programmers nec | 1,288 | 1,244 | 32 | 12 | |
| 19 | 251511Hospital Pharmacist | 1,168 | 1,152 | 6 | 10 | |
| 20 | 263111Computer Network and Systems Engineer | 1,189 | 1,142 | 26 | 21 | |
| 21 | 224999Information and Organisation Professionals nec | 1,159 | 1,121 | 32 | 6 | |
| 22 | 133111Construction Project Manager | 1,158 | 1,108 | 27 | 23 | |
| 23 | 242111University Lecturer | 1,138 | 1,108 | 24 | 6 | |
| 24 | 233411Electronics Engineer | 1,058 | 1,027 | 21 | 10 | |
| 25 | 321211Motor Mechanic (General) | 1,000 | 985 | 12 | 3 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.