EOI pool nominating Victoria — subclass 491
74,312 submitted 491 EOIs name Victoria as at September 2026, across 441 occupations. Closed for FYOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, VIC 491
Official76,185
September 2026Submitted EOIs
Official74,312
Lodged
Official1,231
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, VIC 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−2.3%
−1,768Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
VIC 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
VIC 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in VIC
Occupations whose VIC 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 351311Chef | 2,823 | −309 |
| 312211Civil Engineering Draftsperson | 1,405 | −156 |
| 321211Motor Mechanic (General) | 798 | −146 |
| 233512Mechanical Engineer | 2,661 | −139 |
| 221111Accountant (General) | 1,471 | −119 |
| 233211Civil Engineer | 2,506 | −117 |
| 241111Early Childhood (Pre-primary School) Teacher | 2,853 | +100 |
| 261313Software Engineer | 3,408 | −88 |
| 233914Engineering Technologist | 2,202 | −85 |
| 261111ICT Business Analyst | 1,734 | −69 |
Top queues in VIC
Occupations with the most submitted 491 EOIs naming VIC
441 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,467 | 3,408 | 34 | 25 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 2,909 | 2,853 | 41 | 15 | |
| 3 | 351311Chef | 2,904 | 2,823 | 67 | 14 | |
| 4 | 233512Mechanical Engineer | 2,724 | 2,661 | 39 | 24 | |
| 5 | 233211Civil Engineer | 2,557 | 2,506 | 24 | 27 | |
| 6 | 233914Engineering Technologist | 2,264 | 2,202 | 51 | 11 | |
| 7 | 261312Developer Programmer | 2,105 | 2,072 | 19 | 14 | |
| 8 | 261111ICT Business Analyst | 1,787 | 1,734 | 30 | 23 | |
| 9 | 251513Retail Pharmacist | 1,679 | 1,663 | 2 | 14 | |
| 10 | 225113Marketing Specialist | 1,621 | 1,589 | 14 | 18 | |
| 11 | 221111Accountant (General) | 1,526 | 1,471 | 27 | 28 | |
| 12 | 233311Electrical Engineer | 1,468 | 1,438 | 18 | 12 | |
| 13 | 312211Civil Engineering Draftsperson | 1,433 | 1,405 | 9 | 19 | |
| 14 | 251511Hospital Pharmacist | 1,412 | 1,393 | 11 | 8 | |
| 15 | 261311Analyst Programmer | 1,178 | 1,164 | 6 | 8 | |
| 16 | 254499Registered Nurses nec | 1,102 | 1,032 | 55 | 15 | |
| 17 | 233411Electronics Engineer | 1,012 | 1,000 | 3 | 9 | |
| 18 | 224999Information and Organisation Professionals nec | 999 | 991 | 4 | 4 | |
| 19 | 312212Civil Engineering Technician | 994 | 979 | 7 | 8 | |
| 20 | 261112Systems Analyst | 980 | 961 | 9 | 10 | |
| 21 | 133111Construction Project Manager | 983 | 957 | 16 | 10 | |
| 22 | 261399Software and Applications Programmers nec | 970 | 952 | 10 | 8 | |
| 23 | 242111University Lecturer | 920 | 911 | 5 | 4 | |
| 24 | 411411Enrolled Nurse | 920 | 907 | 5 | 8 | |
| 25 | 263111Computer Network and Systems Engineer | 927 | 900 | 15 | 12 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.