EOI pool nominating Victoria — subclass 491
72,500 submitted 491 EOIs name Victoria as at October 2026, across 441 occupations. Opening TBCEstimated Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, VIC 491
74,391
October 2026Submitted EOIs
72,500
Lodged
1,224
Points by score, VIC 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−2.4%
−1,812Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
VIC 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
VIC 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in VIC
Occupations whose VIC 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 351311Chef | 2,643 | −180 |
| 254499Registered Nurses nec | 907 | −125 |
| 241111Early Childhood (Pre-primary School) Teacher | 2,976 | +123 |
| 233211Civil Engineer | 2,420 | −86 |
| 233512Mechanical Engineer | 2,585 | −76 |
| 261313Software Engineer | 3,344 | −64 |
| 233914Engineering Technologist | 2,139 | −63 |
| 221111Accountant (General) | 1,412 | −59 |
| 332211Painting Trades Worker | 431 | −54 |
| 261111ICT Business Analyst | 1,681 | −53 |
Top queues in VIC
Occupations with the most submitted 491 EOIs naming VIC
441 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 3,402 | 3,344 | 29 | 29 | |
| 2 | 241111Early Childhood (Pre-primary School) Teacher | 3,025 | 2,976 | 34 | 15 | |
| 3 | 351311Chef | 2,720 | 2,643 | 64 | 13 | |
| 4 | 233512Mechanical Engineer | 2,646 | 2,585 | 36 | 25 | |
| 5 | 233211Civil Engineer | 2,467 | 2,420 | 17 | 30 | |
| 6 | 233914Engineering Technologist | 2,201 | 2,139 | 49 | 13 | |
| 7 | 261312Developer Programmer | 2,073 | 2,044 | 16 | 13 | |
| 8 | 261111ICT Business Analyst | 1,727 | 1,681 | 25 | 21 | |
| 9 | 251513Retail Pharmacist | 1,630 | 1,615 | 1 | 14 | |
| 10 | 225113Marketing Specialist | 1,581 | 1,550 | 12 | 19 | |
| 11 | 251511Hospital Pharmacist | 1,449 | 1,429 | 11 | 9 | |
| 12 | 233311Electrical Engineer | 1,448 | 1,417 | 18 | 13 | |
| 13 | 221111Accountant (General) | 1,463 | 1,412 | 25 | 26 | |
| 14 | 312211Civil Engineering Draftsperson | 1,392 | 1,364 | 9 | 19 | |
| 15 | 261311Analyst Programmer | 1,190 | 1,176 | 6 | 8 | |
| 16 | 224999Information and Organisation Professionals nec | 1,000 | 992 | 4 | 4 | |
| 17 | 312212Civil Engineering Technician | 987 | 974 | 7 | 6 | |
| 18 | 261112Systems Analyst | 984 | 966 | 9 | 9 | |
| 19 | 233411Electronics Engineer | 972 | 964 | 2 | 6 | |
| 20 | 133111Construction Project Manager | 971 | 946 | 13 | 12 | |
| 21 | 261399Software and Applications Programmers nec | 955 | 935 | 10 | 10 | |
| 22 | 254499Registered Nurses nec | 992 | 907 | 67 | 18 | |
| 23 | 242111University Lecturer | 909 | 899 | 6 | 4 | |
| 24 | 411411Enrolled Nurse | 905 | 892 | 5 | 8 | |
| 25 | 263111Computer Network and Systems Engineer | 890 | 865 | 14 | 11 |
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.