Queensland State Nomination
Subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination for Queensland — allocation places, recent rounds with minimum points, and eligible occupations.
Queensland nomination places (2025-26)
Subclass 190 places
1,850
Subclass 491 places
750
Total places
2,600
EOI demand & trends for Queensland
As of May 2026, Queensland had 45,059 subclass 190 and 43,911 subclass 491 Expressions of Interest submitted and awaiting nomination.
Submitted EOIs vs nomination places
Subclass 190
45,059 submitted / 1,850 places
Subclass 491
43,911 submitted / 750 places
EOI queue trend (submitted, monthly)
Invited + lodged trend (monthly)
Submitted EOIs by points — May 2026
Subclass 190
- 658,319
- 708,841
- 757,902
- 808,159
- 855,223
- 90+6,615
Subclass 491
- 653,231
- 705,682
- 756,003
- 809,010
- 856,987
- 90+12,998
Recent Queensland nomination rounds
Latest round: 28 May 2026| Date | Occupation | Subclass | Min. points | Source |
|---|---|---|---|---|
| 28 May 2026 | Fitter (General) 323211 | 190 | 75 | Community |
| 21 May 2026 | Structural Engineer 233214 | 190 | 90 | Community |
| 21 May 2026 | Construction Estimator 312114 | 491 | 95 | Community |
| 21 May 2026 | Special Needs Teacher 241511 | 190 | 80 | Community |
| 21 May 2026 | Psychologists nec 272399 | 190 | 85 | Community |
| 21 May 2026 | Secondary School Teacher 241411 | 190 | 65 | Community |
| 21 May 2026 | Fitter (General) 323211 | 190 | 75 | Community |
| 21 May 2026 | Civil Engineer 233211 | 190 | 105 | Community |
| 21 May 2026 | Construction Project Manager 133111 | 190 | 80 | Community |
| 21 May 2026 | Electronics Engineer 233411 | 190 | 90 | Community |
| 21 May 2026 | Registered Nurse (Mental Health) 254422 | 190 | 85 | Community |
| 20 May 2026 | Engineering Professionals nec 233999 | 190 | 95 | Community |
| 15 May 2026 | Building Inspector 312113 | 190 | 85 | Community |
| 5 May 2026 | Construction Estimator 312114 | 491 | 95 | Community |
| 5 May 2026 | Agricultural Consultant 234111 | 190 | 85 | Community |
| 5 May 2026 | Construction Project Manager 133111 | 190 | 80 | Community |
| 5 May 2026 | Registered Nurse (Mental Health) 254422 | 190 | 85 | Community |
| 5 May 2026 | Registered Nurses nec 254499 | 190 | 80 | Community |
| 5 May 2026 | Occupational Therapist 252411 | 190 | 90 | Community |
| 5 May 2026 | Civil Engineering Draftsperson 312211 | 190 | 80 | Community |
| 5 May 2026 | Civil Engineering Technician 312212 | 190 | 90 | Community |
| 5 May 2026 | Web Developer 261212 | 491 | 85 | Community |
| 5 May 2026 | Building Inspector 312113 | 190 | 85 | Community |
| 5 May 2026 | Electrical Engineer 233311 | 190 | 95 | Community |
| 5 May 2026 | Analyst Programmer 261311 | 190 | 85 | Community |
| 5 May 2026 | Chef 351311 | 491 | 95 | Community |
| 5 May 2026 | Construction Project Manager 133111 | 190 | 80 | Community |
| 5 May 2026 | Cafe or Restaurant Manager 141111 | 491 | 95 | Community |
| 5 May 2026 | Airconditioning and Refrigeration Mechanic 342111 | 491 | 70 | Community |
| 5 May 2026 | Registered Nurses nec 254499 | 190 | 85 | Community |
| 5 May 2026 | Electrical Engineer 233311 | 190 | 85 | Community |
| 29 Apr 2026 | Construction Project Manager 133111 | 190 | 85 | Community |
| 29 Apr 2026 | Registered Nurse (Perioperative) 254423 | 190 | 70 | Community |
| 28 Apr 2026 | Registered Nurse (Perioperative) 254423 | 190 | 70 | Community |
| 24 Apr 2026 | Electrician (General) 341111 | 190 | 75 | Community |
| 23 Apr 2026 | Electrical Engineer 233311 | 190 | 80 | Community |
| 20 Apr 2026 | Registered Nurse (Perioperative) 254423 | 190 | 70 | Community |
| 20 Apr 2026 | Registered Nurse (Perioperative) 254423 | 190 | 70 | Community |
| 20 Apr 2026 | Electrician (General) 341111 | 190 | 75 | Community |
| 20 Apr 2026 | Registered Nurse (Community Health) 254414 | 190 | 85 | Community |
| 20 Apr 2026 | Civil Engineering Draftsperson 312211 | 190 | 95 | Community |
| 20 Apr 2026 | Registered Nurse (Perioperative) 254423 | 190 | 85 | Community |
| 20 Apr 2026 | Construction Project Manager 133111 | 190 | 85 | Community |
| 12 Apr 2026 | Construction Project Manager 133111 | 190 | 85 | Community |
| 1 Apr 2026 | Electrical Engineer 233311 | 190 | 80 | Community |
| 1 Apr 2026 | Registered Nurse (Mental Health) 254422 | 190 | 80 | Community |
| 1 Apr 2026 | Civil Engineering Technician 312212 | 190 | 95 | Community |
| 31 Mar 2026 | Registered Nurses nec 254499 | 190 | 80 | Community |
| 23 Mar 2026 | Mining Engineer (excluding Petroleum) 233611 | 190 | 85 | Community |
| 21 Mar 2026 | Construction Project Manager 133111 | 190 | 85 | Community |
Occupations Queensland nominates
ImmiTrend doesn't yet track Queensland's full eligible-occupation list. See the official Queensland skilled migration website for the current list.
Queensland state nomination — frequently asked questions
- Does Queensland nominate skilled occupations for the 190 and 491 visas?
- Yes. Queensland runs its own subclass 190 (Skilled Nominated) and 491 (Skilled Work Regional) nomination program. This page lists Queensland's recent nomination rounds and, where published, its eligible-occupation list. Requirements change each program year — always confirm against Queensland's official skilled migration website.
- How many 190 and 491 places does Queensland have in 2025-26?
- For the 2025-26 program year, Queensland has 1850 subclass 190 places and 750 subclass 491 places. These are nomination allocations; actual invitations depend on demand and Queensland's selection criteria.
- What points do I need for Queensland state nomination?
- There is no single fixed cut-off — Queensland selects from its pool against its own criteria, and the minimum points vary by occupation and round. See the recent rounds above for the minimum points invited in Queensland's latest 190 and 491 rounds.