EOI pool nominating Queensland — subclass 491
40,020 submitted 491 EOIs name Queensland as at October 2026, across 410 occupations. OpenOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, QLD 491
41,534
October 2026Submitted EOIs
40,020
Lodged
1,233
Points by score, QLD 491
Submitted EOIs at each points score
This month
vs September 2026
Derived−1.8%
−726Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
QLD 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
QLD 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in QLD
Occupations whose QLD 491 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 233512Mechanical Engineer | 2,023 | −78 |
| 254499Registered Nurses nec | 526 | −74 |
| 233411Electronics Engineer | 622 | −42 |
| 234312Environmental Consultant | 81 | −35 |
| 254418Registered Nurse (Medical) | 664 | −34 |
| 261313Software Engineer | 1,567 | −34 |
| 233211Civil Engineer | 1,960 | −32 |
| 241411Secondary School Teacher | 697 | +32 |
| 254412Registered Nurse (Aged Care) | 201 | −32 |
| 233914Engineering Technologist | 1,011 | −30 |
Top queues in QLD
Occupations with the most submitted 491 EOIs naming QLD
410 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 233512Mechanical Engineer | 2,071 | 2,023 | 34 | 14 | |
| 2 | 233211Civil Engineer | 2,007 | 1,960 | 27 | 20 | |
| 3 | 261313Software Engineer | 1,590 | 1,567 | 12 | 11 | |
| 4 | 351311Chef | 1,562 | 1,445 | 108 | 9 | |
| 5 | 312211Civil Engineering Draftsperson | 1,181 | 1,146 | 27 | 8 | |
| 6 | 251513Retail Pharmacist | 1,150 | 1,129 | 12 | 9 | |
| 7 | 233311Electrical Engineer | 1,128 | 1,109 | 12 | 7 | |
| 8 | 233914Engineering Technologist | 1,032 | 1,011 | 20 | 1 | |
| 9 | 312212Civil Engineering Technician | 1,021 | 1,005 | 8 | 8 | |
| 10 | 261312Developer Programmer | 1,000 | 990 | 6 | 4 | |
| 11 | 133111Construction Project Manager | 981 | 929 | 36 | 16 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 804 | 795 | 7 | 2 | |
| 13 | 251511Hospital Pharmacist | 799 | 792 | 0 | 7 | |
| 14 | 241411Secondary School Teacher | 746 | 697 | 44 | 5 | |
| 15 | 254418Registered Nurse (Medical) | 675 | 664 | 9 | 2 | |
| 16 | 261111ICT Business Analyst | 660 | 641 | 13 | 6 | |
| 17 | 233411Electronics Engineer | 633 | 622 | 11 | 0 | |
| 18 | 225113Marketing Specialist | 617 | 602 | 14 | 1 | |
| 19 | 221111Accountant (General) | 640 | 588 | 50 | 2 | |
| 20 | 241111Early Childhood (Pre-primary School) Teacher | 585 | 574 | 10 | 1 | |
| 21 | 261311Analyst Programmer | 567 | 561 | 6 | 0 | |
| 22 | 254499Registered Nurses nec | 561 | 526 | 28 | 7 | |
| 23 | 261399Software and Applications Programmers nec | 458 | 454 | 3 | 1 | |
| 24 | 312111Architectural Draftsperson | 456 | 436 | 14 | 6 | |
| 25 | 242111University Lecturer | 437 | 433 | 2 | 2 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.