EOI pool nominating Queensland — subclass 491
40,746 submitted 491 EOIs name Queensland as at September 2026, across 412 occupations. Closed for FYOfficial Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, QLD 491
Official42,270
September 2026Submitted EOIs
Official40,746
Lodged
Official1,250
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, QLD 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−5.4%
−2,340Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
QLD 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
QLD 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in QLD
Occupations whose QLD 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 233512Mechanical Engineer | 2,101 | −326 |
| 233211Civil Engineer | 1,992 | −227 |
| 351311Chef | 1,447 | −211 |
| 233311Electrical Engineer | 1,115 | −155 |
| 233914Engineering Technologist | 1,041 | −137 |
| 233411Electronics Engineer | 664 | −78 |
| 261313Software Engineer | 1,601 | −70 |
| 312211Civil Engineering Draftsperson | 1,137 | −68 |
| 233111Chemical Engineer | 451 | −60 |
| 251513Retail Pharmacist | 1,147 | −60 |
Top queues in QLD
Occupations with the most submitted 491 EOIs naming QLD
412 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 233512Mechanical Engineer | 2,151 | 2,101 | 36 | 14 | |
| 2 | 233211Civil Engineer | 2,035 | 1,992 | 26 | 17 | |
| 3 | 261313Software Engineer | 1,625 | 1,601 | 12 | 12 | |
| 4 | 351311Chef | 1,565 | 1,447 | 109 | 9 | |
| 5 | 251513Retail Pharmacist | 1,170 | 1,147 | 13 | 10 | |
| 6 | 312211Civil Engineering Draftsperson | 1,176 | 1,137 | 30 | 9 | |
| 7 | 233311Electrical Engineer | 1,136 | 1,115 | 13 | 8 | |
| 8 | 233914Engineering Technologist | 1,063 | 1,041 | 20 | 2 | |
| 9 | 261312Developer Programmer | 1,013 | 1,003 | 6 | 4 | |
| 10 | 312212Civil Engineering Technician | 1,011 | 994 | 8 | 9 | |
| 11 | 133111Construction Project Manager | 988 | 930 | 42 | 16 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 822 | 814 | 6 | 2 | |
| 13 | 251511Hospital Pharmacist | 793 | 786 | 0 | 7 | |
| 14 | 254418Registered Nurse (Medical) | 707 | 698 | 8 | 1 | |
| 15 | 241411Secondary School Teacher | 723 | 665 | 54 | 4 | |
| 16 | 233411Electronics Engineer | 677 | 664 | 11 | 2 | |
| 17 | 261111ICT Business Analyst | 672 | 651 | 14 | 7 | |
| 18 | 221111Accountant (General) | 670 | 617 | 51 | 2 | |
| 19 | 254499Registered Nurses nec | 616 | 600 | 10 | 6 | |
| 20 | 225113Marketing Specialist | 612 | 598 | 13 | 1 | |
| 21 | 261311Analyst Programmer | 559 | 551 | 8 | 0 | |
| 22 | 241111Early Childhood (Pre-primary School) Teacher | 556 | 544 | 11 | 1 | |
| 23 | 261399Software and Applications Programmers nec | 470 | 466 | 3 | 1 | |
| 24 | 233111Chemical Engineer | 457 | 451 | 5 | 1 | |
| 25 | 242111University Lecturer | 438 | 435 | 1 | 2 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.