EOI pool nominating Queensland — subclass 190
39,775 submitted 190 EOIs name Queensland as at October 2026, across 362 occupations. OpenOfficial Program status, allocation and rounds →
Total in queue, QLD 190
41,587
October 2026Submitted EOIs
39,775
Lodged
1,465
Points by score, QLD 190
Submitted EOIs at each points score
This month
vs September 2026
Derived−4.4%
−1,814Change by score
Submitted EOIs gained or lost at each points score since September 2026
Over time
Submitted EOIs by month
QLD 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
QLD 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in QLD
Occupations whose QLD 190 pool changed most since September 2026
| Occupation | Waiting | Change |
|---|---|---|
| 254499Registered Nurses nec | 883 | −319 |
| 254412Registered Nurse (Aged Care) | 319 | −112 |
| 254415Registered Nurse (Critical Care and Emergency) | 788 | −98 |
| 254418Registered Nurse (Medical) | 698 | −94 |
| 253111General Practitioner | 128 | −80 |
| 234312Environmental Consultant | 95 | −71 |
| 233512Mechanical Engineer | 1,959 | −70 |
| 253999Medical Practitioners nec | 84 | −58 |
| 233411Electronics Engineer | 602 | −50 |
| 271311Solicitor | 37 | −44 |
Top queues in QLD
Occupations with the most submitted 190 EOIs naming QLD
362 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 233211Civil Engineer | 2,049 | 2,002 | 24 | 23 | |
| 2 | 233512Mechanical Engineer | 2,012 | 1,959 | 41 | 12 | |
| 3 | 261313Software Engineer | 1,802 | 1,764 | 25 | 13 | |
| 4 | 261312Developer Programmer | 1,165 | 1,152 | 7 | 6 | |
| 5 | 312211Civil Engineering Draftsperson | 1,102 | 1,076 | 17 | 9 | |
| 6 | 233311Electrical Engineer | 1,046 | 1,004 | 37 | 5 | |
| 7 | 351311Chef | 1,022 | 981 | 36 | 5 | |
| 8 | 133111Construction Project Manager | 1,063 | 977 | 69 | 17 | |
| 9 | 251513Retail Pharmacist | 978 | 962 | 5 | 11 | |
| 10 | 233914Engineering Technologist | 934 | 923 | 7 | 4 | |
| 11 | 254499Registered Nurses nec | 1,007 | 883 | 115 | 9 | |
| 12 | 312212Civil Engineering Technician | 892 | 873 | 12 | 7 | |
| 13 | 254415Registered Nurse (Critical Care and Emergency) | 817 | 788 | 25 | 4 | |
| 14 | 261311Analyst Programmer | 810 | 788 | 18 | 4 | |
| 15 | 241111Early Childhood (Pre-primary School) Teacher | 779 | 767 | 9 | 3 | |
| 16 | 261111ICT Business Analyst | 779 | 765 | 8 | 6 | |
| 17 | 241411Secondary School Teacher | 790 | 764 | 23 | 3 | |
| 18 | 254418Registered Nurse (Medical) | 730 | 698 | 28 | 4 | |
| 19 | 221111Accountant (General) | 664 | 655 | 5 | 4 | |
| 20 | 251511Hospital Pharmacist | 652 | 645 | 0 | 7 | |
| 21 | 233411Electronics Engineer | 615 | 602 | 13 | 0 | |
| 22 | 261399Software and Applications Programmers nec | 559 | 553 | 5 | 1 | |
| 23 | 225113Marketing Specialist | 551 | 547 | 4 | 0 | |
| 24 | 242111University Lecturer | 456 | 445 | 9 | 2 | |
| 25 | 261112Systems Analyst | 436 | 426 | 5 | 5 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.