EOI pool nominating Queensland — subclass 190
41,589 submitted 190 EOIs name Queensland as at September 2026, across 365 occupations. Closed for FYOfficial Program status, allocation and rounds →
Total in queue, QLD 190
Official43,423
September 2026Submitted EOIs
Official41,589
Lodged
Official1,481
Where you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, QLD 190
Submitted EOIs at each points score
This month
vs August 2026
Derived−5.8%
−2,570Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
QLD 190
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
QLD 190
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in QLD
Occupations whose QLD 190 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 233512Mechanical Engineer | 2,029 | −321 |
| 233211Civil Engineer | 2,033 | −206 |
| 233311Electrical Engineer | 1,033 | −151 |
| 261313Software Engineer | 1,794 | −129 |
| 233914Engineering Technologist | 943 | −123 |
| 312211Civil Engineering Draftsperson | 1,075 | −92 |
| 233411Electronics Engineer | 652 | −85 |
| 261111ICT Business Analyst | 781 | −85 |
| 221111Accountant (General) | 695 | −83 |
| 351311Chef | 962 | −78 |
Top queues in QLD
Occupations with the most submitted 190 EOIs naming QLD
365 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 233211Civil Engineer | 2,080 | 2,033 | 27 | 20 | |
| 2 | 233512Mechanical Engineer | 2,088 | 2,029 | 44 | 15 | |
| 3 | 261313Software Engineer | 1,842 | 1,794 | 35 | 13 | |
| 4 | 254499Registered Nurses nec | 1,258 | 1,202 | 47 | 9 | |
| 5 | 261312Developer Programmer | 1,183 | 1,169 | 8 | 6 | |
| 6 | 312211Civil Engineering Draftsperson | 1,110 | 1,075 | 25 | 10 | |
| 7 | 233311Electrical Engineer | 1,081 | 1,033 | 42 | 6 | |
| 8 | 133111Construction Project Manager | 1,100 | 996 | 88 | 16 | |
| 9 | 251513Retail Pharmacist | 984 | 968 | 5 | 11 | |
| 10 | 351311Chef | 1,005 | 962 | 38 | 5 | |
| 11 | 233914Engineering Technologist | 954 | 943 | 7 | 4 | |
| 12 | 254415Registered Nurse (Critical Care and Emergency) | 913 | 886 | 22 | 5 | |
| 13 | 312212Civil Engineering Technician | 887 | 865 | 15 | 7 | |
| 14 | 254418Registered Nurse (Medical) | 818 | 792 | 21 | 5 | |
| 15 | 261311Analyst Programmer | 815 | 790 | 22 | 3 | |
| 16 | 261111ICT Business Analyst | 795 | 781 | 8 | 6 | |
| 17 | 241111Early Childhood (Pre-primary School) Teacher | 749 | 738 | 8 | 3 | |
| 18 | 241411Secondary School Teacher | 764 | 724 | 37 | 3 | |
| 19 | 221111Accountant (General) | 703 | 695 | 5 | 3 | |
| 20 | 233411Electronics Engineer | 668 | 652 | 14 | 2 | |
| 21 | 251511Hospital Pharmacist | 644 | 638 | 0 | 6 | |
| 22 | 261399Software and Applications Programmers nec | 583 | 575 | 7 | 1 | |
| 23 | 225113Marketing Specialist | 558 | 555 | 3 | 0 | |
| 24 | 242111University Lecturer | 468 | 461 | 5 | 2 | |
| 25 | 233111Chemical Engineer | 468 | 450 | 12 | 6 |
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.