EOI pool nominating Australian Capital Territory — subclass 491
42,599 submitted 491 EOIs name Australian Capital Territory as at September 2026, across 388 occupations. Opening Oct–Dec 2026Estimated Program status, allocation and rounds → Family-sponsored 491 EOIs name no state and are not counted here.
Total in queue, ACT 491
Official44,087
September 2026Submitted EOIs
Official42,599
Last ACT 491 round
Official6 May 2026
60 ptsWhere you sit
See your place in this queue
Your points and date of effect, 60 seconds, no account
Check my scorePoints by score, ACT 491
Submitted EOIs at each points score
This month
vs August 2026
Derived−1.0%
−435Change by score
Submitted EOIs gained or lost at each points score since August 2026
Over time
Submitted EOIs by month
ACT 491
EOIs waiting in the pool at each month end, from the by-state extract.
Invited EOIs by month
ACT 491
EOIs past the invitation at each month end: holding a live invitation plus visa lodged. Not invitations issued that month.
Biggest movers in ACT
Occupations whose ACT 491 pool changed most since August 2026
| Occupation | Waiting | Change |
|---|---|---|
| 225113Marketing Specialist | 1,004 | −43 |
| 261313Software Engineer | 2,740 | −35 |
| 241411Secondary School Teacher | 364 | +34 |
| 251513Retail Pharmacist | 1,208 | −33 |
| 221111Accountant (General) | 767 | −29 |
| 233512Mechanical Engineer | 1,510 | −28 |
| 242111University Lecturer | 615 | −28 |
| 511112Program or Project Administrator | 671 | −23 |
| 254415Registered Nurse (Critical Care and Emergency) | 723 | +22 |
| 233211Civil Engineer | 1,333 | −21 |
Top queues in ACT
Occupations with the most submitted 491 EOIs naming ACT
388 occupations
| # | Occupation | Queue | Total | Submitted↓ | Lodged | Hold |
|---|---|---|---|---|---|---|
| 1 | 261313Software Engineer | 2,779 | 2,740 | 14 | 25 | |
| 2 | 261312Developer Programmer | 1,806 | 1,788 | 7 | 11 | |
| 3 | 233512Mechanical Engineer | 1,550 | 1,510 | 25 | 15 | |
| 4 | 233211Civil Engineer | 1,357 | 1,333 | 11 | 13 | |
| 5 | 251513Retail Pharmacist | 1,218 | 1,208 | 2 | 8 | |
| 6 | 233914Engineering Technologist | 1,108 | 1,075 | 25 | 8 | |
| 7 | 261111ICT Business Analyst | 1,083 | 1,059 | 19 | 5 | |
| 8 | 251511Hospital Pharmacist | 1,051 | 1,043 | 2 | 6 | |
| 9 | 225113Marketing Specialist | 1,021 | 1,004 | 8 | 9 | |
| 10 | 261311Analyst Programmer | 881 | 872 | 4 | 5 | |
| 11 | 261399Software and Applications Programmers nec | 844 | 833 | 6 | 5 | |
| 12 | 233311Electrical Engineer | 834 | 814 | 15 | 5 | |
| 13 | 221111Accountant (General) | 807 | 767 | 32 | 8 | |
| 14 | 312212Civil Engineering Technician | 742 | 736 | 1 | 5 | |
| 15 | 254415Registered Nurse (Critical Care and Emergency) | 728 | 723 | 3 | 2 | |
| 16 | 133111Construction Project Manager | 731 | 710 | 11 | 10 | |
| 17 | 312211Civil Engineering Draftsperson | 710 | 682 | 15 | 13 | |
| 18 | 511112Program or Project Administrator | 678 | 671 | 5 | 2 | |
| 19 | 224999Information and Organisation Professionals nec | 675 | 668 | 5 | 2 | |
| 20 | 254418Registered Nurse (Medical) | 631 | 625 | 5 | 1 | |
| 21 | 261112Systems Analyst | 635 | 619 | 11 | 5 | |
| 22 | 242111University Lecturer | 621 | 615 | 4 | 2 | |
| 23 | 233411Electronics Engineer | 585 | 567 | 15 | 3 | |
| 24 | 263212ICT Support Engineer | 572 | 559 | 9 | 4 | |
| 25 | 261314Software Tester | 533 | 528 | 1 | 4 |
Community-reported and estimated figures are indicative and may be incomplete — treat them as a guide, not a guarantee. Official figures come from Home Affairs / SkillSelect.
General information only — not migration advice.
Compiled by ImmiTrend from official SkillSelect data.